0% found this document useful (0 votes)
118 views9 pages

Biocer Energy

The document appears to contain financial data and calculations related to costs, revenues, and returns for different hectare amounts and production costs. It includes calculations for low, medium, and high scenarios across a range of hectares from 2 to 16 with production costs ranging from S/. 1,258 to S/. 30,000 per hectare. For each combination of hectares and production cost, it provides figures for annual and monthly revenues, accumulated revenues, returns, and other financial metrics.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
118 views9 pages

Biocer Energy

The document appears to contain financial data and calculations related to costs, revenues, and returns for different hectare amounts and production costs. It includes calculations for low, medium, and high scenarios across a range of hectares from 2 to 16 with production costs ranging from S/. 1,258 to S/. 30,000 per hectare. For each combination of hectares and production cost, it provides figures for annual and monthly revenues, accumulated revenues, returns, and other financial metrics.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 9

53.

3333333333333 AÑO
800 TM X HA
TM X HA
1600 TM X HA
HS 20.00 BAJO INGRESO BRUTO ANUAL X HA
Costo hs 80.00 INGRESO BRUTO MENSUAL X HA
COSTO PROD X HS 9,200.00 INGRESO BRUTO ANUAL TOTAL
TOTAL COSTO 185,600.00 INGRESO BRUTO ANUAL ACUMULADO
% MANTENIMIENTO 20% RETORNO total anual -185600
INGRESO bruto TOTAL MES X HS
20000 75100 INGRESO neto MES
30000 112650 INGRESO BRUTO MES
40000 150200 INGRESO NETO MES
MEDIO INGRESO BRUTO ANUAL X HA
INGRESO BRUTO MENSUAL X HA
INGRESO BRUTO ANUAL TOTAL
INGRESO BRUTO ANUAL ACUMULADO
RETORNO total anual -185600
INGRESO bruto TOTAL MES X HS
INGRESO neto MES
INGRESO BRUTO MES
INGRESO NETO MES
ALTO INGRESO BRUTO ANUAL X HA
INGRESO BRUTO MENSUAL X HA
INGRESO BRUTO ANUAL TOTAL
INGRESO BRUTO ANUAL ACUMULADO
RETORNO total anual -185600
INGRESO bruto TOTAL MES X HS
INGRESO neto MES
INGRESO BRUTO MES
INGRESO NETO MES
3 4 5 6 7 8
2 4 8 12 16 16
4 8 12 16 20 20
8 14 22 25 27 27
1,258.00 2,516.00 5,032.00 7,548.00 10,064.00 10,064.00
104.83 209.67 419.33 629.00 838.67 838.67
25,160.00 50,320.00 100,640.00 150,960.00 201,280.00 201,280.00
25,160.00 75,480.00 150,960.00 251,600.00 352,240.00 402,560.00
- 160,440.00 - 84,960.00 66,000.00 317,600.00 669,840.00 1,072,400.00
- 8,022.00 - 4,248.00 3,300.00 15,880.00 33,492.00 53,620.00
- 13,370.00 - 7,080.00 5,500.00 26,466.67 55,820.00 89,366.67
2,096.67 4,193.33 8,386.67 12,580.00 16,773.33 16,773.33
1,677.33 3,354.67 6,709.33 10,064.00 13,418.67 13,418.67
2,516.00 5,032.00 7,548.00 10,064.00 12,580.00 12,580.00
209.67 419.33 629.00 838.67 1,048.33 1,048.33
50,320.00 100,640.00 150,960.00 201,280.00 251,600.00 251,600.00
50,320.00 150,960.00 251,600.00 352,240.00 452,880.00 503,200.00
- 135,280.00 15,680.00 267,280.00 619,520.00 1,072,400.00 1,575,600.00
- 6,764.00 784.00 13,364.00 30,976.00 53,620.00 78,780.00
- 11,273.33 1,306.67 22,273.33 51,626.67 89,366.67 131,300.00
4,193.33 8,386.67 12,580.00 16,773.33 20,966.67 20,966.67
3,354.67 6,709.33 10,064.00 13,418.67 16,773.33 16,773.33
5,032.00 8,806.00 13,838.00 15,725.00 16,983.00 16,983.00
419.33 733.83 1,153.17 1,310.42 1,415.25 1,415.25
100,640.00 176,120.00 276,760.00 314,500.00 339,660.00 339,660.00
100,640.00 276,760.00 452,880.00 591,260.00 654,160.00 679,320.00
- 84,960.00 191,800.00 644,680.00 1,235,940.00 1,890,100.00 2,569,420.00
- 4,248.00 9,590.00 32,234.00 61,797.00 94,505.00 128,471.00
- 7,080.00 15,983.33 53,723.33 102,995.00 157,508.33 214,118.33
8,386.67 14,676.67 23,063.33 26,208.33 28,305.00 28,305.00
6,709.33 11,741.33 18,450.67 20,966.67 22,644.00 22,644.00
544,040.00

820,800.00

1,361,740.00

0 0
AÑO
TM X HA
TM X HA
TM X HA
HS 30.00 BAJO INGRESO BRUTO ANUAL X HA
Costo hs 2,000.00 INGRESO BRUTO MENSUAL X HA
COSTO PROD X HS 9,200.00 INGRESO BRUTO ANUAL TOTAL
TOTAL COSTO 336,000.00 INGRESO BRUTO ANUAL ACUMULADO
% MANTENIMIENTO 20% RETORNO total anual -336000
INGRESO bruto TOTAL MES X HS
20000 75100 INGRESO neto MES
30000 112650 INGRESO BRUTO MES
40000 150200 INGRESO NETO MES
MEDIO INGRESO BRUTO ANUAL X HA
INGRESO BRUTO MENSUAL X HA
INGRESO BRUTO ANUAL TOTAL
INGRESO BRUTO ANUAL ACUMULADO
RETORNO total anual -336000
INGRESO bruto TOTAL MES X HS
INGRESO neto MES
INGRESO BRUTO MES
INGRESO NETO MES
ALTO INGRESO BRUTO ANUAL X HA
INGRESO BRUTO MENSUAL X HA
INGRESO BRUTO ANUAL TOTAL
INGRESO BRUTO ANUAL ACUMULADO
RETORNO total anual -336000
INGRESO bruto TOTAL MES X HS
INGRESO neto MES
INGRESO BRUTO MES
INGRESO NETO MES
3 4 5 6 7 8
2 4 8 12 16 16
4 8 12 16 20 20
8 14 22 25 27 27
1,258.00 2,516.00 5,032.00 7,548.00 10,064.00 10,064.00
104.83 209.67 419.33 629.00 838.67 838.67
37,740.00 75,480.00 150,960.00 226,440.00 301,920.00 301,920.00
37,740.00 113,220.00 226,440.00 377,400.00 528,360.00 603,840.00
- 298,260.00 - 185,040.00 41,400.00 418,800.00 947,160.00 1,551,000.00
- 9,942.00 - 6,168.00 1,380.00 13,960.00 31,572.00 51,700.00
- 24,855.00 - 15,420.00 3,450.00 34,900.00 78,930.00 129,250.00
3,145.00 6,290.00 12,580.00 18,870.00 25,160.00 25,160.00
2,516.00 5,032.00 10,064.00 15,096.00 20,128.00 20,128.00
2,516.00 5,032.00 7,548.00 10,064.00 12,580.00 12,580.00
209.67 419.33 629.00 838.67 1,048.33 1,048.33
75,480.00 150,960.00 226,440.00 301,920.00 377,400.00 377,400.00
75,480.00 226,440.00 377,400.00 528,360.00 679,320.00 754,800.00
- 260,520.00 - 34,080.00 343,320.00 871,680.00 1,551,000.00 2,305,800.00
- 8,684.00 - 1,136.00 11,444.00 29,056.00 51,700.00 76,860.00
- 21,710.00 - 2,840.00 28,610.00 72,640.00 129,250.00 192,150.00
6,290.00 12,580.00 18,870.00 25,160.00 31,450.00 31,450.00
5,032.00 10,064.00 15,096.00 20,128.00 25,160.00 25,160.00
5,032.00 8,806.00 13,838.00 15,725.00 16,983.00 16,983.00
419.33 733.83 1,153.17 1,310.42 1,415.25 1,415.25
150,960.00 264,180.00 415,140.00 471,750.00 509,490.00 509,490.00
150,960.00 415,140.00 679,320.00 886,890.00 981,240.00 1,018,980.00
- 185,040.00 230,100.00 909,420.00 1,796,310.00 2,777,550.00 3,796,530.00
- 6,168.00 7,670.00 30,314.00 59,877.00 92,585.00 126,551.00
- 15,420.00 19,175.00 75,785.00 149,692.50 231,462.50 316,377.50
12,580.00 22,015.00 34,595.00 39,312.50 42,457.50 42,457.50
10,064.00 17,612.00 27,676.00 31,450.00 33,966.00 33,966.00
758,460.00

1,173,600.00

1,985,010.00

0 0
materiales cantidad Costo S/.
Tanque para filtro Alta presiòn 10 M3 1 600
Resistencia Térmica 3000 Amp 2 300
Compresor de aire 1 2500
Manga filtrante $80 unid 8 1152
Bomba de engranaje alta presiòn 2 3000
Bomba de vacio 1 1500
Tanque calentador 3M3 1 700
Fab. Del tak filtro vela 1 2500
Tuberias, codos, niples 1 500
Montaje y soldadura tank vela 1 300
Constitución de empresa Biocer Energy 1 2000
Traslado de Fitro a Puc 1 1500
Pago de alquiler localal 20/09/23 1 1300
Pago consumo de electricidad al 20/09/23 1 400
Aceite negro C/cilindro 3 570
bomba impulsor abierto 2 Hp 1 800
Termocupla rango 0 a 400 ºC 2 250
tablero eléctrico equipado 1 1500

materiales para Fabricaciòn de Manhol tank vela 1 1500


Aceite negro S/cilindro 4 600
valvula de compuerta 2" bronce 1 200

Resistencia Térmica ralay y conector 10000 Amp 1 670


tierra filtrante tonsil 35 kg = 50 USD 190
Empaque de asbesto 60X60 P/manhol 1 150

Soldadura y montaje tanque, filtro vela,bombas 1 1000


fabricación de linea de recirculaciòn y linea de
recuperación tanq vela 2 677
Llave termica 80 amp 1 250
Llave termica 40 amp 2 300
Contactor magnetico de 80 amp con bobina de 220 v 1 450
Contactor magnetico de 32 amp con bobina de 220 v 3 300
Cable eléctrico Nº 8 indeco 60 mt 480
tuvos pvc 5 octavos 5 35
Broca para cemento y metal 2 60
Manguera corrugada 3/4 6 mt 60
Mano de obra de elétrisista 1 300
Alquiler de local 2 meses 1 2600
Permisos varios
Total S/. 31194

You might also like