0% found this document useful (0 votes)
90 views34 pages

Matriculation 14092023

The document announces the results of the Computer Based Examination conducted by the Staff Selection Commission for Matriculation level posts under Phase-XI/2023 Selection Posts Examination. Over 58,000 candidates applied. Cut-off scores were set based on normalized marks to qualify candidates for the next scrutiny stage. Over 30,000 candidates have been shortlisted for scrutiny based on their normalized scores and merit, in ratios defined in the notice. Candidates shortlisted must submit supporting documents by October 6th to the relevant Regional Office.

Uploaded by

Sachin Batista
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
90 views34 pages

Matriculation 14092023

The document announces the results of the Computer Based Examination conducted by the Staff Selection Commission for Matriculation level posts under Phase-XI/2023 Selection Posts Examination. Over 58,000 candidates applied. Cut-off scores were set based on normalized marks to qualify candidates for the next scrutiny stage. Over 30,000 candidates have been shortlisted for scrutiny based on their normalized scores and merit, in ratios defined in the notice. Candidates shortlisted must submit supporting documents by October 6th to the relevant Regional Office.

Uploaded by

Sachin Batista
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 34

F.No.

HQ-RHQS015/17/2022-RHQ
Staff Selection Commission

Phase-XI/2023 Selection Posts Examination (Matriculation Level posts) –


Declaration of Result of Computer Based Examination thereby shortlisting candidates for next
stage of scrutiny
**********
Staff Selection Commission conducted Computer Based Examination for Matriculation
Level posts under Phase-XI/2023/Selection Posts Examination from 27-06-2023 to 30-06-2023
at various centers all over the country. 582260 numbers of completed applications were
received for Matriculation Level posts.

2. Marks scored by the candidates have been normalized as per provisions mentioned
under Para 15.3 of the Notice of the examination. Such normalized marks have been used for
fixing cut-off marks to qualify candidates for the next stage of Scrutiny.
3. Representations received from candidates regarding tentative Answer Keys were
carefully examined and answer keys were suitably modified wherever required and finalized
thereafter. The final answer keys have been used for evaluation of performance of candidates
in the Examination.
4. As per Para 19.7 of the Notice of the Examination, candidates scoring minimum
qualifying marks in the computer based examination, as given below, have been considered
eligible for shortlisting to the next stage of Scrutiny:

(i) UR : 30% (i.e. 60 marks)


(ii) OBC/EWS : 25% (i.e. 50 marks)
(iii) All other reserved categories : 20% (i.e. 40 marks)
5. As per recruitment procedure mentioned at Para-19.8 of the Notice of the above
mentioned Examination, 30454 candidates have been shortlisted for the next stage of scrutiny
based on the normalized score and merit of candidates in the Computer Based Examination, in
the following ratio:

(a) 1:30 for vacancies up to 5 (subject to the availability of suitable candidates).


(b) 1:15 subject to minimum 150 for vacancies more than 5 (subject to the availability of
suitable candidates).
(c) For vacancies reserved for PwBDs/PwBDs-Others/ESMs candidates, all the
PwBDs/PwBDs-Others/ESMs candidates who are qualifying with minimum-cutoff criteria
are to be shortlisted for scrutiny process.
6. Category-wise break-up of the candidates shortlisted in the Computer Based
Examination for the next stage of Scrutiny are as follows:
PwD
EWS SC ST OBC UR ESM OH HH VH Total
Others
Matriculation 1703 3505 2146 6195 14631* 947 715 183 323 106 30454
*2033-EWS, 2905-SC, 1051-ST, 131-ESM, and 6015-OBC category candidates qualifying at UR Cut-off.

Page 1 of 34
7. Post-Category wise cut-off details of candidates qualified against vacancies for
Matriculation level posts and number of candidates shortlisted, are given in Annexure-I.

8. The candidates who are shortlisted for next stage of scrutiny as per
Annexure-I are required to submit a copy of all the supporting Documents (Self
Attested) in respect of Educational Qualification (EQ), Experience, Category, Age, Age-
relaxation, etc. (as applicable) in hard copy along with the print out of their online
application form to the respective Regional Office(s) to which the Post-Category belongs, by
6th October, 2023 by SPEED POST ONLY. The candidates should clearly mention the
“Matriculation level” and “Post-Category No……” on the TOP of the Envelope while
sending the documents to the respective Regional Office(s) by Speed Post.

9. It may be noted that if a candidate has applied for 3 (three) categories of posts, for
example, NR-19523, ER-14323 and WR-12523, then he/ she has to submit his/ her requisite
documents in hard copy, to Regional Office(s) concerned separately for each category of Post
i.e. to SSC (NR) for Post-Category No. NR-19523, to SSC (ER) for Post-Category No. ER-14323
and to SSC (WR) for Post-Category No. WR-12523.

10. If a candidate has applied for two or more categories of Posts in one Regional Office
only, for example, if a candidate has applied for two categories namely NR-17423 and NR-
17523, then he/ she has to submit requisite documents in hard copy, by Speed Post, to the
concerned Regional Office i.e. SSC (NR) separately for each category of Post i.e. one set of
documents for Post-Category No. NR-17423 and one set of documents for Post-Category No.
NR-17523.

NOTE:- IF PRINTOUT OF THE ONLINE APPLICATION FORM ALONGWITH THE


REQUISITE DOCUMENTS IN HARD COPY IS NOT RECEIVED IN THE RESPECTIVE
REGIONAL OFFICE BY 6th October, 2023, CANDIDATURE OF SUCH CANDIDATES
WILL NOT BE CONSIDERED FOR THE SCRUTINY AND FURTHER STAGES OF THE
EXAMINATION. THE COMMISSION SHALL NOT BE RESPONSIBLE FOR ANY POSTAL
DELAYS.

11. The addresses of the Regional Offices for sending the requisite documents are given at
Annexure-II.

12. For the post codes NR27523, CR15423, WR12923, WR14723, WR15623 and KK12223
of the Matriculation and above Level, vacancies are reported only for female candidates.

13. One candidate having Roll No. 2311031664 has been debarred from the examination
of the Commission. Result in respect of these candidates has not been processed.

Page 2 of 34
14. Resolution of tie cases - In the event of tie in scores of candidates in the Computer
Based Examination, such cases have been resolved by applying following criteria, one after
another, till the tie is resolved, in terms of Para 20 of Notice of the Examination :
i. Total marks in Computer Based Examination.
ii. Marks in Part-A of Computer Based Examination.
iii. Marks in Part-B of Computer Based Examination.
iv. Date of Birth, with older candidates placed higher.
v. Alphabetical order of names (starting with first name)

15. Skill Test, wherever prescribed for any category of post(s) will be conducted from
amongst the shortlisted candidates whose hard copies of documents are received and found in
order at Scrutiny stage, by the Regional Office(s) of the Commission. Due intimation in
advance will be given by the respective Regional offices to the candidates through their
websites.

16. All qualified candidates found clear at the Scrutiny Stage for a particular category of
post, will be called for Document Verification (DV) by the Regional Office to which the Post
Category belongs. Accordingly, Admission Certificate for Document Verification will be issued
by that Region only.

17. Marks of the candidates will not be disclosed at this stage. The candidature
of the shortlisted candidates is provisional.

18. For further stages of recruitment, candidates may visit the websites of the concerned
Regional Offices regularly.

Under Secretary (RHQ)


14.09.2023

Page 3 of 34
Annexure-I
(Cut-off Details for candidates qualified for Matriculation level)

Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NW10123 UR 30 119.23169 34 15 04-Sep-94


Matriculation NW10223 SC 60 70.29492 25 11.5 24-Nov-02
Matriculation NW10223 ST 27 43.19441 37 0 01-Jan-99
Matriculation NW10223 OBC 150 82.05857 29.5 6 17-Dec-00
Matriculation NW10223 UR 150 114.66615 36 4.5 28-Aug-98
Matriculation NW10323 UR 30 161.11027 43 17 05-Jun-97
Matriculation NW10423 HH 5 42.10622 7.5 10 06-May-97
Matriculation NW10523 OBC 60 154.05209 43.5 12.5 30-Dec-99
Matriculation NW10623 UR 30 149.09557 47.5 15 16-May-99
Matriculation NW10723 UR 30 149.26586 46 22.5 28-Mar-96
Matriculation NW10823 SC 150 132.83693 45.5 6 27-Jul-99
Matriculation NW10823 ST 150 114.05569 38.5 2.5 08-Jul-02
Matriculation NW10823 OBC 210 146.99390 48 8.5 05-Dec-00
Matriculation NW10823 EWS 150 145.55647 47.5 7.5 11-Mar-99
Matriculation NW10823 UR 465 154.64862 41 20 14-Jul-96
Matriculation NW10823 VH 34 53.90502 22 -4.5 23-Apr-97
Matriculation NW10823 PWD_OTH 10 60.75950 25 12.5 11-Dec-93
Matriculation NW10923 UR 30 155.83338 47.5 23 05-Sep-99
Matriculation NW11023 UR 30 146.16217 45.5 13 05-Jan-97
Matriculation NW11123 UR 30 158.27602 45 25.5 23-Sep-98
Matriculation NW11223 UR 30 157.34591 40 15 30-Dec-93
Matriculation NW11323 UR 30 163.46300 48 17.5 26-Feb-95
Matriculation NW11423 SC 30 102.30738 44 9.5 24-Jan-99
Matriculation NW11523 OBC 30 154.05209 43.5 12.5 30-Dec-99
Matriculation NW11623 UR 30 132.63003 46 23.5 10-May-03
Matriculation NW11723 SC 150 66.89890 28.5 5 16-Oct-04
Matriculation NW11723 ST 60 57.23608 29 7.5 15-Jan-04
Matriculation NW11723 OBC 180 53.58104 30.5 16.5 02-Nov-94
Matriculation NW11723 EWS 22 50.91234 30 3 17-Mar-04
Matriculation NW11723 UR 345 83.68168 28.5 20.5 25-Jan-98
Matriculation NW11823 OBC 30 130.06345 36 17.5 27-Feb-00
Matriculation NW11823 UR 30 141.86973 50 22 21-Mar-98
Matriculation NW11923 OBC 30 87.23457 19.5 12.5 20-Jan-98
Matriculation NW12023 UR 30 92.02422 30 11.5 19-Aug-94
Matriculation NW12123 EWS 1 53.04730 38.5 10 08-Feb-97
Matriculation NW12123 UR 115 60.28880 33 3.5 28-Dec-98
Matriculation NW12223 UR 30 158.27602 45 25.5 23-Sep-98
Matriculation NW12323 SC 90 86.76403 36 13.5 01-Nov-00
Matriculation NW12323 ST 30 75.94147 30 3.5 02-Jan-98
Matriculation NW12323 OBC 60 119.70224 46 12 17-Jul-98

Page 4 of 34
Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NW12423 OBC 30 63.78796 42.5 0 30-Mar-92


Matriculation NW12423 UR 120 95.88967 43.5 10.5 01-Mar-96
Matriculation NW12523 UR 27 69.78802 19 12 24-Feb-94
Matriculation NR10123 SC 30 147.87344 43 20 02-Feb-97
Matriculation NR10123 UR 30 152.01775 50 14 12-Jul-00
Matriculation NR10223 SC 90 141.82555 36 19.5 28-Dec-93
Matriculation NR10223 ST 30 137.32600 45 16.5 30-Jun-02
Matriculation NR10223 OBC 150 144.71000 41 19 12-Jul-02
Matriculation NR10223 EWS 60 138.56899 47.5 13 11-Aug-99
Matriculation NR10223 UR 180 151.30247 50 7.5 15-Sep-00
Matriculation NR10223 ESM 77 40.96186 14 10 20-Oct-81
Matriculation NR10223 PWD_OTH 21 40.45329 16.5 -3 27-Jan-97
Matriculation NR10323 OH 9 50.27462 23.5 10 04-Feb-95
Matriculation NR10423 UR 37 61.79234 34.5 3 17-Jan-04
Matriculation NR10523 SC 96 40.18915 23 10 25-Aug-04
Matriculation NR10523 ST 55 40.52462 35.5 -5 01-Aug-96
Matriculation NR10523 OBC 62 50.79470 37.5 0 07-Dec-03
Matriculation NR10523 EWS 4 50.36051 18.5 14.5 12-Aug-97
Matriculation NR10523 UR 510 62.30566 29 8 08-Sep-01
Matriculation NR10523 OH 6 42.16394 28 8.5 14-Nov-94
Matriculation NR10623 UR 30 135.63911 41.5 16 28-Dec-01
Matriculation NR10723 UR 30 139.46516 45.5 14.5 10-Aug-95
Matriculation NR10823 UR 30 89.17670 42 8.5 08-Jul-02
Matriculation NR10923 UR 30 146.48958 48 10 07-Sep-98
Matriculation NR11023 UR 30 148.76979 48 15 03-Feb-01
Matriculation NR11123 OBC 30 122.42882 38.5 4 04-Jun-97
Matriculation NR11123 UR 30 147.97924 50 9.5 01-Jul-98
Matriculation NR11123 OH 18 57.73103 30 4 26-Aug-97
Matriculation NR11223 UR 30 111.63768 43 19 01-Jul-98
Matriculation NR11323 UR 30 149.19063 47.5 22 03-Dec-99
Matriculation NR11423 SC 13 42.79963 25 5 20-May-97
Matriculation NR11423 OBC 5 50.79470 37.5 0 07-Dec-03
Matriculation NR11423 UR 64 60.25240 22 8 01-Jul-00
Matriculation NR11523 UR 16 60.76571 37.5 15 21-May-98
Matriculation NR11623 UR 23 60.19640 4 9.5 14-Apr-96
Matriculation NR11723 ST 30 122.42882 45 18 09-Jul-98
Matriculation NR11723 UR 30 163.93355 45.5 13.5 26-Jan-00
Matriculation NR11823 UR 30 164.93063 47.5 25 09-Nov-97
Matriculation NR11923 UR 30 126.78000 43 15.5 17-Jul-95
Matriculation NR12023 UR 60 75.90181 41 10 17-Sep-99
Matriculation NR12123 UR 30 138.97933 43 20 08-Sep-02
Matriculation NR12223 UR 30 159.18662 50 16 01-Jul-00
Matriculation NR12323 UR 30 133.34807 41 10 24-May-97
Matriculation NR12423 EWS 30 64.64837 22 10 10-Jul-96
Matriculation NR12423 UR 30 144.95078 50 14.5 15-Jan-98
Page 5 of 34
Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NR12523 SC 60 121.32877 40.5 10.5 31-Dec-95


Matriculation NR12523 ST 60 91.04413 35.5 12.5 19-May-95
Matriculation NR12523 OBC 30 130.41416 43 16.5 09-Aug-98
Matriculation NR12523 EWS 55 64.64837 22 10 10-Jul-96
Matriculation NR12523 UR 150 133.44262 47.5 12.5 08-Oct-99
Matriculation NR12523 OH 22 54.29636 14.5 6 23-Mar-00
Matriculation NR12623 UR 30 80.96106 36.5 13.5 24-Mar-97
Matriculation NR12723 ST 30 135.86539 45 18.5 28-Feb-02
Matriculation NR12723 OBC 120 151.69936 40 18 05-Sep-94
Matriculation NR12723 EWS 30 156.46382 46 17.5 02-Apr-97
Matriculation NR12723 UR 150 161.58082 47.5 14.5 19-Oct-00
Matriculation NR12723 ESM 76 56.17402 5 -1 14-Jan-84
Matriculation NR12723 VH 25 44.40580 38.5 11 18-May-96
Matriculation NR12823 ST 30 117.82005 32 12.5 15-Mar-97
Matriculation NR12823 OBC 30 140.71093 47.5 12 12-Jun-97
Matriculation NR12823 EWS 30 123.46660 41.5 25 17-Jan-98
Matriculation NR12823 UR 90 151.00771 47.5 15 23-Sep-95
Matriculation NR12823 ESM 52 47.43426 26 9.5 01-Nov-85
Matriculation NR12923 SC 30 142.39602 42 18 25-Sep-89
Matriculation NR12923 ST 60 119.25222 30.5 17 01-Mar-94
Matriculation NR12923 OBC 150 146.52335 45.5 20 17-Jan-94
Matriculation NR12923 EWS 90 136.47108 45.5 20.5 07-Jun-97
Matriculation NR12923 UR 150 156.46382 50 8 25-Aug-95
Matriculation NR12923 ESM 200 44.40580 26 6.5 25-Dec-86
Matriculation NR13023 SC 30 155.27669 45.5 17.5 07-Nov-99
Matriculation NR13023 ST 30 144.94963 42.5 30 01-Nov-96
Matriculation NR13023 OBC 30 160.86244 50 24 13-Mar-99
Matriculation NR13023 UR 120 161.88908 45 29 24-Feb-02
Matriculation NR13123 SC 150 116.47956 45 6 28-Sep-96
Matriculation NR13123 ST 90 85.33257 36.5 7 12-Jul-00
Matriculation NR13123 OBC 150 132.10392 44 14.5 14-Dec-93
Matriculation NR13123 EWS 150 92.59134 36 4.5 28-Feb-02
Matriculation NR13123 UR 255 140.32978 47.5 12.5 15-Mar-00
Matriculation NR13123 ESM 72 44.89613 16.5 8 10-Jun-85
Matriculation NR13323 OBC 30 162.40550 50 11 30-Jun-00
Matriculation NR13323 UR 120 164.56614 43.5 35 27-Apr-96
Matriculation NR13423 OBC 30 63.42036 34.5 4 08-Jul-96
Matriculation NR13423 UR 60 99.78225 36 13.5 02-Feb-98
Matriculation NR13523 UR 30 159.64819 41 32 26-Sep-01
Matriculation NR13623 SC 60 64.64837 30 4.5 03-Jan-00
Matriculation NR13623 ST 60 47.23818 7.5 -1 09-Jan-97
Matriculation NR13623 OBC 120 73.41842 32.5 -1.5 26-Feb-95
Matriculation NR13623 EWS 56 51.06841 38.5 12 12-Dec-95
Matriculation NR13623 UR 150 101.35095 12.5 14 24-Jan-97
Matriculation NR13623 HH 2 41.19862 15.5 0.5 15-Oct-96
Page 6 of 34
Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NR13723 SC 30 120.17278 37.5 8 21-May-96


Matriculation NR13723 OBC 30 128.64261 32.5 15 05-Dec-97
Matriculation NR13723 EWS 30 108.60922 40.5 13 01-Jan-01
Matriculation NR13723 UR 90 142.52801 45.5 10.5 27-Jul-95
Matriculation NR13923 OBC 30 151.22881 44 22.5 31-Aug-00
Matriculation NR13923 UR 60 154.64862 42 28.5 01-Dec-89
Matriculation NR14023 OBC 2 53.45122 10.5 12.5 10-Mar-99
Matriculation NR14023 UR 15 60.41346 24.5 5 18-Dec-94
Matriculation NR14023 OH 1 44.40580 33.5 11 27-Jul-96
Matriculation NR14123 SC 120 138.31182 43 18 07-Jul-02
Matriculation NR14123 OBC 60 153.58154 45.5 8 04-Sep-00
Matriculation NR14123 EWS 60 148.87608 45.5 16.5 10-Dec-00
Matriculation NR14123 UR 150 157.37142 45.5 20.5 26-Jul-00
Matriculation NR14123 ESM 64 50.46272 26 8.5 26-Apr-83
Matriculation NR14323 SC 30 108.82942 43 13.5 26-Apr-01
Matriculation NR14323 OBC 30 126.86189 46 20 15-Oct-99
Matriculation NR14423 ESM 18 42.58872 19 3 08-Oct-88
Matriculation NR14523 UR 30 121.93446 47.5 15.5 28-Apr-97
Matriculation NR14623 SC 60 153.11099 41 24.5 29-Jul-95
Matriculation NR14623 ST 30 148.74922 47.5 10 10-May-98
Matriculation NR14623 OBC 120 161.58082 45.5 16 26-Jan-96
Matriculation NR14623 EWS 30 162.99246 45.5 19.5 24-Oct-99
Matriculation NR14623 UR 150 166.75682 40 28 15-Nov-96
Matriculation NR14723 SC 210 108.36769 41.5 11 06-Jun-96
Matriculation NR14723 ST 150 92.59134 45.5 3.5 25-Mar-01
Matriculation NR14723 OBC 360 108.50415 43.5 25 05-Aug-95
Matriculation NR14723 EWS 150 97.25711 42 7.5 25-Sep-03
Matriculation NR14723 UR 555 122.50843 41 25 15-Aug-98
Matriculation NR14723 ESM 378 40.18915 8 17.5 29-Jul-83
Matriculation NR14723 OH 59 40.69418 15.5 5.5 08-Jul-97
Matriculation NR14723 HH 23 41.77300 19.5 16 13-Jun-95
Matriculation NR14723 VH 32 40.69418 16 4 13-Apr-01
Matriculation NR14823 SC 150 104.45791 37 7.5 01-Aug-95
Matriculation NR14823 ST 90 94.22696 42 17.5 27-Nov-87
Matriculation NR14823 OBC 150 112.91293 44 15 14-Jan-98
Matriculation NR14823 EWS 77 54.83491 15.5 15 01-Jan-00
Matriculation NR14823 UR 225 129.04764 45.5 16 21-Nov-00
Matriculation NR14823 ESM 235 41.70423 19 2 27-Feb-83
Matriculation NR14823 PWD_OTH 6 41.77300 32 12 03-Jul-93
Matriculation NR14923 SC 135 40.23756 20.5 10 24-Dec-01
Matriculation NR14923 ST 58 41.56448 27.5 15 25-Nov-03
Matriculation NR14923 OBC 110 50.08597 15 5 15-Oct-98
Matriculation NR14923 EWS 3 50.64193 22.5 -0.5 20-Nov-00
Matriculation NR14923 UR 357 60.28749 31.5 3 18-Dec-98
Matriculation NR14923 ESM 5 42.73314 6.5 3.5 10-Oct-86
Page 7 of 34
Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NR15023 SC 83 40.96186 27.5 5.5 24-Oct-99


Matriculation NR15023 ST 54 40.77130 27 9 06-Nov-93
Matriculation NR15023 OBC 56 50.17670 14.5 8.5 01-Dec-00
Matriculation NR15023 EWS 2 57.74465 24 10 01-Oct-03
Matriculation NR15023 UR 182 60.44268 27 12.5 18-Oct-98
Matriculation NR15023 ESM 1 54.99178 22.5 8 20-Dec-87
Matriculation NR15123 SC 84 41.36454 17.5 8.5 02-Jun-98
Matriculation NR15123 ST 35 41.56448 27.5 15 25-Nov-03
Matriculation NR15123 OBC 50 50.64193 10 -2.5 24-Sep-96
Matriculation NR15123 EWS 2 50.23607 28 14 10-Jan-99
Matriculation NR15123 UR 153 60.87682 21.5 8.5 28-Jun-00
Matriculation NR15123 ESM 1 41.47043 20.5 7 05-Mar-86
Matriculation NR15223 UR 30 106.09723 37 8.5 23-Dec-00
Matriculation NR15323 ST 30 57.98922 23.5 10 01-Jul-90
Matriculation NR15323 UR 30 110.76187 41.5 0 27-Feb-94
Matriculation NR15423 ESM 48 40.65053 13.5 2 10-Jun-79
Matriculation NR15523 ESM 126 42.58872 26 8.5 13-Mar-75
Matriculation NR15623 UR 30 172.40337 48 25 04-Aug-94
Matriculation NR15723 OBC 25 51.47309 11 4.5 24-May-97
Matriculation NR15723 UR 30 114.26042 31.5 20.5 01-Oct-98
Matriculation NR15723 HH 2 49.82082 25 5 13-Jun-95
Matriculation NR15823 UR 30 92.25552 47.5 6.5 26-Aug-93
Matriculation NR15923 UR 30 122.99606 35 5.5 26-Aug-96
Matriculation NR16023 UR 60 125.56861 33 18.5 30-Jan-98
Matriculation NR16123 OBC 30 130.59722 38 6 16-Mar-95
Matriculation NR16123 UR 30 150.40201 50 13 21-Dec-97
Matriculation NR16223 UR 30 131.23340 45.5 20.5 22-Mar-02
Matriculation NR16323 SC 90 126.76043 41 13.5 15-Dec-94
Matriculation NR16323 ST 60 102.76259 26 7.5 04-Jul-93
Matriculation NR16323 OBC 150 133.77382 41 9.5 20-Aug-92
Matriculation NR16323 EWS 60 132.83693 45 10.5 03-Apr-97
Matriculation NR16323 UR 150 152.64045 47.5 12.5 16-Nov-94
Matriculation NR16323 PWD_OTH 4 57.98922 24.5 6.5 20-Aug-98
Matriculation NR16423 OBC 30 146.95565 50 15 08-Mar-02
Matriculation NR16423 UR 30 151.77047 47.5 17.5 29-Oct-02
Matriculation NR16523 UR 11 89.22705 33 3.5 20-Sep-97
Matriculation NR16623 OBC 30 157.81645 45 14.5 21-Dec-96
Matriculation NR16623 UR 30 165.53982 44 20.5 25-Apr-96
Matriculation NR16723 OH 2 80.17639 23 14 28-Sep-94
Matriculation NR16823 SC 60 43.80010 19.5 6.5 11-Dec-98
Matriculation NR16823 ST 39 43.46762 6 3.5 07-Jul-90
Matriculation NR16823 OBC 100 50.46272 34.5 6.5 08-Aug-97
Matriculation NR16823 EWS 11 55.30826 36 7.5 05-Apr-96
Matriculation NR16823 UR 150 89.11676 30 10.5 13-Nov-97
Matriculation NR16923 OBC 30 75.00038 33 1.5 21-Apr-98
Page 8 of 34
Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NR17023 OBC 4 59.94291 7.5 11 10-Jul-95


Matriculation NR17023 UR 42 63.78796 37.5 15 14-Jan-00
Matriculation NR17123 OBC 30 97.92362 32.5 5.5 22-Nov-01
Matriculation NR17123 UR 30 134.04831 42.5 11.5 24-Jun-94
Matriculation NR17123 OH 9 53.35527 18 8 03-Feb-85
Matriculation NR17223 UR 30 94.29322 30 6 19-Apr-94
Matriculation NR17323 SC 21 51.47309 2.5 10 15-Jun-02
Matriculation NR17323 OBC 20 54.70257 32.5 2 29-Sep-96
Matriculation NR17423 SC 30 118.76115 41.5 9.5 05-Jul-94
Matriculation NR17423 OBC 30 133.81861 41 0.5 19-Mar-99
Matriculation NR17423 EWS 30 120.11738 43 15 24-May-01
Matriculation NR17423 UR 30 147.93499 43 20 28-Oct-99
Matriculation NR17523 UR 30 160.54802 40 19 28-Mar-94
Matriculation NR17623 ESM 15 42.58872 19 3 08-Oct-88
Matriculation NR17723 UR 30 142.38305 45 13.5 15-Feb-99
Matriculation NR17923 SC 60 146.76786 50 14.5 23-May-98
Matriculation NR17923 ST 30 144.66502 43.5 11.5 12-Jun-03
Matriculation NR17923 OBC 120 156.45894 50 14.5 26-Jul-01
Matriculation NR17923 EWS 60 156.45894 47.5 17 23-Jul-96
Matriculation NR17923 UR 150 163.12156 47.5 28 11-Oct-98
Matriculation NR18023 SC 90 141.92232 48 10.5 23-Mar-93
Matriculation NR18023 ST 30 139.93571 47.5 19 22-Nov-95
Matriculation NR18023 OBC 120 152.16990 45 24.5 14-Jul-94
Matriculation NR18023 EWS 60 153.43048 43.5 28.5 01-Jan-90
Matriculation NR18023 UR 150 160.69879 45.5 14.5 24-Aug-00
Matriculation NR18123 SC 120 143.71953 48 10.5 11-May-99
Matriculation NR18123 ST 60 133.96559 41 10.5 22-Dec-97
Matriculation NR18123 OBC 150 155.33513 47.5 12 01-Sep-99
Matriculation NR18123 EWS 90 153.31502 50 16.5 05-Jan-96
Matriculation NR18123 UR 180 161.88908 45 25 11-Nov-96
Matriculation NR18123 OH 153 42.16394 13.5 14.5 15-Jun-03
Matriculation NR18223 SC 60 111.53762 45 3 22-Apr-99
Matriculation NR18223 ST 30 104.17422 45 -1 05-May-01
Matriculation NR18223 OBC 120 104.64477 38 8.5 09-Feb-97
Matriculation NR18223 EWS 60 73.11820 27 20 02-Aug-97
Matriculation NR18223 UR 150 136.17134 40 32.5 01-May-00
Matriculation NR18323 UR 90 153.67601 45.5 22.5 05-Jun-96
Matriculation NR18323 OH 104 44.33958 33 8.5 02-Jul-96
Matriculation NR18423 SC 90 100.08641 39 16 09-Jan-91
Matriculation NR18423 ST 30 90.18675 41 6.5 08-Feb-02
Matriculation NR18423 OBC 120 109.92230 40.5 10 28-Apr-99
Matriculation NR18423 UR 150 130.68696 45 15 10-Jul-94
Matriculation NR18523 SC 60 116.20390 44 17.5 07-May-98
Matriculation NR18523 ST 30 100.29109 43 19 31-Dec-98
Matriculation NR18523 OBC 60 126.04361 48 5 05-Dec-90
Page 9 of 34
Cut-off Details

Level of Post Candidates Date of


Category Total Part-A Part-B
Examination Code Available Birth
Marks Marks Marks
(DD-MMM-YY)

Matriculation NR18523 EWS 30 117.57244 43.5 20.5 01-Nov-97


Matriculation NR18523 UR 30 152.54449 45.5 16.5 21-Jul-00
Matriculation NR18623 EWS 30 98.99353 37 5.5 08-Feb-94
Matriculation NR18623 UR 90 127.95477 45.5 7.5 28-Aug-00
Matriculation NR18723 SC 90 91.34339 35.5 14 15-Jul-88
Matriculation NR18723 ST 60 62.38216 27.5 6 22-Nov-00
Matriculation NR18723 OBC 150 97.35422 37 10.5 20-Sep-97
Matriculation NR18723 UR 30 145.73963 45.5 20 31-Oct-98
Matriculation NR18823 SC 30 118.46822 50 9 31-Mar-92
Matriculation NR18823 ST 30 95.15792 30.5 23 08-May-93
Matriculation NR18823 OBC 90 117.02600 28 22 01-Sep-94
Matriculation NR18823 UR 150 133.96559 38.5 18 08-Jul-00
Matriculation NR18923 SC 60 102.85767 35.5 19.5 13-Apr-92
Matriculation NR18923 UR 120 122.50843 48 7 24-Jan-97
Matriculation NR19023 SC 30 96.26134 38 12 17-Apr-98
Matriculation NR19023 OBC 60 56.65918 34.5 16 20-Dec-00
Matriculation NR19023 UR 60 118.77048 39.5 7 17-Feb-94
Matriculation NR19123 OBC 30 125.44360 50 18 17-Apr-91
Matriculation NR19123 UR 90 136.64916 45 13 24-Apr-96
Matriculation NR19223 SC 120 87.45817 40 17.5 23-May-97
