Amazon Standard Ambient Mini-VRF 20190130
Amazon Standard Ambient Mini-VRF 20190130
1. General Information........................................................................................... 1
1.1 Indoor units......................................................................................................1
1.2 Features..........................................................................................................2
2. Specification....................................................................................................... 4
3. Refrigerant Circuit.............................................................................................. 8
4. Dimension.........................................................................................................11
5. Wiring Diagram................................................................................................ 13
6. Performance Curves........................................................................................ 16
7. Operation Range.............................................................................................. 18
8. Noise Level...................................................................................................... 20
9. Cooling Capacity.............................................................................................. 21
10. Heating Capacity............................................................................................ 32
11. Outdoor Installation........................................................................................ 44
12. Electric Installation......................................................................................... 57
13. Trial Operation............................................................................................... 60
14. PCB Photo..................................................................................................... 62
15. Dip Switch Setting.......................................................................................... 64
16. Digital Tube Display....................................................................................... 66
17. Outdoor Unit Control...................................................................................... 68
18. Failure Code.................................................................................................. 71
19. Troubleshooting............................................................................................. 74
20. APPENDIX I Sensor Characteristic................................................................ 94
21. Enthalpy-humidity Chart............................................................................... 103
2
1. General Information
YVDVXH022WAR--GX
YVKVXH028WAR--GX YVDVXH028WAR--GX
YVKVXH036WAR--GX YVDVXH036WAR--GX
YVKVXH045WAR--GX YVDVXH045WAR--GX
YVTVXH056WAR--GX YVDVXH056WAR--GX
YVDVXH071WAR--GX
YVKVXH056WAR-GX YVEVXH056WAR--GX
YVKVXH071WAR-GX YVEVXH071WAR--GX
YVKVXH080WAR-GX YVEVXH080WAR--GX
YVGVXH056WAR--GX
YVGVXH071WAR--GX
YVKVXH090WAR-GX YVGVXH080WAR--GX
YVKVXH112WAR-GX YVGVXH090WAR--GX
YVKVXH140WAR-GX YVGVXH112WAR--GX
YVGVXH140WAR--GX
YVGVXH160WAR--GX
YVFVXH028WAR--GX
YV7VXH015WAR--GX
YVFVXH036WAR--GX
YV7VXH022WAR--GX
YVFVXH045WAR--GX
YV7VXH028WAR--GX
YVFVXH056WAR--GX
YV7VXH036WAR--GX
YVFVXH071WAR--GX
YVFVXH080WAR--GX
YVEVXH090WAR--GX
YVFVXH090WAR--GX
YVEVXH112WAR--GX
YVFVXH112WAR--GX
YVEVXH140WAR--GX
YVFVXH140WAR--GX
YV9VXH022WAR--GX
YV9VXH028WAR--GX
YVHVXH022WAR--FY
YV9VXH036WAR--GX
YVHVXH028WAR--FY
YV9VXH045WAR--GX
YVHVXH036WAR--FY
YV9VXH056WAR--GX
YVHVXH045WAR--FY
YV9VXH071WAR--GX
YVHVXH056WAR--FY
YV9VXH080WAR--GX
YVHVXH071WAR--FY
YV9VXH090WAR--GX
YVHVXH080WAR--FY
YV9VXH112WAR--GX
YVHVXH090WAR--FY
YV9VXH140WAR--GX
YV9VXH160WAR--GX
YV3VXH022WAR--GX
YV3VXH028WAR--GX YV8VXH028WAR--GX
YV3VXH036WAR--GX YV8VXH036WAR--GX
YV3VXH045WAR--GX YV8VXH045WAR--GX
YV3VXH056WAR--GX YV8VXH056WAR--GX
YV3VXH071WAR--GX
YVBVXH022WAR--GX
YV6VXH015CAR--GX YVBVXH028WAR--GX
YV6VXH026CAR--GX YVBVXH036WAR--GX
YV6VXH080CAR--GX YVBVXH045WAR--GX
YV6VXH100CAR--GX YVBVXH056WAR--GX
YVBVXH071WAR--GX
1
1.2 Features
DC Inverter Motor
DC fan motor speed can be adjusted from 0~1000 r/min, it
can improve the unit efficiency, at the same time, the unit can
realize low ambient cooling operation.
High efficiency
Low vibration, low noise
High reliability
Precise Control
PID control adjusts the output of compressor and the open degree of EEV, balances the indoor refrigerant flow,
realizes the linear output, creates a comfortable environment. The temperature could be controlled precisely.
P : Proportion adjustment
I : Integral adjustment MRVIII (PID control)
Cooling
Indoor temperature
enough
Comfort
MR V inverter
system
Setting
temp
Cooling the room
quickly Temp. di�erence
Too cool ning Timer
Cooling run
Begin
PID precise control Imprecise common control
Time
90-degree
2
Parts Instroduction (YV2VYH015KAR-D-Y, YV2VYH015KAS-D-Y, YV2VYH018KAS-D-Y)
2
3
4
1. Control the compressor running frequency by temp. Sensor, more precise and prompt than conventional
control system;
Protections: Pressure, temp., compressor, fan motor, refrigerant, oil quantity etc. Realize perfect performance;
Malfunction self-diagnose.
2. DC fan motor (YV2VYH015KAR-D-Y, YV2VYH015KAS-D-Y, YV2VYH018KAS-D-Y).
3. DC inverter compressor, high efficiency.
4. Single set valve, easy to installation and save installation time.
3
2. Specification
4
Model YV2VYH008KAR-D-Y YV2VYH015KAR-D-Y
Number of rows 2 2
Tube pitch (a)×row pitch (b) mm 18.186×21 18.186×21
Fin spacing mm 1.4 1.4
HYDROPHILIC HYDROPHILIC
Fin type (code)
ALUMINIUM ALUMINIUM
Outdoor coil Fin coating type Optional Clear lacquer Clear lacquer
Salt spray test duration Hour 168 168
INNERGROOVE TUBE INNERGROOVE TUBE
Tube outside dia. and type
mm Ф7 Ф7
Coil length×height mm 950×798 950×1176
Number of circuits 6 7
Coating type Powder Coating Powder Coating
Salt spray test duration Hour 72 72
Cabinet coating
Sheet metal material Hot zinc plate Hot zinc plate
Sheet metal thickness mm 0.8 0.8
Control panel enclosure IP class Standard IP24 IP24
Outdoor air flow m3/h 3500 6500
Outdoor sound level (sound pressure level ) dB (A) 54 58
Outdoor sound level (sound power level ) dB (A) 65 69
Dimension (W*D*H) mm 960/340/830 960/340/1250
Outdoor unit Packing (W*D*H) mm 1095/410/945 1095/410/1400
Net / gross weight kg 70/76 99/107
Type R-410A R-410A
Refrigerant
Charged volume kg 2.4 3.8
Throttle type EXV EXV
Design pressure MPa 4.15 4.15
Liquid pipe mm 9.52 9.52
Gas pipe mm 15.88 19.05
Refrigerant piping Max. pipe length m 50 70
30(Outdoor higher than indoor)
Max. Diff. indoor/outdoor unit m
20(Indoor higher than outdoor)
Max. Diff. indoor/indoor unit m 10 10
Maximum indoor units Piece 5 8
Power wiring mm2 6 16
Connection wiring
Signal wiring mm2 Shield wire:(0.75-2)*2 Shield wire:(0.75-2)*2
Cooling: -5℃- 48℃ DB
Cooling: 10℃- 48℃ DB
Operation range °C Heating: -15℃-
Heating: -15℃- 21℃ WB
21℃ WB
Qty per 20'/40'/40'HQ 60/120/120 30/60/60
Nominal condition:
Indoor temperature (cooling): 27 DB(°C)/19 WB(°C), indoor temperature (heating): 20 DB(°C)/14.5 WB(°C).
Outdoor temperature (cooling): 35 DB(°C)/24 WB(°C), outdoor temperature (heating): 7 DB(°C)/6 WB(°C).
The data is measured with 7.5m equivalent pipe and 0m height difference.
The noise level will be measured in the third octave band limited values in the semi-anechoic chamber, using a
real time analyser calibrated sound intensity meter. It is a sound pressure noise level.
5
Model YV2VYH015KAS-D-Y YV2VYH018KAS-D-Y
Power supply Ph/V/Hz 3/380~400/50/60 3/380~400/50/60
Rated capacity kW 16.2 18.7
Rated power input kW 4.21 5.29
Cooling EER 3.85 3.54
Rated current A 6.67 8.37
SEER 15 14.4
Rated capacity kW 17.6 20.5
Rated power input kW 4.38 5.82
Heating COP 4.02 3.52
Rated current A 6.89 9.40
HSPF A 8.70 8.20
Max. power input kW 7.1 7.3
Max. current A 11.2 11.6
Type Rotary Rotary
Capacity W 13780W 13780W
Power input W 4060 4060
Compressor Rated current (RLA) A 12.3 12.3
Speed rps 60 60
Crankcase heater W 28 28
Refrigerant oil charge ml 1400 1400
Voltage 310V 310V
IP class IP65 IP65
Type DC DC
Insulation class E E
Safe class Ⅰ Ⅰ
Outdoor fan motor Power input W 125 125
Output W 100 100
Rated current A 0.4 0.4
Capacitor μF / /
960/770/600/480/400/320/27 960/770/600/480/400/320/27
Speed rpm
0/240/190/160 0/240/190/160
Material Plastic Plastic
Type Axial Axial
Outdoor fan
Diameter mm 450 450
Height mm 163 163
6
Model YV2VYH015KAS-D-Y YV2VYH018KAS-D-Y
Number of rows 2 2
Tube pitch (a)×row pitch (b) mm 18.186×21 18.186×21
Fin spacing mm 1.4 1.4
HYDROPHILIC HYDROPHILIC
Fin type (code)
ALUMINIUM ALUMINIUM
Outdoor coil Fin coating type Optional Clear lacquer Clear lacquer
Salt spray test duration Hour 168 168
INNERGROOVE TUBE INNERGROOVE TUBE
Tube outside dia. and type
mm Ф7 Ф7
Coil length×height mm 950×1176 950×1176
Number of circuits 7 7
Coating type Powder Coating Powder Coating
Salt spray test duration Hour 72 72
Cabinet coating
Sheet metal material Hot zinc plate Hot zinc plate
Sheet metal thickness mm 0.8 0.8
Control panel enclosure IP class Standard IP24 IP24
Outdoor air flow m3/h 6500 6500
Outdoor sound level (sound pressure level ) dB (A) 58 59
Outdoor sound level (sound power level ) dB (A) 69 70
Dimension (W*D*H) mm 960/340/1250 960/340/1250
Outdoor unit Packing (W*D*H) mm 1095/410/1400 1095/410/1400
Net / gross weight kg 99/107 99/107
Type R-410A R-410A
Refrigerant
Charged volume kg 3.8 3.8
Throttle type EXV EXV
Design pressure MPa 4.15 4.15
Liquid pipe mm 9.52 9.52
Gas pipe mm 19.05 19.05
Refrigerant piping Max. pipe length m 70 70
30(Outdoor higher than indoor)
Max. Diff. indoor/outdoor unit m
20(Indoor higher than outdoor)
Max. Diff. indoor/indoor unit m 10 10
Maximum indoor units Piece 8 9
Power wiring mm2 4 4
Connection wiring
Signal wiring mm2 Shield wire:(0.75-2)*2 Shield wire:(0.75-2)*2
Cooling: -5℃- 48℃ DB
Cooling: -5℃- 48℃ DB
Operation range °C Heating: -15℃-
Heating: -15℃- 21℃ WB
21℃ WB
Qty per 20'/40'/40'HQ 30/60/60 30/60/60
Nominal condition:
Indoor temperature (cooling): 27 DB(°C)/19 WB(°C), indoor temperature (heating): 20 DB(°C)/14.5 WB(°C).
Outdoor temperature (cooling): 35 DB(°C)/24 WB(°C), outdoor temperature (heating): 7 DB(°C)/6 WB(°C).
The data is measured with 7.5m equivalent pipe and 0m height difference.
The noise level will be measured in the third octave band limited values in the semi-anechoic chamber, using a
real time analyser calibrated sound intensity meter. It is a sound pressure noise level.
7
c
e
4wv s
Gas pipe
stop valve d Condensor
TA
SV1
HPS LPS TC TE(1)
8
TD
TS PMV
Inverter Gas-liquid
compressor separator
Liquid pipe
3. Refrigerant Circuit
stop valve
YV2VYH008KAR-D-Y
c
e
4wv s
Condensor
Gas pipe d
stop valve
TA
SV1
HPS LPS
TC TE(1)
TD
9
TS PMV
SV2
Inverter
compressor
Gas-liquid
separator
Liquid pipe
stop valve
YV2VYH015KAR-D-Y
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
Part name Model Sign Function Date
Motor resistance
YV2VYH008KAR-D-Y
(at 20°C): 0.88Ω
Electronic
expansion ALL PMV In heating, refrigerant flow control ¢ 2.4
valve
10
4. Dimension
YV2VYH008KAR-D-Y
Drain hole
960
830
21
11
YV2VYH015KAR-D-Y
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
Drain hole
Fixi
ng
hole
4-
φ15
960
1250
23
340
12
5. Wiring Diagram
YV2VYH008KAR-D-Y
REACTOR
ON
12345678
12345678
SV2 N
W Tfin
LED4 LED2 B
SV1
CN17 COMP V
Display CN30 CN9 PC W CN11
U
Board CN20 R
CN16 P
4WV R
EEV
HEATER M
CN25 Control SW01 SW02 CN8
CN15 BL P7 CN1
SW3 SW1 3
ACFAN1 R
SW4 SW2 LED3
M CN14
~ CN10 P4 P3
Noise Filter
LED1 E
CA CN12 CN11
P1 P2
CN13
【WARING】 R BL
Please power off firstly for about 10 PQ L N
minutes before checking control box,
and make sure the voltage between
Wire Colour: B:Black
P and N below 20V.
Y:Yellow
【NOTES】 W:White
·Forbid connecting the power wire to the “P” and “Q”, 【BM Indication】 BL:Blue
13
YV2VYH015KAR-D-Y
ON
R
12345678
12345678
SV2
V CN11
COMP
LED4 LED2 W Tfin
CN17 W
SV1 CN30 CN9 PC B
Display
DCN
CN16 Board CN20 DCL2
4WV Reactor
EEV CN1
HEATER M 白 ACN
CN25 Control SW01 SW02 CN8
ACL
Board CN32 CN31
CN24
白
DCL1
CN15 R BL
SW3 SW1
M M
R BL
【WARING】 PQ L N
Please power off firstly for about 10
minutes before checking control box,
and make sure the voltage between Wire Colour: B:Black
Y:Yellow
P and N below 20V.
W:White
【NOTES】 【BM Indication 】 BL:Blue
·Forbid connecting the power wire to the “P” and “Q”, BM [1] [2] [3] [4] [5] [6] [7] [8] Capability.
O:OFF
otherwise the control board will be damaged. BM1 - 0 1 1 0 0 0 0 1:ON
·Please check the power firstly before test , and make 1 0 1 YV2VYH015 -:FIELD
sure the crankcase heater powering on for 12 hours BM2 0 0 0 0 0
1 1 0 YV2VYH018 SET
at least to protecting compressor.
·The switch BM1-1 is used for locking the indoor units 【Symbol Signification】
number, the initial situation is “ OFF”. After power on, Symbol Signification Symbol Signification
the display board will display 【U**】, “**” indicates ACL Live Wire HPS High pressure switch
the number of indoor units that the outdoor unit can ACN Neutral Wire LPS Low pressure switch
communicate with. If it can match the actual number HEATER Compressor heater TD Discharge temp. sensor
of indoor units, please change “OFF” to “ON”, or else SV1 Unloading valve TE(1) Defrost temp sensor
fix the communication problem firstly.
SV2 Injection valve TC Coil temp. sensor
Def. Display Indication
4WV 4 way valve TS Suction temp. sensor
Indoor units
quantity U** **:NUM of the connected indoor units CA Motor capacitor TA Ambient temp. sensor
Outdoor 3.0P Capability:YV2VYH008 DCFAN1 Upper fan motor EEV Electronic expansion valve
unit 6.0P Capability:YV2VYH015 DCFAN2 Lower fan motor LD1-3 Digital display tubes
capability 7.0P Capability:YV2VYH018 LED1-4 Lights SW01,02 Rotary switch
Power 220 Single phase power type SW1-4 Button Tfin IPM temperature sensor
type 380 Three phase power type BM1,2 DIP switch PC Monitor
14
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
W DC+
Reactor
HPS LPS TD TE(1) TC TS TA
R P P
ACL
DC-
6.3A 250VAC
W
BL ACN FUSE1 CN1 CN2 CN3 CN4CN5 CN6 CN7 CN29 CN28 CN30 R L
R DC- B
CN21
BM2 BM1 LD1 LD2 LD3 W
S CON5
CN18 P
ON
ON
B
12345678
12345678
SV2
T
R
CN17
LED4 LED2 U
SV1 CN30 CN9 PC
Display
Board CN20
V
CN16 CON6
4WV
EEV
HEATER M
CN1
CN25 Control SW01 SW02 CN8 W
CT
M M R W B BL
【WARING】
Please power off firstly for about 10 PQ R S T N
minutes before checking control box, Wire Colour: B:Black
and make sure the voltage between Y:Yellow
P and N below 20V. W:White
15
6. Performance Curves
unit
16
(2) Calculation method of heating capacity---Heating capacity to be known
= Heating capacity×(A×B×C×D×E×F) W
17
Outdoor temperature ( °C DB)
10 15 20 25 30 35 40 45 50 55
Cooling
YV2VYH008KAR-D-Y
7. Operation Range
18
Outdoor temperature ( °C WB)
-25 -20 -1 5 -1 0 -5 0 5 10 15 20 25
Heating
10
15
20
Continuous operation range
25
-5 0 5 10 15 20 25 30 35 40 45 50 55
10
15
Cooling
YV2VYH018KAS-D-Y
YV2VYH015KAS-D-Y
YV2VYH015KAR-D-Y
20
Continuous operation range
25
19
Outdoor temperature ( °C WB)
10
15
20
Continuous operation range
25
Front
A
1m
Octave band sound pressure level dB(A)
70 70
NC-60 NC-60
60 60
NC-50 NC-50
50 50
NC-40 H NC-40 H
40 40
NC-30 NC-30
30 30
NC-20 NC-20
20 20
Limit of Limit of
audible audible
continuous continuous
noise noise
10 10
63 125 250 500 1000 2000 4000 8000 63 125 250 500 1000 2000 4000 8000
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
Octave band sound pressure level dB(A)
70
NC-60
60
NC-50
50
NC-40 H
40
NC-30
30
NC-20
20
Limit of
audible
continuous
noise
10
63 125 250 500 1000 2000 4000 8000
20
9. Cooling Capacity
YV2VYH008KAR-D-Y Cooling Capacity
Indoor Temp. (WB (°C))
Outdoor
Capacity Factor 14 (°C) 16 (°C) 18 (°C) 19.4 (°C) 20 (°C) 22 (°C) 24 (°C)
Temp
(%) TC PI TC PI TC PI TC PI TC PI TC PI TC PI
(DB(°C))
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 8.72 1.84 9.31 2.04 9.92 2.23 10.89 2.43 11.16 2.68 11.43 2.92 11.71 3.16
15 8.62 1.90 9.20 2.11 9.80 2.31 10.76 2.52 11.03 2.77 11.30 3.02 11.56 3.27
20 8.51 1.97 9.09 2.18 9.68 2.39 10.63 2.60 10.89 2.86 11.16 3.13 11.42 3.39
25 8.41 2.03 8.97 2.25 9.56 2.47 10.50 2.69 10.76 2.96 11.02 3.23 11.28 3.50
30 8.30 2.10 8.86 2.32 9.44 2.55 10.36 2.78 10.62 3.05 10.88 3.33 11.14 3.61
130%
35 8.20 2.16 8.75 2.39 9.32 2.63 10.23 2.86 10.49 3.15 10.75 3.43 11.00 3.72
41 7.82 2.21 8.34 2.45 8.89 2.69 9.76 2.93 10.00 3.23 10.25 3.52 10.49 3.81
43 7.43 2.27 7.94 2.51 8.46 2.76 9.28 3.01 9.51 3.32 9.75 3.64 9.98 3.95
46 7.05 2.21 7.53 2.45 8.02 2.69 8.81 2.93 9.03 3.22 9.25 3.52 9.47 3.81
48 6.67 2.04 7.12 2.26 7.59 2.48 8.33 2.70 8.54 2.98 8.75 3.25 8.95 3.52
10 8.06 1.63 8.61 1.80 9.17 1.98 10.07 2.16 10.32 2.37 10.57 2.59 10.82 2.80
15 7.97 1.69 8.50 1.87 9.06 2.05 9.94 2.23 10.19 2.46 10.44 2.68 10.69 2.90
20 7.87 1.74 8.40 1.93 8.95 2.12 9.82 2.31 10.07 2.54 10.31 2.77 10.56 3.00
25 7.77 1.80 8.30 2.00 8.84 2.19 9.70 2.39 9.94 2.62 10.19 2.86 10.43 3.10
30 7.67 1.86 8.19 2.06 8.73 2.26 9.58 2.46 9.82 2.71 10.06 2.95 10.30 3.20
120%
35 7.58 1.92 8.09 2.12 8.62 2.33 9.46 2.54 9.70 2.79 9.93 3.05 10.17 3.30
41 7.23 1.96 7.71 2.18 8.22 2.39 9.02 2.60 9.25 2.86 9.47 3.12 9.70 3.38
43 6.87 2.01 7.34 2.23 7.82 2.45 8.58 2.66 8.79 2.93 9.01 3.20 9.22 3.46
46 6.52 1.96 6.96 2.17 7.42 2.39 8.14 2.60 8.34 2.86 8.55 3.12 8.75 3.38
48 6.17 1.81 6.58 2.01 7.01 2.20 7.70 2.40 7.89 2.64 8.09 2.88 8.28 3.12
10 7.73 1.49 8.25 1.65 8.79 1.81 9.65 1.97 9.89 2.17 10.14 2.37 10.38 2.57
15 7.64 1.54 8.15 1.71 8.69 1.88 9.54 2.04 9.78 2.25 10.01 2.45 10.25 2.66
20 7.55 1.60 8.06 1.77 8.58 1.94 9.42 2.11 9.66 2.32 9.89 2.54 10.13 2.75
25 7.45 1.65 7.96 1.83 8.48 2.00 9.31 2.18 9.54 2.40 9.77 2.62 10.00 2.84
30 7.36 1.70 7.86 1.88 8.37 2.07 9.19 2.25 9.42 2.48 9.65 2.70 9.88 2.93
110%
35 7.27 1.75 7.76 1.94 8.27 2.13 9.07 2.32 9.30 2.55 9.53 2.79 9.75 3.02
41 6.93 1.80 7.40 1.99 7.88 2.19 8.65 2.38 8.87 2.62 9.08 2.86 9.30 3.09
43 6.59 1.84 7.04 2.04 7.50 2.24 8.23 2.44 8.43 2.68 8.64 2.93 8.85 3.17
46 6.25 1.79 6.67 1.99 7.11 2.18 7.81 2.38 8.00 2.61 8.20 2.85 8.39 3.09
48 5.92 1.66 6.31 1.84 6.73 2.02 7.39 2.19 7.57 2.41 7.75 2.63 7.94 2.85
10 7.33 1.39 7.82 1.54 8.34 1.69 9.15 1.84 9.38 2.02 9.62 2.20 9.85 2.39
15 7.24 1.44 7.73 1.59 8.24 1.75 9.04 1.90 9.27 2.09 9.50 2.28 9.74 2.47
20 7.15 1.48 7.64 1.64 8.14 1.81 8.93 1.97 9.16 2.16 9.39 2.36 9.62 2.56
25 7.06 1.53 7.54 1.70 8.04 1.86 8.82 2.03 9.05 2.23 9.27 2.44 9.50 2.64
30 6.98 1.58 7.45 1.75 7.93 1.92 8.71 2.10 8.93 2.30 9.16 2.51 9.38 2.72
10100%0 35 6.89 1.63 7.35 1.81 7.83 1.98 8.60 2.16 8.82 2.38 9.04 2.59 9.26 2.81
41 6.57 1.67 7.01 1.85 7.47 2.03 8.20 2.21 8.41 2.44 8.62 2.66 8.83 2.88
43 6.25 1.71 6.67 1.90 7.11 2.08 7.80 2.27 8.00 2.49 8.20 2.72 8.40 2.95
46 5.93 1.67 6.33 1.85 6.74 2.03 7.40 2.21 7.59 2.43 7.78 2.65 7.97 2.87
48 5.61 1.54 5.99 1.71 6.38 1.87 7.00 2.04 7.18 2.25 7.36 2.45 7.54 2.65
10 6.67 1.28 7.12 1.41 7.59 1.55 8.33 1.69 8.54 1.86 8.75 2.03 8.97 2.20
15 6.59 1.32 7.03 1.46 7.49 1.61 8.23 1.75 8.44 1.92 8.65 2.10 8.86 2.27
20 6.51 1.37 6.95 1.51 7.40 1.66 8.13 1.81 8.33 1.99 8.54 2.17 8.75 2.35
25 6.43 1.41 6.86 1.56 7.31 1.72 8.03 1.87 8.23 2.05 8.44 2.24 8.64 2.43
30 6.35 1.46 6.78 1.61 7.22 1.77 7.93 1.93 8.13 2.12 8.33 2.31 8.54 2.51
90%
35 6.27 1.50 6.69 1.66 7.13 1.82 7.83 1.99 8.03 2.19 8.23 2.38 8.43 2.58
41 5.98 1.54 6.38 1.70 6.80 1.87 7.46 2.04 7.65 2.24 7.85 2.44 8.04 2.65
43 5.69 1.58 6.07 1.75 6.47 1.92 7.10 2.09 7.28 2.30 7.46 2.50 7.64 2.71
46 5.39 1.54 5.76 1.70 6.13 1.87 6.73 2.03 6.91 2.24 7.08 2.44 7.25 2.64
48 5.10 1.42 5.45 1.57 5.80 1.72 6.37 1.88 6.53 2.07 6.70 2.25 6.86 2.44
To be continued
21
Continued
YV2VYH008KAR-D-Y Cooling Capacity
Indoor Temp. (WB (°C))
Outdoor
Capacity Factor 14 (°C) 16 (°C) 18 (°C) 19.4 (°C) 20 (°C) 22 (°C) 24 (°C)
Temp
(%) TC PI TC PI TC PI TC PI TC PI TC PI TC PI
(DB(°C))
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 6.01 1.19 6.42 1.31 6.84 1.44 7.50 1.57 7.70 1.73 7.89 1.88 8.08 2.04
15 5.94 1.23 6.34 1.36 6.75 1.49 7.41 1.63 7.60 1.79 7.79 1.95 7.98 2.11
20 5.87 1.27 6.26 1.41 6.67 1.54 7.32 1.68 7.51 1.85 7.70 2.02 7.89 2.18
25 5.79 1.31 6.18 1.45 6.59 1.59 7.23 1.74 7.42 1.91 7.60 2.08 7.79 2.26
30 5.72 1.35 6.11 1.50 6.51 1.65 7.14 1.79 7.33 1.97 7.51 2.15 7.69 2.33
80%
35 5.65 1.39 6.03 1.55 6.42 1.70 7.05 1.85 7.23 2.03 7.41 2.22 7.60 2.40
41 5.39 1.43 5.75 1.58 6.13 1.74 6.72 1.89 6.90 2.08 7.07 2.27 7.24 2.46
43 5.12 1.46 5.47 1.62 5.83 1.78 6.40 1.94 6.56 2.13 6.72 2.33 6.89 2.52
46 4.86 1.43 5.19 1.58 5.53 1.74 6.07 1.89 6.22 2.08 6.38 2.27 6.54 2.46
48 4.60 1.32 4.91 1.46 5.23 1.60 5.74 1.75 5.89 1.92 6.03 2.09 6.18 2.27
10 5.13 1.07 5.48 1.19 5.83 1.30 6.41 1.42 6.57 1.56 6.73 1.70 6.90 1.84
15 5.07 1.11 5.41 1.23 5.76 1.35 6.33 1.47 6.49 1.61 6.65 1.76 6.82 1.91
20 5.01 1.15 5.34 1.27 5.69 1.39 6.25 1.52 6.41 1.67 6.57 1.82 6.73 1.97
25 4.95 1.18 5.28 1.31 5.62 1.44 6.17 1.57 6.33 1.72 6.49 1.88 6.65 2.04
30 4.88 1.22 5.21 1.35 5.55 1.49 6.10 1.62 6.25 1.78 6.41 1.94 6.57 2.10
70%
35 4.82 1.26 5.15 1.40 5.48 1.53 6.02 1.67 6.17 1.83 6.33 2.00 6.48 2.17
41 4.60 1.29 4.91 1.43 5.23 1.57 5.74 1.71 5.89 1.88 6.03 2.05 6.18 2.22
43 4.37 1.32 4.67 1.46 4.97 1.61 5.46 1.75 5.60 1.93 5.74 2.10 5.88 2.28
46 4.15 1.29 4.43 1.43 4.72 1.57 5.18 1.71 5.31 1.88 5.45 2.05 5.58 2.22
48 3.92 1.19 4.19 1.32 4.46 1.45 4.90 1.58 5.03 1.73 5.15 1.89 5.28 2.05
10 4.62 0.90 4.93 1.00 5.25 1.10 5.76 1.19 5.91 1.31 6.06 1.43 6.21 1.55
15 4.56 0.93 4.87 1.03 5.19 1.13 5.70 1.24 5.84 1.36 5.99 1.48 6.13 1.61
20 4.51 0.96 4.81 1.07 5.13 1.17 5.63 1.28 5.77 1.41 5.91 1.53 6.06 1.66
25 4.45 1.00 4.75 1.10 5.06 1.21 5.56 1.32 5.70 1.45 5.84 1.58 5.98 1.72
30 4.40 1.03 4.69 1.14 5.00 1.25 5.49 1.36 5.63 1.50 5.77 1.63 5.91 1.77
60%
35 4.34 1.06 4.63 1.17 4.94 1.29 5.42 1.40 5.56 1.54 5.70 1.68 5.84 1.83
41 4.14 1.09 4.42 1.20 4.71 1.32 5.17 1.44 5.30 1.58 5.43 1.73 5.56 1.87
43 3.94 1.11 4.20 1.23 4.48 1.35 4.91 1.47 5.04 1.62 5.17 1.77 5.29 1.92
46 3.73 1.09 3.99 1.20 4.25 1.32 4.66 1.44 4.78 1.58 4.90 1.72 5.02 1.87
48 3.53 1.00 3.77 1.11 4.02 1.22 4.41 1.33 4.52 1.46 4.64 1.59 4.75 1.72
10 4.03 0.76 4.30 0.84 4.58 0.93 5.03 1.01 5.16 1.11 5.29 1.21 5.42 1.31
15 3.98 0.79 4.25 0.87 4.53 0.96 4.97 1.05 5.10 1.15 5.23 1.25 5.35 1.36
20 3.93 0.82 4.20 0.90 4.47 0.99 4.91 1.08 5.04 1.19 5.16 1.30 5.29 1.41
25 3.89 0.84 4.15 0.93 4.42 1.03 4.85 1.12 4.98 1.23 5.10 1.34 5.22 1.45
30 3.84 0.87 4.10 0.96 4.36 1.06 4.79 1.15 4.91 1.27 5.04 1.38 5.16 1.50
50%
35 3.79 0.90 4.04 0.99 4.31 1.09 4.73 1.19 4.85 1.31 4.97 1.43 5.09 1.54
