0% found this document useful (0 votes)
621 views106 pages

Amazon Standard Ambient Mini-VRF 20190130

Uploaded by

saqib ismail
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
621 views106 pages

Amazon Standard Ambient Mini-VRF 20190130

Uploaded by

saqib ismail
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 106

SERVICE MANUAL

Amazon Standard Ambient


Mini-VRF

Read this manual before installation and operation.


Make sure that it is well kept for later reference
CONTENTS

1. General Information........................................................................................... 1
1.1 Indoor units......................................................................................................1
1.2 Features..........................................................................................................2
2. Specification....................................................................................................... 4
3. Refrigerant Circuit.............................................................................................. 8
4. Dimension.........................................................................................................11
5. Wiring Diagram................................................................................................ 13
6. Performance Curves........................................................................................ 16
7. Operation Range.............................................................................................. 18
8. Noise Level...................................................................................................... 20
9. Cooling Capacity.............................................................................................. 21
10. Heating Capacity............................................................................................ 32
11. Outdoor Installation........................................................................................ 44
12. Electric Installation......................................................................................... 57
13. Trial Operation............................................................................................... 60
14. PCB Photo..................................................................................................... 62
15. Dip Switch Setting.......................................................................................... 64
16. Digital Tube Display....................................................................................... 66
17. Outdoor Unit Control...................................................................................... 68
18. Failure Code.................................................................................................. 71
19. Troubleshooting............................................................................................. 74
20. APPENDIX I Sensor Characteristic................................................................ 94
21. Enthalpy-humidity Chart............................................................................... 103

2
1. General Information

1.1 Indoor units

Appearance MODEL Appearance MODEL

YVDVXH022WAR--GX
YVKVXH028WAR--GX YVDVXH028WAR--GX
YVKVXH036WAR--GX YVDVXH036WAR--GX
YVKVXH045WAR--GX YVDVXH045WAR--GX
YVTVXH056WAR--GX YVDVXH056WAR--GX
YVDVXH071WAR--GX

YVKVXH056WAR-GX YVEVXH056WAR--GX
YVKVXH071WAR-GX YVEVXH071WAR--GX
YVKVXH080WAR-GX YVEVXH080WAR--GX

YVGVXH056WAR--GX
YVGVXH071WAR--GX
YVKVXH090WAR-GX YVGVXH080WAR--GX
YVKVXH112WAR-GX YVGVXH090WAR--GX
YVKVXH140WAR-GX YVGVXH112WAR--GX
YVGVXH140WAR--GX
YVGVXH160WAR--GX

YVFVXH028WAR--GX
YV7VXH015WAR--GX
YVFVXH036WAR--GX
YV7VXH022WAR--GX
YVFVXH045WAR--GX
YV7VXH028WAR--GX
YVFVXH056WAR--GX
YV7VXH036WAR--GX
YVFVXH071WAR--GX

YVFVXH080WAR--GX
YVEVXH090WAR--GX
YVFVXH090WAR--GX
YVEVXH112WAR--GX
YVFVXH112WAR--GX
YVEVXH140WAR--GX
YVFVXH140WAR--GX

YV9VXH022WAR--GX
YV9VXH028WAR--GX
YVHVXH022WAR--FY
YV9VXH036WAR--GX
YVHVXH028WAR--FY
YV9VXH045WAR--GX
YVHVXH036WAR--FY
YV9VXH056WAR--GX
YVHVXH045WAR--FY
YV9VXH071WAR--GX
YVHVXH056WAR--FY
YV9VXH080WAR--GX
YVHVXH071WAR--FY
YV9VXH090WAR--GX
YVHVXH080WAR--FY
YV9VXH112WAR--GX
YVHVXH090WAR--FY
YV9VXH140WAR--GX
YV9VXH160WAR--GX

YV3VXH022WAR--GX
YV3VXH028WAR--GX YV8VXH028WAR--GX
YV3VXH036WAR--GX YV8VXH036WAR--GX
YV3VXH045WAR--GX YV8VXH045WAR--GX
YV3VXH056WAR--GX YV8VXH056WAR--GX
YV3VXH071WAR--GX

YVBVXH022WAR--GX
YV6VXH015CAR--GX YVBVXH028WAR--GX
YV6VXH026CAR--GX YVBVXH036WAR--GX
YV6VXH080CAR--GX YVBVXH045WAR--GX
YV6VXH100CAR--GX YVBVXH056WAR--GX
YVBVXH071WAR--GX

1
1.2 Features

DC Inverter Twin Rotary Compressor


1) Realize high efficiency and compact designed compressor
by joint wrap & earths metal magnet motor.
2) Wide range inverter compressors would satisfy the
customer's innovative requirement and design.

DC Inverter Motor
DC fan motor speed can be adjusted from 0~1000 r/min, it
can improve the unit efficiency, at the same time, the unit can
realize low ambient cooling operation.
High efficiency
Low vibration, low noise
High reliability

Precise Control
PID control adjusts the output of compressor and the open degree of EEV, balances the indoor refrigerant flow,
realizes the linear output, creates a comfortable environment. The temperature could be controlled precisely.

P : Proportion adjustment
I : Integral adjustment MRVIII (PID control)
Cooling
Indoor temperature

D : Differential adjustment Conventional control Constant


Temp speed system
Notcool
Refrigerant �ow speed

Refrigerant �ow speed

enough
Comfort
MR V inverter
system
Setting
temp
Cooling the room
quickly Temp. di�erence
Too cool ning Timer
Cooling run

Begin
PID precise control Imprecise common control
Time

180° Vector Control Technology


Using power resistance to detect the rotor position of compressor, results in the consistency of the compressor
working current and current sine waves, improve power efficiency about 17%.

90-degree

60 120 180 0 60 120 180


240 300 0 240 300

2
Parts Instroduction (YV2VYH015KAR-D-Y, YV2VYH015KAS-D-Y, YV2VYH018KAS-D-Y)

2
3
4

1. Control the compressor running frequency by temp. Sensor, more precise and prompt than conventional
control system;
Protections: Pressure, temp., compressor, fan motor, refrigerant, oil quantity etc. Realize perfect performance;
Malfunction self-diagnose.
2. DC fan motor (YV2VYH015KAR-D-Y, YV2VYH015KAS-D-Y, YV2VYH018KAS-D-Y).
3. DC inverter compressor, high efficiency.
4. Single set valve, easy to installation and save installation time.

3
2. Specification

Model YV2VYH008KAR-D-Y YV2VYH015KAR-D-Y


Power supply Ph/V/Hz 1/220~230/50/60 1/220~230/50/60
Rated capacity kW 8.6 16.2
Rated power input kW 2.16 4.21
Cooling EER 4.00 3.85
Rated current A 10.22 19.95
SEER 14.8 15
Rated capacity kW 10 17.6
Rated power input kW 2.17 4.38
Heating COP 4.61 4.02
Rated current A 10.38 20.95
HSPF A 8.40 8.70
Max. power input kW 3.95 7.1
Max. current A 18.9 34.1
Type Rotary Rotary
Capacity W 7130W 13780W
Power input W 2200 4130
Compressor Rated current (RLA) A 9.7 15.8
Speed rps 60 60
Crankcase heater W 28 28
Refrigerant oil charge ml 670 1400
Voltage 220-230V 310V
IP class IP44 IP65
Type AC DC
Insulation class B E
Safe class I I
Outdoor fan motor Power input W 190 125
Output W 100 100
Rated current A 0.8 0.4
Capacitor μF 5.0uF/450VAC /
960/770/600/480/400/320/27
Speed rpm 870/650/430
0/240/190/160
Material Plastic Plastic
Type Axial Axial
Outdoor fan
Diameter mm 482 450
Height mm 150 163

4
Model YV2VYH008KAR-D-Y YV2VYH015KAR-D-Y
Number of rows 2 2
Tube pitch (a)×row pitch (b) mm 18.186×21 18.186×21
Fin spacing mm 1.4 1.4
HYDROPHILIC HYDROPHILIC
Fin type (code)
ALUMINIUM ALUMINIUM
Outdoor coil Fin coating type Optional Clear lacquer Clear lacquer
Salt spray test duration Hour 168 168
INNERGROOVE TUBE INNERGROOVE TUBE
Tube outside dia. and type
mm Ф7 Ф7
Coil length×height mm 950×798 950×1176
Number of circuits 6 7
Coating type Powder Coating Powder Coating
Salt spray test duration Hour 72 72
Cabinet coating
Sheet metal material Hot zinc plate Hot zinc plate
Sheet metal thickness mm 0.8 0.8
Control panel enclosure IP class Standard IP24 IP24
Outdoor air flow m3/h 3500 6500
Outdoor sound level (sound pressure level ) dB (A) 54 58
Outdoor sound level (sound power level ) dB (A) 65 69
Dimension (W*D*H) mm 960/340/830 960/340/1250
Outdoor unit Packing (W*D*H) mm 1095/410/945 1095/410/1400
Net / gross weight kg 70/76 99/107
Type R-410A R-410A
Refrigerant
Charged volume kg 2.4 3.8
Throttle type EXV EXV
Design pressure MPa 4.15 4.15
Liquid pipe mm 9.52 9.52
Gas pipe mm 15.88 19.05
Refrigerant piping Max. pipe length m 50 70
30(Outdoor higher than indoor)
Max. Diff. indoor/outdoor unit m
20(Indoor higher than outdoor)
Max. Diff. indoor/indoor unit m 10 10
Maximum indoor units Piece 5 8
Power wiring mm2 6 16
Connection wiring
Signal wiring mm2 Shield wire:(0.75-2)*2 Shield wire:(0.75-2)*2
Cooling: -5℃- 48℃ DB
Cooling: 10℃- 48℃ DB
Operation range °C Heating: -15℃-
Heating: -15℃- 21℃ WB
21℃ WB
Qty per 20'/40'/40'HQ 60/120/120 30/60/60
Nominal condition:
Indoor temperature (cooling): 27 DB(°C)/19 WB(°C), indoor temperature (heating): 20 DB(°C)/14.5 WB(°C).
Outdoor temperature (cooling): 35 DB(°C)/24 WB(°C), outdoor temperature (heating): 7 DB(°C)/6 WB(°C).
The data is measured with 7.5m equivalent pipe and 0m height difference.
The noise level will be measured in the third octave band limited values in the semi-anechoic chamber, using a
real time analyser calibrated sound intensity meter. It is a sound pressure noise level.

5
Model YV2VYH015KAS-D-Y YV2VYH018KAS-D-Y
Power supply Ph/V/Hz 3/380~400/50/60 3/380~400/50/60
Rated capacity kW 16.2 18.7
Rated power input kW 4.21 5.29
Cooling EER 3.85 3.54
Rated current A 6.67 8.37
SEER 15 14.4
Rated capacity kW 17.6 20.5
Rated power input kW 4.38 5.82
Heating COP 4.02 3.52
Rated current A 6.89 9.40
HSPF A 8.70 8.20
Max. power input kW 7.1 7.3
Max. current A 11.2 11.6
Type Rotary Rotary
Capacity W 13780W 13780W
Power input W 4060 4060
Compressor Rated current (RLA) A 12.3 12.3
Speed rps 60 60
Crankcase heater W 28 28
Refrigerant oil charge ml 1400 1400
Voltage 310V 310V
IP class IP65 IP65
Type DC DC
Insulation class E E
Safe class Ⅰ Ⅰ
Outdoor fan motor Power input W 125 125
Output W 100 100
Rated current A 0.4 0.4
Capacitor μF / /
960/770/600/480/400/320/27 960/770/600/480/400/320/27
Speed rpm
0/240/190/160 0/240/190/160
Material Plastic Plastic
Type Axial Axial
Outdoor fan
Diameter mm 450 450
Height mm 163 163

6
Model YV2VYH015KAS-D-Y YV2VYH018KAS-D-Y
Number of rows 2 2
Tube pitch (a)×row pitch (b) mm 18.186×21 18.186×21
Fin spacing mm 1.4 1.4
HYDROPHILIC HYDROPHILIC
Fin type (code)
ALUMINIUM ALUMINIUM
Outdoor coil Fin coating type Optional Clear lacquer Clear lacquer
Salt spray test duration Hour 168 168
INNERGROOVE TUBE INNERGROOVE TUBE
Tube outside dia. and type
mm Ф7 Ф7
Coil length×height mm 950×1176 950×1176
Number of circuits 7 7
Coating type Powder Coating Powder Coating
Salt spray test duration Hour 72 72
Cabinet coating
Sheet metal material Hot zinc plate Hot zinc plate
Sheet metal thickness mm 0.8 0.8
Control panel enclosure IP class Standard IP24 IP24
Outdoor air flow m3/h 6500 6500
Outdoor sound level (sound pressure level ) dB (A) 58 59
Outdoor sound level (sound power level ) dB (A) 69 70
Dimension (W*D*H) mm 960/340/1250 960/340/1250
Outdoor unit Packing (W*D*H) mm 1095/410/1400 1095/410/1400
Net / gross weight kg 99/107 99/107
Type R-410A R-410A
Refrigerant
Charged volume kg 3.8 3.8
Throttle type EXV EXV
Design pressure MPa 4.15 4.15
Liquid pipe mm 9.52 9.52
Gas pipe mm 19.05 19.05
Refrigerant piping Max. pipe length m 70 70
30(Outdoor higher than indoor)
Max. Diff. indoor/outdoor unit m
20(Indoor higher than outdoor)
Max. Diff. indoor/indoor unit m 10 10
Maximum indoor units Piece 8 9
Power wiring mm2 4 4
Connection wiring
Signal wiring mm2 Shield wire:(0.75-2)*2 Shield wire:(0.75-2)*2
Cooling: -5℃- 48℃ DB
Cooling: -5℃- 48℃ DB
Operation range °C Heating: -15℃-
Heating: -15℃- 21℃ WB
21℃ WB
Qty per 20'/40'/40'HQ 30/60/60 30/60/60
Nominal condition:
Indoor temperature (cooling): 27 DB(°C)/19 WB(°C), indoor temperature (heating): 20 DB(°C)/14.5 WB(°C).
Outdoor temperature (cooling): 35 DB(°C)/24 WB(°C), outdoor temperature (heating): 7 DB(°C)/6 WB(°C).
The data is measured with 7.5m equivalent pipe and 0m height difference.
The noise level will be measured in the third octave band limited values in the semi-anechoic chamber, using a
real time analyser calibrated sound intensity meter. It is a sound pressure noise level.

7
c
e
4wv s
Gas pipe
stop valve d Condensor

TA
SV1
HPS LPS TC TE(1)

8
TD
TS PMV
Inverter Gas-liquid
compressor separator
Liquid pipe 
3. Refrigerant Circuit

stop valve
YV2VYH008KAR-D-Y
c
e
4wv s
Condensor
Gas pipe d
stop valve

TA
SV1
HPS LPS
TC TE(1)
TD

9
TS PMV
SV2
Inverter
compressor
Gas-liquid
separator
Liquid pipe 
stop valve
YV2VYH015KAR-D-Y
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
Part name Model Sign Function Date

Motor resistance
YV2VYH008KAR-D-Y
(at 20°C): 0.88Ω

Capacity control, meet indoor load Motor resistance


Compressor YV2VYH015KAR-D-Y request by adjusting the frequency (at 20°C): 0.29Ω

YV2VYH015KAS-D-Y Motor resistance


YV2VYH018KAS-D-Y (at 20°C): 0.53Ω

HPS High pressure protection 4.15Mpa, OFF


Pressure ALL
switch LPS Low pressure protection 0.05Mpa, OFF

Electronic
expansion ALL PMV In heating, refrigerant flow control ¢ 2.4
valve

Keep balance of high/low pressure


SV1
when compressor starts up or stops
Solenoid
ALL AC220V
valve
Refrigerant jet protection when
SV2
discharging temp. is too high

AC220V, electrified in heat;


Change over between cooling and
4-way valve ALL 4WV not electrified in cooling or
heating
defrosting

Check frost condition of outdoor


TE(1)
heat exchanger
Detect the suction temp. of
TS
compressor
Check the temp. of main pipe of
R(25°C)=10K B
TC condenser gas pipe control PMV in (25/50°C)=3700K
Temp. sensor ALL heating

Detect ambient temp. set primary


TA setting for fan speed target
pressure and PMV open angle

Detect the discharging temp. of R (80°C)=50K B


TD
compressor (25/80°C)=4450K

YV2VYH008KAR-D-Y 25W, 220V

Heater YV2VYH015KAR-D-Y HEATER Used to heat oil in compressor


YV2VYH015KAS-D-Y 28W, 220V
YV2VYH018KAS-D-Y

10
4. Dimension
YV2VYH008KAR-D-Y

Drain hole

960
830
21

184 580 184 67


340
380

11
YV2VYH015KAR-D-Y
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y

Drain hole
Fixi
ng 
hole
 4-
φ15

960
1250
23

184 580 184 67


380

340

12
5. Wiring Diagram
YV2VYH008KAR-D-Y

REACTOR

HPS LPS TD TE(1) TC TS TA


P P
R ACL W W
6.3A 250VAC
LO
BL ACN FUSE1 CN1 CN2 CN3 CN4CN5 CN6 CN7 CN29 CN28 CN30 DC- LI
CN19 CN21 DC+ AC-L R
PTC BM2 BM1 LD1 LD2 LD3 AC-N
B BL CN19
CN18
ON

ON
12345678

12345678

SV2 N
W Tfin
LED4 LED2 B
SV1
CN17 COMP V
Display CN30 CN9 PC W CN11
U
Board CN20 R
CN16 P
4WV R
EEV
HEATER M
CN25 Control SW01 SW02 CN8

Board CN32 CN31


CN24
ACFAN2 RL1 4

CN15 BL P7 CN1
SW3 SW1 3
ACFAN1 R
SW4 SW2 LED3
M CN14
~ CN10 P4 P3
Noise Filter
LED1 E
CA CN12 CN11
P1 P2
CN13

【WARING】 R BL
Please power off firstly for about 10 PQ L N
minutes before checking control box,
and make sure the voltage between
Wire Colour: B:Black
P and N below 20V.
Y:Yellow
【NOTES】 W:White
·Forbid connecting the power wire to the “P” and “Q”, 【BM Indication】 BL:Blue

otherwise the control board will be damaged. O:OFF


BM [1] [2] [3] [4] [5] [6] [7] [8] Cap.
·Please check the power firstly before test , and make 1:ON
sure the crankcase heater powering on for 12 hours BM1 - 0 0 1 0 0 0 0 -:FIELD
at least to protecting compressor. BM2 0 0 0 0 0 0 0 0 YV2VYH008 SET
·The switch BM1-1 is used for locking the indoor units
number, the initial situation is “ OFF”. After power on,【Symbol Signification】
the display board will display 【U**】, “**” indicates Symbol Signification Symbol Signification
the number of indoor units that the outdoor unit can ACL Live Wire HPS High pressure switch
communicate with. If it can match the actual number ACN Neutral Wire LPS Low pressure switch
of indoor units, please change “OFF” to “ON”, or else HEATER Compressor heater TD Discharge temp. sensor
fix the communication problem firstly. SV1 Unloading valve TE(1) Defrost temp sensor
Def. Display Indication SV2 Injection valve TC Coil temp. sensor
Indoor units 4WV 4 way valve TS Suction temp. sensor
quantity U** **:NUM of the connected indoor units
CA Motor capacitor TA Ambient temp. sensor
Outdoor 3.0P Capability:YV2VYH008 ACFAN1 AC fan motor EEV Electronic expansion valve
unit 6.0P Capability:YV2VYH015 LED1-4 LD1-3
Lights Digital display tubes
capability 7.0P Capability:YV2VYH018 SW01,02
SW1-4 Button Rotary switch
Power 220 Single phase power type
BM1,2 DIP switch Tfin IPM temperature sensor
type 380 Three phase power type
PC Monitor

13
YV2VYH015KAR-D-Y

HPS LPS TD TE(1) TC TS TA DC+ DC-


R P P
ACL
6.3A 250VAC R B
BL ACN FUSE1 CN1 CN2 CN3 CN4CN5 CN6 CN7 CN29 CN28 CN30
DCP
CN21
BM2 BM1 LD1 LD2 LD3
U
CN18
ON

ON

R
12345678

12345678

SV2
V CN11
COMP
LED4 LED2 W Tfin
CN17 W
SV1 CN30 CN9 PC B
Display
DCN
CN16 Board CN20 DCL2
4WV Reactor
EEV CN1
HEATER M 白 ACN
CN25 Control SW01 SW02 CN8
ACL
Board CN32 CN31
CN24

DCL1
CN15 R BL
SW3 SW1

SW4 SW2 LED3


CN14
CN10 ACL-OUT PE
DCFAN1 CN12 LED1 ACN-OUT
CN11
Noise Filter
DCFAN2 CN13
ACL-IN ACN-IN PE

M M
R BL
【WARING】 PQ L N
Please power off firstly for about 10
minutes before checking control box,
and make sure the voltage between Wire Colour: B:Black
Y:Yellow
P and N below 20V.
W:White
【NOTES】 【BM Indication 】 BL:Blue
·Forbid connecting the power wire to the “P” and “Q”, BM [1] [2] [3] [4] [5] [6] [7] [8] Capability.
O:OFF
otherwise the control board will be damaged. BM1 - 0 1 1 0 0 0 0 1:ON
·Please check the power firstly before test , and make 1 0 1 YV2VYH015 -:FIELD
sure the crankcase heater powering on for 12 hours BM2 0 0 0 0 0
1 1 0 YV2VYH018 SET
at least to protecting compressor.
·The switch BM1-1 is used for locking the indoor units 【Symbol Signification】
number, the initial situation is “ OFF”. After power on, Symbol Signification Symbol Signification
the display board will display 【U**】, “**” indicates ACL Live Wire HPS High pressure switch
the number of indoor units that the outdoor unit can ACN Neutral Wire LPS Low pressure switch
communicate with. If it can match the actual number HEATER Compressor heater TD Discharge temp. sensor
of indoor units, please change “OFF” to “ON”, or else SV1 Unloading valve TE(1) Defrost temp sensor
fix the communication problem firstly.
SV2 Injection valve TC Coil temp. sensor
Def. Display Indication
4WV 4 way valve TS Suction temp. sensor
Indoor units
quantity U** **:NUM of the connected indoor units CA Motor capacitor TA Ambient temp. sensor
Outdoor 3.0P Capability:YV2VYH008 DCFAN1 Upper fan motor EEV Electronic expansion valve
unit 6.0P Capability:YV2VYH015 DCFAN2 Lower fan motor LD1-3 Digital display tubes
capability 7.0P Capability:YV2VYH018 LED1-4 Lights SW01,02 Rotary switch
Power 220 Single phase power type SW1-4 Button Tfin IPM temperature sensor
type 380 Three phase power type BM1,2 DIP switch PC Monitor

14
YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
W DC+
Reactor
HPS LPS TD TE(1) TC TS TA
R P P
ACL
DC-
6.3A 250VAC
W
BL ACN FUSE1 CN1 CN2 CN3 CN4CN5 CN6 CN7 CN29 CN28 CN30 R L
R DC- B
CN21
BM2 BM1 LD1 LD2 LD3 W
S CON5
CN18 P
ON

ON

B
12345678

12345678

SV2
T
R
CN17
LED4 LED2 U
SV1 CN30 CN9 PC
Display
Board CN20
V
CN16 CON6
4WV
EEV
HEATER M
CN1
CN25 Control SW01 SW02 CN8 W

Board CN32 CN31


CN24 B W R
CN15 COMP
SW3 SW1

CN14 SW4 SW2 LED3


CN10 L1 L2 L3 N E
DCFAN1 CN12 LED1 Noise Filter
CN11
DCFAN2 CN13 L1 L2 L3 N E

CT
M M R W B BL
【WARING】
Please power off firstly for about 10 PQ R S T N
minutes before checking control box, Wire Colour: B:Black
and make sure the voltage between Y:Yellow
P and N below 20V. W:White

【NOTES】 【BM Indication】 BL:Blue

·Forbid connecting the power wire to the “P” and “Q”,


otherwise the control board will be damaged. BM [1] [2] [3] [4] [5] [6] [7] [8] Capability. O:OFF
BM1 - 0 1 1 0 0 0 0 1:ON
·Please check the power firstly before test , and make
1 0 1 YV2VYH015 -:FIELD
sure the crankcase heater powering on for 12 hours BM2 0 1 0 0 0
1 1 0 YV2VYH018 SET
at least to protecting compressor.
·The switch BM1-1 is used for locking the indoor units 【Symbol Signification】
number, the initial situation is “ OFF”. After power on, Symbol Signification Symbol Signification
the display board will display 【U**】, “**” indicates ACL Live Wire HPS High pressure switch
the number of indoor units that the outdoor unit can ACN Neutral Wire LPS Low pressure switch
communicate with. If it can match the actual number
HEATER Compressor heater TD Discharge temp. sensor
of indoor units, please change “OFF” to “ON”, or else
SV1 Unloading valve TE(1) Defrost temp sensor
fix the communication problem firstly.
SV2 Injection valve TC Coil temp. sensor
Def. Display Indication 4WV 4 way valve TS Suction temp. sensor
Indoor units
quantity U** **:NUM of the connected indoor units CA Motor capacitor TA Ambient temp. sensor
Outdoor 3.0P Capability:YV2VYH008 DCFAN1 Upper fan motor EEV Electronic expansion valve
unit 6.0P Capability:YV2VYH015 DCFAN2 Lower fan motor LD1-3 Digital display tubes
capability 7.0P Capability:YV2VYH018 LED1-4 Lights SW01,02 Rotary switch
Power 220 Single phase power type SW1-4 Button Tfin IPM temperature sensor
type 380 Three phase power type BM1,2 DIP switch PC Monitor

15
6. Performance Curves

(1) Calculation method of refrigerating capacity---Refrigerating capacity to be known


=Refrigerating capacity×(A×B×C×D×E) W

unit

16
(2) Calculation method of heating capacity---Heating capacity to be known
= Heating capacity×(A×B×C×D×E×F) W

(3) Calculation method of refrigerating capacity---Only one indoor unit running


Outdoor modified capacity with a single indoor running = outdoor modified capacity *
(Outdoor modified capacity: heating or cooling capacity after modify item 1 and 2)

17
Outdoor temperature ( °C DB)

10 15 20 25 30 35 40 45 50 55

Cooling
YV2VYH008KAR-D-Y
7. Operation Range

Continuous operation range

Indoor temperature ( °C WB)

18
Outdoor temperature ( °C WB)

-25 -20 -1 5 -1 0 -5 0 5 10 15 20 25
Heating

10
15
20
Continuous operation range

25

Indoor temperature ( °C DB)


30
Outdoor temperature ( °C DB)

-5 0 5 10 15 20 25 30 35 40 45 50 55

10
15
Cooling
YV2VYH018KAS-D-Y
YV2VYH015KAS-D-Y
YV2VYH015KAR-D-Y

20
Continuous operation range

25

Indoor temperature (°C WB)


30

19
Outdoor temperature ( °C WB)

-25 -20 -15 -10 -5 0 5 10 15 20 25


Heating

10
15
20
Continuous operation range

25

Indoor temperature (°C DB)


30
8. Noise Level
(1) Testing illustration

Front
A

1m

(2) Testing condition:


a. Unit running in the nominal condition
b. Test in the semi-anechoic chamber
c. Noise level varies from the actual factors such as room structure, etc.

(3) Octave band level


YV2VYH015KAR-D-Y
YV2VYH008KAR-D-Y
Octave band sound pressure level dB(A)

Octave band sound pressure level dB(A)

70 70

NC-60 NC-60

60 60

NC-50 NC-50

50 50

NC-40 H NC-40 H

40 40

NC-30 NC-30

30 30

NC-20 NC-20

20 20
Limit of Limit of
audible audible
continuous continuous
noise noise
10 10
63 125 250 500 1000 2000 4000 8000 63 125 250 500 1000 2000 4000 8000

Octave band center frequency(Hz) Octave band center frequency(Hz)

YV2VYH015KAS-D-Y
YV2VYH018KAS-D-Y
Octave band sound pressure level dB(A)

70

NC-60

60

NC-50

50

NC-40 H

40

NC-30

30

NC-20

20
Limit of
audible
continuous
noise
10
63 125 250 500 1000 2000 4000 8000

Octave band center frequency(Hz)

20
9. Cooling Capacity
YV2VYH008KAR-D-Y Cooling Capacity
Indoor Temp. (WB (°C))
Outdoor
Capacity Factor 14 (°C) 16 (°C) 18 (°C) 19.4 (°C) 20 (°C) 22 (°C) 24 (°C)
Temp
(%) TC PI TC PI TC PI TC PI TC PI TC PI TC PI
(DB(°C))
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
10 8.72 1.84 9.31 2.04 9.92 2.23 10.89 2.43 11.16 2.68 11.43 2.92 11.71 3.16
15 8.62 1.90 9.20 2.11 9.80 2.31 10.76 2.52 11.03 2.77 11.30 3.02 11.56 3.27
20 8.51 1.97 9.09 2.18 9.68 2.39 10.63 2.60 10.89 2.86 11.16 3.13 11.42 3.39
