0% found this document useful (0 votes)
147 views2 pages

Lista de Precios Vigencia 27 de Abril de 2023, Marcas Tostex Y Walk Con Alta Tubo/Cereales Y Cambio Gramaje Chip Colores Y Chip C

This document is a price list from TOSTEX S.A. that provides product codes, descriptions, packaging details, and pricing for their chips, cookies, cereal, and organic snack products. It lists over 50 items including chips, cookies, cereals, and cintitas (crackers) along with details like product name, package size, units per case, and pricing. The price list is valid from April 27, 2023 and includes their TOSTEX and WALK brands with changes to tube/cereal grams and chip colors.

Uploaded by

Julieta Amado
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
147 views2 pages

Lista de Precios Vigencia 27 de Abril de 2023, Marcas Tostex Y Walk Con Alta Tubo/Cereales Y Cambio Gramaje Chip Colores Y Chip C

This document is a price list from TOSTEX S.A. that provides product codes, descriptions, packaging details, and pricing for their chips, cookies, cereal, and organic snack products. It lists over 50 items including chips, cookies, cereals, and cintitas (crackers) along with details like product name, package size, units per case, and pricing. The price list is valid from April 27, 2023 and includes their TOSTEX and WALK brands with changes to tube/cereal grams and chip colors.

Uploaded by

Julieta Amado
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

TOSTEX S.A.

Av. Caseros 50
7500-Tres arroyos
02983-424000
[email protected]
www.tostex.com.ar
LISTA de PRECIOS Vigencia 27 de ABRIL de 2023, Marcas TOSTEX y WALK con ALTA TUBO/CEREALES y CAMBIO GRAMAJE CHIP COLORES y chip c

SubFamili Pall Paquete Caja S/


SIGMA FAMILIA EAN DUN 14 Producto/ unidades x caja UXB Camada
a et S/IVA IVA

9010315 Galletas CHIPS 7798125810972 17798125810979Chips Dulce de leche granizado 10 x 300 g 10 13 91 202.92 2029.2
9010118 Galletas CHIPS 7798125811023 17798125811020 Chips 10 X 270 g. 10 13 91 202.92 2029.2
9010217 Galletas CHIPS 7798125810781 17798125810788 Chips y Mani 10 x 300 10 13 91 202.92 2029.2
9010181 Galletas POLVORON 7798125810682 27798125810686 Polvorones 10 x 300 g. 10 13 91 182.02 1820.2
9010192 Galletas SURTIDAS 7798125810705 17798125810702 Surtidas 10 x 350 g. 10 13 91 218.11 2181.1
9010185 Galletas CHIPS 7798125810071 27798125810075 Chips 12 x 170 g. 12 19 171 119.98 1439.8
901034 Galletas CHIPS 7798125811009 17798125811006 Chips Colores Bolsa 10 x 270 g. 10 13 91 198.38 1983.8
901025 Galletas AVENA 7798125810590 17798125810597 Avena y pasas 10 x 300 g. 10 13 91 218.53 2185.3
901026 Galletas AVENA 7798125810583 17798125810580 Avena y chips de chocolate 10 x 300 g. 10 13 91 218.53 2185.3
901027 Galletas AVENA 7798125810576 17798125810573 Avena arandanos y naranja 10 x 300 g. 10 13 91 218.53 2185.3
9010215 Galletas AVENA 7798125810774 17798125810771 Avena y miel 10 x 300 g. 10 13 91 218.53 2185.3
901028 Galletas ROSQUITAS 7798125810569 17798125810566 Rosquitas coco 10 x 300 g. 10 13 91 180.14 1801.4
901029 Galletas ROSQUITAS 7798125810552 17798125810559 Rosquitas chocolate 10 x 300 g. 10 13 91 180.14 1801.4
9010239 Galletas PACK ECON 7798125810842 17798125810849 POLVORONES X600 8 13 91 285.88 2287.1
9010238 Galletas PACK ECON 7798125810859 17798125810846 CHIPS X600 8 13 91 285.88 2287.1

901017 Cintitas CINTITAS 7798125810354 17798125810351 Cintitas Clasicas 13 x 125 g. 13 19 171 141.45 1838.9
901018 Cintitas CINTITAS 7798125810347 17798125810344 Cintitas Queso 13 x 125 g. 13 19 171 141.45 1838.9
901019 Cintitas CINTITAS 7798125810361 17798125810368 Cintitas Cebolla 13 X 125 g. 13 19 171 141.45 1838.9
901021 Cintitas CINTITAS 7798125810439 17798125810436 Cintitas Light 13 X 125 g. 13 19 171 141.45 1838.9
901022 Cintitas CINTITAS 7798125810446 17798125810443 Cintitas Semillas 13 X 125 g. 13 19 171 141.45 1838.9
9010219 Cintitas CINTITAS 7798125810767 17798125810767 Cintitas cheddar 13 x 125 g. 13 19 171 141.45 1838.9
9010218 Cintitas CINTITAS 7798125810750 17798125810757 cintitas barbacoa 13 x 125 g. 13 19 171 141.45 1838.9
901023 Cintitas CINTITAS 7798125810521 17798125810528 Cintitas Jamon 13 X 125 g. 13 19 171 141.45 1838.9
901024 Cintitas CINTITAS 7798125810385 17798125810382 Cintitas Pizza 13 X 125 g. 13 19 171 141.45 1838.9
9010334 Cintitas CINTITAS 7798125810958 17798125810955 Cintitas Provoleta 13 x 125 g. 13 19 171 141.45 1838.9
9010335 Cintitas CINTITAS 7798125810965 17798125810962 Cintitas Salame 13 x 125 g 13 19 171 141.45 1838.9
RELANZAMIENTO TUBOS
9010186 Galletas CHIPS 7798125810408 27798125810402 Chips Tubo 30 X 90 g. 30 20 200 84.70 2310.0
9010187 Galletas CHIPS 7798125810415 27798125810419 Confites Tubo 30 X 90 g. 30 20 200 84.70 2310.0
9010216 Galletas AVENA 7798125810835 17798125810832 Avena y miel tubo 30 x 90 g. 30 20 200 84.70 2310.0
CEREALES y AVENAS
9010248 Espesantes AVENAS 7798125810927 17798125810924 avena de grano entero repostera 8 x 300 g 8 19 171 187.35 1362.6
9010249 Espesantes AVENAS 7798125810941 17798125810948 avena instantanea 8 x 300 g. 8 19 171 177.62 1291.8
9010250 Espesantes AVENAS 7798125810934 17798125810931 avena tradicional 8 x 300 g. 8 19 171 177.62 1291.8
9010348 Cereales Copos 7798125810989 27798125810983 e maiz AZUCARADO 8x200 g GRANO EN 8 19 171 131.44 955.9
9010347 Cereales Copos 7798125810996 27798125810990 o de maiz natural 8x150 g GRANO ENTE 8 19 171 115.56 840.4
Linea WALK ORGANICA
9010290 cintitas organicas CINT ORGANICA 7798125810903 17798125810900 cintitas clasicas con sal marina x 100 g. 15 19 171 153.92 2098.9
9010291 cintitas organicas CINT ORGANICA 7798125810897 17798125810894 cintitas chia, lino y sesamo x 100 g. 15 19 171 153.92 2098.9
9010292 cintitas organicas CINT ORGANICA 7798125810910 17798125810917 cintitas oregano x 100 g. 15 19 171 153.92 2098.9
9010289 galletas organicas GALL ORGANICA 7798125810866 17798125810863 galletitas lino y girasol x 170 g. 8 19 171 220.89 1606.5
9010287 galletas organicas GALL ORGANICA 7798125810873 17798125810870 galletitas avena y miel x 170 g. 8 19 171 220.89 1606.5

9010288 galletas organicas GALL ORGANICA 7798125810880 17798125810887 galletitas nuez y pasas x 170 g. 8 19 171 220.89 1606.5

You might also like