0% found this document useful (0 votes)
49 views7 pages

Tabla de Datos Termodinámicosfebjulio2023

The document contains thermodynamic data including standard enthalpy of formation (ΔHf), standard Gibbs free energy of formation (ΔGf), and standard entropy (S°) for various elements and compounds in their solid, liquid, and gaseous states. The data is organized into tables with the elements or compounds listed along with their respective thermodynamic values.

Uploaded by

Natt Est
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
49 views7 pages

Tabla de Datos Termodinámicosfebjulio2023

The document contains thermodynamic data including standard enthalpy of formation (ΔHf), standard Gibbs free energy of formation (ΔGf), and standard entropy (S°) for various elements and compounds in their solid, liquid, and gaseous states. The data is organized into tables with the elements or compounds listed along with their respective thermodynamic values.

Uploaded by

Natt Est
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 7

TABLA DE DATOS TERMODINÁMICOS

ELEMENTOS ΔHf ΔGf SO


SÓLIDOS Kcal/mol Kcal/mol Cal/mol
Li 0.00 0.00 6.73
Na 0.00 0.00 12.24
K 0.00 0.00 15.34
Be 0.00 0.00 2.28
Mg 0.00 0.00 7.81
Ca 0.00 0.00 9.95
Sr 0.00 0.00 13.0
B 0.00 0.00 1.40
Al 0.00 0.00 6.769
C(grafito) 0.00 0.00 1.36
C(diamante) 0.00 0.69 0.58
Si 0.45 0.00 4.50
Sn(blanco) 0.00 0.00 12.3
Pb 0.00 0.00 15.49
P(blanco) 0.00 0.00 9.82
P(rojo) -4.2 -2.9 5.45
S(rómbico) 0.00 0.00 7.60
S(monoclínico) 0.08 0.023 7.78
I2 0.00 0.00 27.76
Ti 0.00 0.00 7.24
V 0.00 0.00 7.05
Cr 0.00 0.00 5.68
Mn 0.00 0.00 7.59
Fe 0.00 0.00 6.49
Co 0.00 0.00 7.18
Ni 0.00 0.00 7.20
Cu 0.00 0.00 7.96
Zn 0.00 0.00 9.95
ELEMENTOS
ΔHf ΔGf SO
GASEOSOS

GASES MONOATOMICOS
H 52.09 48.58 27.39
He 0.00 0.00 30.12
Ne 0.00 0.00 34.95
Ar 0.00 0.00 36.98
Kr 0.00 0.00 39.19
Xe 0.00 0.00 40.53
F 18.88 14.72 37.92
Cl 29.08 25.26 39.46
Br 26.74 19.70 41.81
I 25.54 16.80 43.18
O 59.55 55.39 38.47
N 112.98 108.88 36.62
S 66.64 56.95 40.09
Hg 14.54 7.59 41.80
GASES DIATOMICOS
H2 0.00 0.00 31.21
O2 0.00 0.00 49.00
F2 0.00 0.00 48.44
Cl2 0.00 0.00 53.29
Br2 7.39 0.75 58.65
I2 14.92 4.63 62.28
N2 0.00 0.00 45.77
P2 34.50 24.80 52.11
S2 30.68 18.90 54.51
Hg2 26.00 16.3 68.82
COMPUESTOS
ΔHf ΔGf SO
GASEOSOS
HF - 64.20 -64.7 41.47
HCl -22.06 -22.77 44.62
HBr - 8.66 -12.72 47.44
HI 6.20 0.41 49.30
H2O -57.80 -54.64 45.11
H2O2 -59.56 -56.06 47.37
H2S - 4.82 -7.89 49.15
CH4 - 17.89 -12.14 44.50
C2H2 - 20.24 -7.86 54.85
C2H4 12.50 16.28 52.45
C2H6 54.19 50.00 48.00
CO - 26.42 -32.81 47.30
CO2 - 94.05 -94.26 51.06
NH3 - 11.04 -3.976 46.01
O3 34.00 39.06 56.80
SO2 -70.76 -71.79 59.40
SO3 - 94.45 -88.52 61.24
NO -21.60 -20.72 50.34
NO2 7.93 12.26 57.35
N2O 19.49 24.76 52.58
SiH4 8.20 13.60 44.88
SiCl4 -157.03 -147.0 99.80
PCl3 -68.6 -64.00 74.49
HCOOH -90.48 -80.24 60.00
HCHO -27.7 -26.20 52.26
C2N2 73.60 70.81 57.86
HCN 31.20 28.70 48.23
UF6 -50.50 -48.50 90.76
CH3Cl -19.60 -14.00 55.97
C2H5Cl -25.10 -19.20 49.84
COMPUESTOS
ΔHf ΔGf SO
LÍQUIDOS
H2O -68.32 -56.69 16.72
H2O2 -44.88 -28.78 26.20
CH3COOH -116.4 -93.80 38.20
C2H3OC2H2 -66.82
C2H3OH -66.36 -41.77 38.40
C2H6 11.72 29.76 48.50
CH3OH -57.04 -39.75 30.30
CS2 21.00 15.20 36.10
CHCl3 -32.14 -17.62 48.20
CCl4 -33.34 -16.43 51.25
H2SO4 -194.55 -164.94 37.50
HNO3 -41.60 -19.31 37.19
N2H4 12.10 35.67 28.97
H3PO4 -305.70 -267.50 26.41
COMPUESTOS
ΔHf ΔGf SO
SÓLIDOS
H2C2O4 -197.77 -166.80 26.00
SnO -68.40 -61.50 10.60
SnO2 -178.80 -124.20 12.57
SnS -24.00 -23.50 11.77
PbO -51.94 -44.91 10.94
PbO2 -66.30 -51.95 15.45
Pb3O4 -171.70 -143.7 35.14
PbCl2 -85.85 -75.04 18.40
PbI2 -41.85 -41.53 18.49
PbS -24.00 -23.60 11.83
PbSO4 -219.50 -193.89 24.90
PbCO3 -167.30 -149.70 20.90
ZnO -83.17 0.50 9.62
ZnS -49.23 1.00 11.00
ZnCl2 -99.40 -88.26 17.10
AlF3 -359.50 -340.60 17.95
Al2O3 -400.50 -178.20 18.89
Al(OH)3 -304.9 -271.90
Al2(SO4)3 -820.98 -738.99 62.00
BeO -146.00 -139.00 6.10
MgCl2 -153.40 -141.57 17.00
MgO -143.84 -136.13 8.94
Mg(OH)2 -221.00 -199.27 18.41
Mg(NO3)2 -187.70 -141.57 17.00
MgSO4 -305.50 -280.50 23.01
MgCO3 -266.00 -246.00 15.70
CaCl2 -190.00 -179.30 27.20
CaF2 -290.30 -277.70 16.46
Ca3N2 -103.20 -88.10 64.57
CaO -151.90 -144.40 9.50
Ca(OH)2 -235.80 -214.33 18.20
CaCO3 -288.45 -269.78 22.20
Ca3(PO4)2 -986.20 -929.70 57.60
CaSO4 -342.42 -315.56 25.50
CaS -115.30 -114.10 13.50
Ca(NO3)2 -224.00 -177.34 46.20
SrO -141.1 -133.80 13.00
Li2CO3 -290.50 -270.70 21.60
LiCl -97.70 -91.90 13.90
LiF -146.30 -139.60 8.60
LiOH -116.40 -105.50 10.20
Li3N -47.20 -37.33
Li2O -142.40 -133.80 9.10
Li2SO4 -342.80 -316.00 29.00
Na2O -99.40 -90.00 17.40
ZnSO4 -234.90 -209.00 28.60
ZnCO3 -194.20 -174.80 19.70
CuCO3 -142.20 -123.80 21.00
CuCl2 -52.60 -42.00 25.83
CuO -37.10 -31.00 10.19
Cu2O -40.30 -34.90 22.26
CuS -12.70 -12.80 15.90
AgCl -30.36 -26.22 22.97
AgBr -23.99 -23.16 25.60
AgI -14.91 -15.85 27.30
Ag2SO4 -170.50 -147.17 42.80
AgNO3 -99.43 -7.69 33.68
AgCN 34.94 37.50 25.62
FeCO3 -177.00 -159.45 22.20
Fe2O3 -196.50 -177.10 21.50
Fe3O4 -267.90 -246.40 35.00
Fe(OH)2 -136.00 -116.30 21.00
Fe(OH)3 -197.00 -166.00 25.50
FeCl2 -72.26 28.19 18.32
FeCl3 -95.48 -79.84 34.00
FeS2 -42.52 -39.84 12.70
FeSO4 -221.90 -196.20 25.70
MnCl2 -115.30 -105.29 28.26
MnO2 -124.20 -111.40 12.70
MnSO4 -254.60 -228.83 26.80
NaOH -101.99 -90.10 15.30
NaCl -98.23 -91.74 17.30
NaBr -86.00 -82.90 20.00
Na2SO4 -330.90 -302.78 35.78
NaNO3 -111.54 -87.45 27.80
Na2CO3 -270.30 -250.40 32.50
NaHCO3 -229.50 -203.60 24.40
KOH -101.78 -89.50
KF -134.50 -127.40 15.90
KCl -104.18 -97.56 19.76
KClO3 -93.50 -69.29 34.17
KBr -93.73 -90.63 23.05
KI -78.31 -77.03 24.94
K2O -86.40 -77.00 23.50
K2SO4 -342.66 -314.62 42.00
KNO3 -117.76 -93.96 31.77
K2CO3 -273.93 -255.50
KmnO4 -194.40 -170.60 41.04

You might also like