0% found this document useful (0 votes)
101 views

FFB Yield January-June 2019

This document shows the monthly fresh fruit bunch (FFB) yield in tonnes per hectare for palm oil plantations in various Malaysian states from January to June 2019 and 2018. In general, yields were higher in 2019 than 2018 for most states. The highest yielding states in 2019 were Melaka at 11.93 tonnes/hectare and Negeri Sembilan at 9.94 tonnes/hectare. Overall, Malaysia's FFB yield was 8.44 tonnes/hectare in 2019 compared to 7.93 tonnes/hectare in 2018.

Uploaded by

Bruce King
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
101 views

FFB Yield January-June 2019

This document shows the monthly fresh fruit bunch (FFB) yield in tonnes per hectare for palm oil plantations in various Malaysian states from January to June 2019 and 2018. In general, yields were higher in 2019 than 2018 for most states. The highest yielding states in 2019 were Melaka at 11.93 tonnes/hectare and Negeri Sembilan at 9.94 tonnes/hectare. Overall, Malaysia's FFB yield was 8.44 tonnes/hectare in 2019 compared to 7.93 tonnes/hectare in 2018.

Uploaded by

Bruce King
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

MONTHLY FFB YIELD (TONNES/HECTARE)

Hasil Bulanan Buah Kelapa Sawit ( Tan / Hektar)


JAN-JUNE 2019 & 2018
State Jan Feb Mar April May June January-June
2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018 2019 2018
Johor 1.84 1.78 1.58 1.38 1.58 1.54 1.59 1.46 1.54 1.40 1.52 1.26 9.65 8.82
Kedah 1.80 1.49 1.51 1.21 1.63 1.39 1.67 1.25 1.50 1.20 1.21 1.06 9.32 7.60
Kelantan 1.03 0.95 0.88 0.78 1.02 0.83 1.14 0.80 1.10 0.69 0.98 0.57 6.15 4.62
Melaka 1.87 2.10 1.79 1.71 2.12 2.05 2.23 1.89 2.14 1.73 1.78 1.34 11.93 10.82
N. Sembilan 1.56 1.68 1.48 1.46 1.69 1.71 1.80 1.57 1.83 1.51 1.58 1.25 9.94 9.18
Pahang 1.56 1.46 1.41 1.35 1.56 1.49 1.64 1.46 1.60 1.30 1.52 1.09 9.29 8.15
Perak 1.78 1.52 1.58 1.21 1.75 1.51 1.68 1.45 1.61 1.53 1.43 1.40 9.83 8.62
Pulau Pinang 1.04 1.04 0.79 0.86 1.10 1.11 1.07 0.94 1.06 1.00 0.90 0.86 5.96 5.81
Selangor 1.66 1.62 1.63 1.42 1.75 1.75 1.77 1.62 1.62 1.64 1.45 1.47 9.88 9.52
Terengganu 1.24 1.17 1.01 0.98 1.07 0.98 1.04 0.97 0.99 0.87 1.11 0.71 6.46 5.68
P. Malaysia 1.62 1.53 1.44 1.29 1.55 1.46 1.59 1.40 1.54 1.32 1.45 1.14 9.19 8.14
Sabah 1.72 1.67 1.51 1.41 1.57 1.53 1.42 1.49 1.43 1.38 1.30 1.18 8.95 8.66
Sarawak 1.16 1.20 1.02 0.92 1.07 1.10 1.14 1.19 1.16 1.27 1.21 1.19 6.76 6.87
Sabah/Sarawak 1.44 1.43 1.26 1.17 1.32 1.31 1.28 1.34 1.29 1.32 1.25 1.19 7.84 7.76
MALAYSIA 1.52 1.48 1.34 1.22 1.42 1.38 1.42 1.36 1.40 1.32 1.34 1.17 8.44 7.93

[email protected]
Any enquiries e-mail to :
[email protected]
[email protected]

You might also like