0% found this document useful (0 votes)
26 views

Web - 2022-23 Fall Start Programs - Full Time Program Fee Chart2

The document lists tuition and mandatory fees for various full-time post-secondary programs at the Thunder Bay campus for international students in the 2022-2023 school year. It provides the semester fees for fall, winter and summer semesters as well as the total annual fees for each program broken down by year or semester of study. Programs include those in aerospace manufacturing engineering, aviation, business, civil engineering, computer programming, culinary management, dental assisting/hygiene, developmental services, digital marketing and more. Fees range from around $16,000 to over $22,000 per year depending on the program.

Uploaded by

Man m
Copyright
© © All Rights Reserved
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
26 views

Web - 2022-23 Fall Start Programs - Full Time Program Fee Chart2

The document lists tuition and mandatory fees for various full-time post-secondary programs at the Thunder Bay campus for international students in the 2022-2023 school year. It provides the semester fees for fall, winter and summer semesters as well as the total annual fees for each program broken down by year or semester of study. Programs include those in aerospace manufacturing engineering, aviation, business, civil engineering, computer programming, culinary management, dental assisting/hygiene, developmental services, digital marketing and more. Fees range from around $16,000 to over $22,000 per year depending on the program.

Uploaded by

Man m
Copyright
© © All Rights Reserved
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 4

2022 - 2023 Full-Time Post-Secondary Tuition & Mandatory Fees (International)

Thunder Bay Campus


Semester Fees
Program
Program Year Summer
Code Fall Semester Winter Semester
Semester Total

0311 Aerospace Manufacturing Engineering Technician 1 $9,965.00 $8,826.00 $18,791.00


0311 Aerospace Manufacturing Engineering Technician 2 $9,955.00 $8,826.00 $18,781.00
0312 Aerospace Manufacturing Engineering Technology 1 $9,965.00 $8,826.00 $18,791.00
0312 Aerospace Manufacturing Engineering Technology 2 $9,955.00 $8,826.00 $18,781.00
0312 Aerospace Manufacturing Engineering Technology 3 $9,955.00 $8,826.00 $18,781.00
0301 Aviation Technician - Aircraft Maintenance 1 $10,566.00 $11,140.00 $21,706.00
0301 Aviation Technician - Aircraft Maintenance 2 $10,395.00 $10,611.00 $21,006.00
0207 Business 1 $8,585.00 $7,746.00 $16,331.00
0207 Business 2 $8,575.00 $7,746.00 $16,321.00
0249 Business Fundamentals 1 $8,585.00 $7,746.00 $16,331.00
0206 Business-Accounting 1 $8,585.00 $7,746.00 $16,331.00
0206 Business-Accounting 2 $8,575.00 $7,746.00 $16,321.00
0222 Business Administration - Accounting 1 $8,585.00 $7,746.00 $16,331.00
0222 Business Administration - Accounting 2 $8,575.00 $7,746.00 $16,321.00
0222 Business Administration - Accounting 3 $8,575.00 $7,746.00 $16,321.00
0220 Business-Human Resources 1 $8,585.00 $7,746.00 $16,331.00
0220 Business-Human Resources 2 $8,575.00 $7,746.00 $16,321.00
0229 Business Administration - Human Resources 1 $8,585.00 $7,746.00 $16,331.00
0229 Business Administration - Human Resources 2 $8,575.00 $7,746.00 $16,321.00
0229 Business Administration - Human Resources 3 $8,575.00 $7,746.00 $16,321.00
0209 Business-Marketing 1 $8,585.00 $7,746.00 $16,331.00
0209 Business-Marketing 2 $8,575.00 $7,746.00 $16,321.00
0319 Civil Engineering Technician 1 $8,735.00 $7,896.00 $16,631.00
0319 Civil Engineering Technician 2 $8,725.00 $7,896.00 $16,621.00
0321 Civil Engineering Technology 3 $8,725.00 $7,896.00 $16,621.00
0179 Computer Programmer 1 $8,735.00 $7,896.00 $16,631.00
0179 Computer Programmer 2 $8,725.00 $7,896.00 $16,621.00

Programs and International Fees are Subject to Change


2022 - 2023 Full-Time Post-Secondary Tuition & Mandatory Fees (International)
Thunder Bay Campus
Semester Fees
Program
Program Year Summer
Code Fall Semester Winter Semester
Semester Total
0383 Carpentry and Renovation Techniques 1 $8,856.00 $7,817.00 $16,673.00
0218 Culinary Management 1 $8,585.00 $7,746.00 $16,331.00
0218 Culinary Management 2 $8,575.00 $7,746.00 $16,321.00
0341 Dental Assisting Level 1 and 2 1 $8,251.00 $7,412.00 $2,773.00 $18,436.00
0641 Dental Hygiene 1 $11,485.00 $10,646.00 $22,131.00
0641 Dental Hygiene 2 $11,475.00 $10,646.00 $22,121.00
0641 Dental Hygiene 3 $11,475.00 $10,646.00 $22,121.00
0139 Developmental Services Worker 1 $8,828.00 $7,766.00 $16,594.00
0139 Developmental Services Worker 2 $8,818.00 $7,766.00 $16,584.00
0162 Developmental Services Worker-Accelerated 2 $8,828.00 $7,766.00 $16,594.00
0286 Digital Marketing and Marketing Analytics Winter* (Sem 3 & 4) OR 2 $230.00 $8,689.00 $8,090.00 $17,009.00
0286 Digital Marketing and Marketing Analytics Winter (Semester 3 & 4) * 2 $8,849.00 $8,090.00 $16,939.00
0268 Digital Marketing and Marketing Analytics Fall (Semester 1 & 2) 1 $8,929.00 $8,090.00 $17,019.00
0268 Digital Marketing and Marketing Analytics Fall (Semester 3 & 4) 2 $8,919.00 $8,090.00 $17,009.00
0102 Early Childhood Education 1 $8,605.00 $7,766.00 $16,371.00
0102 Early Childhood Education 2 $8,595.00 $7,766.00 $16,361.00
0396 Electrical Engineering Technology 1 $9,075.00 $7,896.00 $16,971.00
0396 Electrical Engineering Technology 2 $9,034.00 $7,896.00 $16,930.00
0396 Electrical Engineering Technology 3 $8,870.00 $7,896.00 $16,766.00
0316 Electronics Engineering Technician - Computers 1 $9,075.00 $7,896.00 $16,971.00
0316 Electronics Engineering Technician - Computers 2 $9,034.00 $7,896.00 $16,930.00
0331 Embedded Systems 1 $9,667.00 $8,488.00 $18,155.00
0331 Embedded Systems 2 $9,626.00 $8,488.00 $18,114.00
0342 Engineering Bus and Safety Mgmt Fall (Semester 1 & 2) 1 $8,829.00 $7,990.00 $16,819.00
0342 Engineering Bus and Safety Mgmt Fall (Semester 3 & 4) 2 $8,819.00 $4,852.00 $13,671.00
0343 Engineering Bus and Safety Mgmt Winter* (Semester 3 & 4) OR 1&2 $230.00 $8,589.00 $4,852.00 $13,671.00
0343 Engineering Bus and Safety Mgmt Winter (Semester 3 & 4) 1&2 $8,749.00 $4,852.00 $13,601.00
0344 Engineering Bus and Safety Mgmt Spring (Semester 2 and 3) 1 $8,220.00 $8,589.00 $16,809.00
*Students in Digital Marketing and Marketing Analytics, Embedded Sytems, Engineering Business and Safety Management, Industrial Manufacturing Processes, and ICT Solutions for
Business entering 3rd semester in Winter 2023 can purchase their bus pass at the beginning of their Fall break.

Programs and International Fees are Subject to Change


2022 - 2023 Full-Time Post-Secondary Tuition & Mandatory Fees (International)
Thunder Bay Campus
Semester Fees
Program
Program Year Summer
Code Fall Semester Winter Semester
Semester Total
0387 Environmental Technician 1 $9,035.00 $7,896.00 $16,931.00
0387 Environmental Technician 2 $9,025.00 $7,896.00 $16,921.00
0116 Film Production 1 $10,193.00 $9,353.00 $19,546.00
0116 Film Production 2 $10,183.00 $9,353.00 $19,536.00
0391 Forestry Technician: Ecosystem Management 1 $9,270.00 $8,131.00 $17,401.00
0391 Forestry Technician: Ecosystem Management 2 $9,260.00 $8,131.00 $17,391.00
0141 General Arts and Science Certificate Fall (Semester 1 and 2) 1 $8,585.00 $7,746.00 $16,331.00
0182 General Arts and Science Certificate Winter (Semester 2 only) 1 $7,976.00 $7,976.00
0104 General Arts and Science Diploma 1 $8,585.00 $7,746.00 $16,331.00
0104 General Arts and Science Diploma 2 $8,575.00 $7,746.00 $16,321.00
0283 Health Administration and Leadership Spring (Semester 2 only) 1 $8,288.00 $8,288.00
0294 Health Administration and Leadership Fall (Semester 1 and 2) 1 $8,897.00 $8,058.00 $16,955.00
0265 Health Informatics Fall (Semester 1 and 2) 1 $8,897.00 $8,058.00 $16,955.00
0244 Health Informatics Spring (Semester 2) 1 $8,288.00 $8,288.00
0272 Human Resource Management Fall (Semester 1 and 2) 1 $8,795.00 $7,956.00 $16,751.00
0267 Human Resource Management Spring (Semester 2) 1 $8,186.00 $8,186.00
0346 Industrial Manufacturing Processes Winter (Semester 3 and 4) OR 2 $230.00 $9,395.00 $8,496.00 $18,121.00
0346 Industrial Manufacturing Processes Winter (Semester 3 and 4) * 2 $9,555.00 $8,496.00 $18,051.00
0347 Industrial Manufacturing Processes Spring (Semester 2 and 3) 1 $8,726.00 $9,395.00 $18,121.00
0345 Industrial Manufacturing Processes Fall (Semester 1 and 2) 1 $9,635.00 $8,496.00 $18,131.00
0345 Industrial Manufacturing Processes Fall (Semester 3 and 4) 2 $9,625.00 $8,496.00 $18,121.00
0352 ICT Solutions for Small Business Winter (Semester 3 and 4) OR 2 $230.00 $9,395.00 $8,496.00 $18,121.00
0352 ICT Solutions for Small Business Winter (Semester 3 and 4)* 2 $9,555.00 $8,496.00 $18,051.00
0358 ICT Solutions for Small Business Spring (Semester 2 and 3) 1 $8,726.00 $9,555.00 $18,281.00
0351 ICT Solutions for Small Business Fall (Semester 1 and 2) 1 $9,635.00 $8,496.00 $18,131.00
0351 ICT Solutions for Small Business Fall (Semester 3 and 4) 2 $9,625.00 $8,496.00 $18,121.00
0337 Instrumentation Engineering Technician - Process Automation and Control 1 $9,075.00 $7,896.00 $16,971.00
0337 Instrumentation Engineering Technician - Process Automation and Control 2 $9,034.00 $7,896.00 $16,930.00
0174 Interactive Media Development 1 $9,885.00 $9,046.00 $18,931.00
0174 Interactive Media Development 2 $9,875.00 $9,046.00 $18,921.00
*Students in Digital Marketing and Marketing Analytics, Engineering Business and Safety Management, Industrial Manufacturing Processes, and ICT Solutions for Business entering 3rd
semester in Winter 2023 can purchase their bus pass at the beginning of their Fall break.

Programs and International Fees are Subject to Change


2022 - 2023 Full-Time Post-Secondary Tuition & Mandatory Fees (International)
Thunder Bay Campus
Semester Fees
Program
Program Year Summer
Code Fall Semester Winter Semester
Semester Total
0174 Interactive Media Development 3 $9,875.00 $8,446.00 $18,321.00
0298 International Business Management Spring (Semester 2 only) 1 $8,186.00 $8,186.00
0289 International Business Management Fall (Semester 1 and 2) 1 $8,795.00 $7,956.00 $16,751.00
0394 Mechanical Techniques 1 $8,735.00 $7,896.00 $16,631.00
0381 Mechanical Engineering Technician 1 $8,735.00 $7,896.00 $16,631.00
0381 Mechanical Engineering Technician 2 $8,725.00 $7,896.00 $16,621.00
0603 Medical Laboratory Assistant 1 $8,605.00 $7,766.00 $16,371.00
0384 Motive Power Techniques: Automotive 1 $7,864.00 $8,767.00 $16,631.00
0372 Motive Power Techniques: Heavy Equipment 1 $7,864.00 $8,767.00 $16,631.00
0630 Personal Support Worker 1 $8,755.00 $7,916.00 $16,671.00
0630 Personal Support Worker (Region) 1 $8,379.50 $7,770.50 $16,150.00
0619 Practical Nursing (Region) 1 $9,719.50 $9,110.50 $18,830.00
0135 Pre-Health Sciences - Pathway to Certificates and Diplomas 1 $8,585.00 $7,746.00 $16,331.00
0153 Pre-Health Sciences - Pathway to Advanced Diplomas and Degrees 1 $8,585.00 $7,746.00 $16,331.00
0359 Pre-Technology - Technology/Aviation 1 $8,585.00 $7,746.00 $16,331.00
0369 Pre-Technology - Trades 1 $8,585.00 $7,746.00 $16,331.00
0108 Recreation Therapy 1 $8,605.00 $7,766.00 $16,371.00
0108 Recreation Therapy 2 $8,595.00 $7,766.00 $16,361.00
0105 Recreation Therapy - Accelerated 1 $8,605.00 $7,766.00 $16,371.00
0154 Social Services Worker - Accelerated (Region) 1 $8,229.50 $7,620.50 $15,850.00
0375 Welding Techniques 1 $9,370.00 $9,617.00 $18,987.00
*Students in Digital Marketing and Marketing Analytics, Engineering Business and Safety Management, Industrial Manufacturing Processes, and ICT Solutions for Business entering 3rd
semester in Winter 2023 can purchase their bus pass at the beginning of their Fall break.

Programs and International Fees are Subject to Change

You might also like