0% found this document useful (0 votes)
98 views

KPR Institute of Engineering and Technology

This document contains the results of two assignments for a Computer Networks course taught by Mr. S. Karthic at KPR Institute of Engineering and Technology. It lists 59 students' registration numbers, names, and marks out of 10 for each assignment. Most students scored between 9-10, with a few scoring 8-9. The assignments assess student performance in the subject for the fourth semester of study.

Uploaded by

Karthic Sundaram
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
98 views

KPR Institute of Engineering and Technology

This document contains the results of two assignments for a Computer Networks course taught by Mr. S. Karthic at KPR Institute of Engineering and Technology. It lists 59 students' registration numbers, names, and marks out of 10 for each assignment. Most students scored between 9-10, with a few scoring 8-9. The assignments assess student performance in the subject for the fourth semester of study.

Uploaded by

Karthic Sundaram
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 6

KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY

ARASUR, COIMBATORE - 641 407


DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Assignment I Marks
SUBJECT: CS6551 Computer Networks SEM: IV
NAME OF THE FACULTY: Mr.S.Karthic
S.NO REGISTER NO NAME OF THE STUDENT Marks out of 10
1 711316104062 Mohanapriya A 10
2 711316104063 Mohan Raj N L 10
3 711316104065 Myvizhi P 10
4 711316104066 Nandha Gopal M 9
5 711316104067 Nandhini V 10
6 711316104068 Naveena R 8
7 711316104069 Naveen Kumar S 10
8 711316104070 Nawash Basha A 9
9 711316104071 Nithya M 10
10 711316104072 Pavithira V 10
11 711316104073 Pavithira Dharshini S 10
12 711316104074 Pavithra K 10
13 711316104075 Pavithra V 10
14 711316104076 Piriyadarsini B 10
15 711316104077 Prasad S 10
16 711316104078 Praveen T 10
17 711316104079 Praveen Kumar K 10
18 711316104080 Pravin M 10
19 711316104081 Preami L 10
20 711316104082 Preethi B 8
21 711316104083 Priyadharshini G 10
22 711316104084 Priyadharshini M 10
23 711316104085 Rajapriya S 10
24 711316104086 Ravindran C 10
25 711316104087 Revanth S 9
26 711316104088 Robinsingh G 10
27 711316104089 Sanjay N 10
28 711316104090 Sanjay S 10
29 711316104091 Santhosh K 10
30 711316104092 Santhosh R S 9
31 711316104093 Saro Suganthi J S 10
32 711316104094 Selvamoorthy M 8
33 711316104096 Shaniba B 10
34 711316104097 Shifa Parveen M 10
35 711316104098 Sivaprasath V 10
36 711316104099 Sneha A 9
37 711316104100 Soundararajan A 10
38 711316104101 Sowmiya K 9
39 711316104102 Sree Brindha N 10
40 711316104103 Sree Vidhya R 10
41 711316104104 Suhana S 10
42 711316104105 Suruthika N R 10
43 711316104108 Suvetha S 10
44 711316104109 Tamilalakan S 9
45 711316104110 Vasunthra S V 10
46 711316104111 Veena G 10
47 711316104112 Vetrivel H M 10
48 711316104113 Vidhya N 10
49 711316104114 Vignesh R R 10
50 711316104115 Vignesh Kumar B 10
51 711316104116 Vijay M N 8
52 711316104117 Vikashni S V 10
53 711316104118 Viknesh B S 10
54 711316104119 Vinu Bharathi S 10
55 711316104120 Vishnupriya K 9
56 711316104121 Vyshnav 10
57 711316104302 Arumugasamy B 10
58 711316104306 Madhan Kumar C 10
59 711316104309 Vishnu Kumar K 9

FACULTY HOD
KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY
ARASUR, COIMBATORE - 641 407
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Assignment II Marks
SUBJECT: CS6551 Computer Networks SEM: IV
NAME OF THE FACULTY: Mr.S.Karthic
S.NO REGISTER NO NAME OF THE STUDENT Marks out of 10
1 711316104062 Mohanapriya A 10
2 711316104063 Mohan Raj N L 9
3 711316104065 Myvizhi P 10
4 711316104066 Nandha Gopal M 9
5 711316104067 Nandhini V 10
6 711316104068 Naveena R 10
7 711316104069 Naveen Kumar S 10
8 711316104070 Nawash Basha A 9
9 711316104071 Nithya M 10
10 711316104072 Pavithira V 10
11 711316104073 Pavithira Dharshini S 10
12 711316104074 Pavithra K 9
13 711316104075 Pavithra V 10
14 711316104076 Piriyadarsini B 10
15 711316104077 Prasad S 10
16 711316104078 Praveen T 10
17 711316104079 Praveen Kumar K 10
18 711316104080 Pravin M 10
19 711316104081 Preami L 10
20 711316104082 Preethi B 10
21 711316104083 Priyadharshini G 9
22 711316104084 Priyadharshini M 10
23 711316104085 Rajapriya S 10
24 711316104086 Ravindran C 10
25 711316104087 Revanth S 10
26 711316104088 Robinsingh G 10
27 711316104089 Sanjay N 9
28 711316104090 Sanjay S 10
29 711316104091 Santhosh K 10
30 711316104092 Santhosh R S 10
31 711316104093 Saro Suganthi J S 9
32 711316104094 Selvamoorthy M 9
33 711316104096 Shaniba B 10
34 711316104097 Shifa Parveen M 10
35 711316104098 Sivaprasath V 10
36 711316104099 Sneha A 10
37 711316104100 Soundararajan A 9
38 711316104101 Sowmiya K 10
39 711316104102 Sree Brindha N 9
40 711316104103 Sree Vidhya R 10
41 711316104104 Suhana S 10
42 711316104105 Suruthika N R 10
43 711316104108 Suvetha S 9
44 711316104109 Tamilalakan S 9
45 711316104110 Vasunthra S V 10
46 711316104111 Veena G 10
47 711316104112 Vetrivel H M 10
48 711316104113 Vidhya N 10
49 711316104114 Vignesh R R 10
50 711316104115 Vignesh Kumar B 10
51 711316104116 Vijay M N 10
52 711316104117 Vikashni S V 10
53 711316104118 Viknesh B S 10
54 711316104119 Vinu Bharathi S 10
55 711316104120 Vishnupriya K 10
56 711316104121 Vyshnav 10
57 711316104302 Arumugasamy B 10
58 711316104306 Madhan Kumar C 10
59 711316104309 Vishnu Kumar K 10

FACULTY HOD
KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY
ARASUR, COIMBATORE - 641 407
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Assignment II Marks
SUBJECT: CS6551 Computer Networks SEM: IV
NAME OF THE FACULTY: Mr.S.Karthic
S.NO REGISTER NO NAME OF THE STUDENT Marks out of 10
1 711316104062 Mohanapriya A 10
2 711316104063 Mohan Raj N L 9
3 711316104065 Myvizhi P 10
4 711316104066 Nandha Gopal M 9
5 711316104067 Nandhini V 10
6 711316104068 Naveena R 10
7 711316104069 Naveen Kumar S 10
8 711316104070 Nawash Basha A 9
9 711316104071 Nithya M 10
10 711316104072 Pavithira V 10
11 711316104073 Pavithira Dharshini S 10
12 711316104074 Pavithra K 9
13 711316104075 Pavithra V 10
14 711316104076 Piriyadarsini B 10
15 711316104077 Prasad S 10
16 711316104078 Praveen T 10
17 711316104079 Praveen Kumar K 10
18 711316104080 Pravin M 10
19 711316104081 Preami L 10
20 711316104082 Preethi B 10
21 711316104083 Priyadharshini G 9
22 711316104084 Priyadharshini M 9
23 711316104085 Rajapriya S 10
24 711316104086 Ravindran C 9
25 711316104087 Revanth S 10
26 711316104088 Robinsingh G 9
27 711316104089 Sanjay N 10
28 711316104090 Sanjay S 10
29 711316104091 Santhosh K 9
30 711316104092 Santhosh R S 9
31 711316104093 Saro Suganthi J S 10
32 711316104094 Selvamoorthy M 10
33 711316104096 Shaniba B 10
34 711316104097 Shifa Parveen M 10
35 711316104098 Sivaprasath V 10
36 711316104099 Sneha A 10
37 711316104100 Soundararajan A 9
38 711316104101 Sowmiya K 10
39 711316104102 Sree Brindha N 10
40 711316104103 Sree Vidhya R 9
41 711316104104 Suhana S 10
42 711316104105 Suruthika N R 10
43 711316104108 Suvetha S 9
44 711316104109 Tamilalakan S 10
45 711316104110 Vasunthra S V 10
46 711316104111 Veena G 10
47 711316104112 Vetrivel H M 10
48 711316104113 Vidhya N 10
49 711316104114 Vignesh R R 10
50 711316104115 Vignesh Kumar B 9
51 711316104116 Vijay M N 10
52 711316104117 Vikashni S V 10
53 711316104118 Viknesh B S 10
54 711316104119 Vinu Bharathi S 10
55 711316104120 Vishnupriya K 10
56 711316104121 Vyshnav 10
57 711316104302 Arumugasamy B 10
58 711316104306 Madhan Kumar C 9
59 711316104309 Vishnu Kumar K 10

FACULTY HOD

You might also like