0% found this document useful (0 votes)
216 views1 page

Final Grades and General Average: Names of Learners

The document is a report of final grades and general averages for students in Grade 8 Pearl at Sta. Maria National High School for the 2019-2020 school year. It lists the grades of 15 male and 7 female students in their subjects (Filipino, English, Math, Science etc.) along with their general averages. The highest general average was 95.25 and the lowest was 61.5.

Uploaded by

tabilin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
216 views1 page

Final Grades and General Average: Names of Learners

The document is a report of final grades and general averages for students in Grade 8 Pearl at Sta. Maria National High School for the 2019-2020 school year. It lists the grades of 15 male and 7 female students in their subjects (Filipino, English, Math, Science etc.) along with their general averages. The highest general average was 95.25 and the lowest was 61.5.

Uploaded by

tabilin
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 1

FINAL GRADES AND GENERAL AVERAGE

REGION ONE DIVISION PANGASINAN II SCHOOL YEAR 2019-2020

SCHOOL NAME STA. MARIA NATIONAL HIGH SCHOOL SCHOOL ID 300358 GRADE & SECTION 8 PEARL

ADVISER: MARIE JERELA KRISTINA F. AQUINO FILIPINO ENGLISH MATHEMATICS SCIENCE AP ESP TLE MAPEH
GEN.
QUARTER FINAL QUARTER FINAL QUARTER FINAL QUARTER FINAL QUARTER FINAL QUARTER FINAL QUARTER FINAL QUARTER FINAL TOTAL:
AVERAGE
NAMES OF LEARNERS 1 2 3 4 GRADE
1 2 3 4 GRADE
1 2 3 4 GRADE
1 2 3 4 GRADE
1 2 3 4 GRADE
1 2 3 4 GRADE
1 2 3 4 GRADE
1 2 3 4 GRADE

MALE
1 BUEQUE, JOHN PAUL ABACCO 81 87 87 90 86 76 71 77 79 76 78 81 79 77 79 80 80 82 80 81 90 85 91 95 90 85 88 88 91 88 87 84 84 77 83 85 84 81 78 82 665 83.125
2 BRILLANTES, JULIUS AQUINDE 76 86 86 90 85 72 74 76 77 75 77 77 76 78 77 78 78 75 75 77 86 86 91 92 89 84 88 88 90 88 83 77 73 75 77 81 84 81 78 81 649 81.125
3 CALIP, FRANCISCO III JAVIER 78 70 70 70 72 72 74 76 76 75 73 70 70 70 71 75 78 78 75 77 85 84 82 70 80 82 70 70 72 71 72 70 70 72 71 73 65 75 61 70 587 73.375
4 FAJARDO, JOSUE SIADOR 79 87 87 89 86 72 73 75 78 75 73 74 75 76 75 78 73 75 75 75 85 81 85 79 83 85 88 88 91 88 80 80 78 75 78 77 80 75 77 77 637 79.625
5 JAVIER, DHEN MARC HERRERIA 81 87 87 89 86 75 72 76 76 75 78 79 79 76 78 80 80 82 80 81 90 80 91 80 85 85 88 88 91 88 80 84 75 79 80 82 81 78 79 80 653 81.625
6 MARQUEZ, JHERSON GATCHALON 80 87 87 89 86 75 74 76 80 76 78 79 77 75 77 80 80 82 80 81 86 86 92 95 90 85 88 88 91 88 90 78 84 77 82 85 86 85 79 84 664 83
MENDOZA, GLEN MARC EFCEL
7 81 86 86 90 86 71 74 77 76 75 72 75 76 75 75 78 75 78 78 77 87 83 81 80 83 84 88 88 88 87 78 74 79 75 77 75 78 79 82 79
OCHINANG 639 79.875
8 OPILAS, ROMMEL JOHN AQUINDE 80 88 88 93 87 75 74 75 74 75 78 77 76 76 77 78 78 80 78 79 94 88 92 93 92 88 91 91 93 91 78 83 81 81 81 86 81 81 75 81 663 82.875
9 PINERA, JHON DOMINICK ACAIN 77 87 87 86 84 72 77 73 76 75 75 76 77 70 75 77 77 79 75 77 87 85 90 72 84 84 87 87 88 87 78 80 79 75 78 76 77 74 73 75 635 79.375
10 QUINIONES, DOMINIC MANZANO 88 91 91 95 91 76 77 81 81 79 83 82 81 80 82 80 84 85 83 83 90 88 95 93 92 89 92 92 94 92 85 88 85 92 88 86 86 89 82 86 693 86.625
17 QUINITA, HENRY IVAN BRILLANTES 88 93 93 95 92 80 76 88 85 82 85 86 82 82 84 85 85 85 83 85 94 90 95 97 94 91 94 94 94 93 87 87 83 90 87 90 91 90 84 85 702 87.75
11 SARLATAN, EDRIN GABRIEL OJOS 77 86 86 90 85 73 74 76 75 75 75 76 71 76 75 76 78 79 75 77 85 83 90 71 82 84 87 87 90 87 79 79 75 75 77 81 80 77 76 79 637 79.625
12 SIBUTANO, JOHN EDWARD MASI 79 87 87 92 86 73 72 74 79 75 79 80 74 72 76 78 78 75 75 77 90 81 78 91 85 84 87 87 92 88 78 80 86 75 80 83 82 74 76 79 646 80.75
13 SUCUANO, DEN MARK TACADENA 81 87 87 89 86 71 75 74 74 75 74 75 75 77 79 75 77 85 80 82 89 84 85 87 87 89 87 80 83 75 75 78 78 78 73 73 76 563 70.375
14 SURAT, JUSTINE BRENON ABACO 79 87 87 88 85 72 78 78 75 73 75 75 86 84 87 78 84 85 88 88 89 88 89 82 75 82 81 76 77 76 78 492 61.5
15 TACADENA, JAY B SEE 92 97 97 98 96 89 87 91 97 91 87 85 91 95 90 89 90 92 92 91 95 93 97 99 96 92 95 95 96 95 94 95 92 93 93 94 95 97 97 96 748 93.5
16
FEMALE
1 BALOIS, BLESSY JOY BARROGA 83 90 90 93 89 76 73 86 87 81 76 84 84 73 79 78 78 82 81 80 85 86 95 95 90 88 91 91 93 91 82 86 84 84 84 81 86 87 85 85 679 84.875
2 BRIONES, KRISTINE JOY JARAMIL 93 97 97 98 96 94 89 96 97 94 96 96 97 97 97 94 93 95 94 94 96 92 95 98 96 92 95 95 96 95 93 94 91 93 93 95 96 98 98 97 762 95.25
3 CANTORNA, KC NICOLAS 91 94 94 97 94 87 85 88 95 89 94 94 95 92 94 86 87 90 90 88 96 93 96 98 96 90 93 93 95 93 91 95 90 92 92 91 89 93 93 92 738 92.25
4 CANTOS, CHERADEE BALIDIO 88 93 93 95 92 83 75 83 78 80 87 84 85 77 83 86 85 86 83 85 91 92 95 95 93 90 92 92 94 92 86 85 82 89 86 89 88 92 82 88 699 87.375
5 CASERO, CHRISTINE JOY LEJAO 90 93 93 93 95 83 83 85 84 84 86 86 83 88 86 83 85 87 85 85 91 93 96 97 94 90 93 93 94 93 91 91 86 89 90 87 86 91 88 88 715 89.375
6 DAEL, MIKA ELLA NAVARRO 93 95 95 97 95 82 85 89 97 88 89 89 90 92 90 90 85 87 90 88 95 91 96 98 95 90 92 92 95 92 91 93 94 93 93 90 87 91 91 90 731 91.375
7 DICHE, SHERLYN DELOS SANTOS 90 95 95 96 94 89 84 88 90 88 85 84 82 80 83 89 90 92 90 90 94 90 96 97 94 91 93 93 94 93 90 89 89 95 91 92 93 91 92 92 725 90.625
8 DOMONDON, MAY SOBRERA 89 95 95 96 94 86 81 90 97 89 88 91 91 96 92 90 90 92 90 91 92 94 97 97 95 89 93 93 95 93 90 91 94 93 92 91 91 93 94 92 738 92.25
9 DRES, RENA ALAIN 88 93 93 96 93 80 87 88 90 86 82 84 83 88 84 85 85 87 86 86 92 94 96 98 95 89 92 92 95 92 90 88 93 91 91 90 90 93 94 92 719 89.875
10 ESTIMADA, RAQUEL BUENAFE 90 92 92 96 93 80 81 86 81 82 78 79 76 75 77 80 83 85 83 83 88 87 96 96 92 89 92 92 95 92 84 89 82 91 89 84 87 83 82 84 692 86.5
11 FAJARDO, IRENE SIADOR 84 90 90 93 89 79 73 85 82 80 76 78 77 73 76 78 80 81 81 80 85 91 95 95 92 87 90 90 93 90 82 81 84 95 86 82 85 88 92 87 680 85
12 LADINES, ADRIANA DRAPEZA 90 95 95 95 94 90 80 87 78 84 85 83 80 77 81 84 85 84 80 83 95 92 96 98 95 91 94 94 95 94 89 87 80 83 85 92 89 92 81 89 705 88.125
13 LEONIN, ROCHELLE OGAHAYON 87 92 92 94 91 76 73 84 80 78 81 80 80 78 80 85 83 84 80 83 92 88 95 93 92 87 91 91 93 91 88 91 87 85 88 87 88 88 86 87 690 86.25
14 OCHINANG, CASSANDRA GOMBIO 93 97 97 97 96 93 85 91 89 90 90 91 87 80 87 93 93 93 85 91 96 93 97 98 96 93 95 95 95 95 93 90 90 84 89 94 94 95 87 93 737 92.125
15 ORDONEZ, ERWEA LEE DULAY 85 92 92 89 90 75 73 78 72 75 78 77 77 85 79 80 80 82 80 81 91 88 95 98 93 83 86 91 93 88 83 86 84 88 85 83 85 84 80 83 674 84.25
16 PAI, JHO ANNA MICHELLE TORRENO 83 91 91 93 90 79 77 84 84 81 82 82 80 78 81 80 80 82 82 81 90 90 95 96 93 88 90 91 94 91 86 84 84 86 85 85 82 85 82 84 686 85.75
17 RIVERA, NICOLE MARGARETTE COLUMBINO 88 92 92 93 91 80 79 80 83 81 83 84 83 77 82 85 83 84 80 83 93 91 95 96 94 89 92 92 94 92 89 89 84 88 88 90 87 92 86 89
700 87.5
18 SEBASTIAN, MARICRIS ZAMORA 84 90 90 92 89 74 72 76 79 75 78 73 72 75 75 80 80 82 80 81 86 84 94 90 89 88 90 90 93 90 80 79 87 80 82 80 79 76 74 77 658 82.25
19 VILLAMAR, KHRYZ DAPHENE ALIBUYOG 91 94 94 94 93 76 74 77 82 77 81 78 76 75 78 83 83 84 80 83 93 90 95 96 94 90 92 92 93 92 89 82 81 76 80 83 87 88 80 85 682 85.25
Prepared and Submitted by: Checked by: Noted by:

MARIE JERELA KRISTINA F. AQUINO ALFREDO G. VALERIO RUFINA S. ESTEBAN CORNELIO R. AQUINO, Ed. D
Grade 8 PEARL -Adviser Vice Chairman- School Checking Committee Principal IV Chief Education Supervisor, CID

You might also like