LML Balance Sheet - in Rs. Cr.
LML Balance Sheet - in Rs. Cr.
Contingent Liabilities 60.48 123.5 129.45 181.6 248.45
Book Value (Rs) -7.92 -21.53 -28.58 -35.71 -40.76
LML
------------------- in Rs. Cr.
Profit & Loss account -------------------
Mar '05 Sep '06 Sep '07 Sep '08 Sep '09
18 mths 18 mths 12 mths 12 mths 12 mths
Income
Sales Turnover 696.07 365.32 65.16 117.61 169.67
Excise Duty 92.21 39.16 2.32 5.97 5.89
Net Sales 603.86 326.16 62.84 111.64 163.78
Other Income 21.38 9.9 4.55 1.74 -9.39
Stock Adjustments -25.83 -14.85 1.82 -2.23 5.62
Total Income 599.41 321.21 69.21 111.15 160.01
Expenditure
Raw Materials 417.25 242.58 48.88 77.7 116.97
Power & Fuel Cost 21.34 15.2 3.34 4.71 7.06
Employee Cost 105.84 67.67 12.61 17.21 18.65
Other Manufacturing
Expenses 6.15 2.57 0.28 0.52 1.3
Selling and Admin Expenses 149.08 89.76 17.03 21.61 23.62
Miscellaneous Expenses 4.07 3.99 1.89 0.41 0.75
Preoperative Exp Capitalised 0 0 0 0 0
Total Expenses 703.73 421.77 84.03 122.16 168.35
Mar '05 Sep '06 Sep '07 Sep '08 Sep '09
18 mths 18 mths 12 mths 12 mths 12 mths
Operating Profit -125.7 -110.46 -19.37 -12.75 1.05
PBDIT -104.32 -100.56 -14.82 -11.01 -8.34
Interest 21.19 29.13 18.93 25.51 25.77
PBDT -125.51 -129.69 -33.75 -36.52 -34.11
Depreciation 40.57 39.06 22.86 20.4 17.49
Other Written Off 0 0 0 0 0
Profit Before Tax -166.08 -168.75 -56.61 -56.92 -51.6
Extra-ordinary items 22.53 -0.14 0 0.02 0.14
PBT (Post Extra-ord Items) -143.55 -168.89 -56.61 -56.9 -51.46
Tax -48.32 79.49 0 0.35 0.16
Reported Net Profit -96.31 -248.38 -56.61 -57.51 -51.62
Total Value Addition 286.48 179.2 35.16 44.45 51.38
Preference Dividend 0 0 0 0 0
Equity Dividend 0 0 0 0 0
Corporate Dividend Tax 0 0 0 0 0
Per share data (annualised)
Shares in issue (lakhs) 489.41 803.53 803.53 803.53 819.84
Earning Per Share (Rs) -19.68 -30.91 -7.04 -7.16 -6.3
Equity Dividend (%) 0 0 0 0 0
Book Value (Rs) -7.92 -21.53 -28.58 -35.71 -40.76