Summary
All Regions
Units Sold
Product ID Jan Feb Mar Apr May Jun Jul Aug Sep Oct
1
2
3
4
1=Refrigerators
2=Microwaves
3=Ovens
4=Dishwashers
5=All products
Page 1
Summary
Nov Dec Total
Page 2
Region 1
Region 1
Units Sold
Product ID Jan Feb Mar Apr May Jun Jul
1 250 150 147 112 122 149 202
2 200 248 315 325 368 349 305
3 150 63 90 77 79 79 77
4 120 93 99 91 120 79 80
1=Refrigerators
2=Microwaves
3=Ovens
4=Dishwashers
5=All products
Product ID Total s.p v.c cm sr tc
1 1,928 260 220 40 501,280 424,160
2 3,626 355 315 40 1,287,230 1,142,190
3 1,015 415 360 55 421,225 365,400
4 1,139 625 530 95 711,875 603,670
Page 3
Region 1
Units Sold
Aug Sep Oct Nov Dec Total
149 160 152 181 154 1,928
336 316 316 264 284 3,626
84 85 82 78 71 1,015
77 108 84 91 97 1,139
profit income tax tax np
77,120 0.25 19,280 57,840
145,040 36,260 108,780
55,825 13,956 41,869
108,205 27,051 81,154
Page 4
Region 2
Region 2
Units Sold
Product ID Jan Feb Mar Apr May Jun Jul Aug Sep
1 175 145 140 111 142 161 172 175 118
2 210 237 261 277 316 336 311 305 295
3 75 76 85 97 77 84 84 75 68
4 89 97 67 129 104 96 101 94 86
1=Refrigerators
2=Microwaves
3=Ovens
4=Dishwashers
5=All products
Product ID Total s.p v.c cm sr tc
1 1,738 260 220 40 451,880 382,360
2 3,440 355 315 40 1,221,200 1,083,600
3 957 415 360 55 397,155 344,520
4 1,184 625 530 95 740,000 627,520
Page 5
Region 2
s Sold
Oct Nov Dec Total
153 147 99 1,738
296 293 303 3,440
72 86 78 957
98 105 118 1,184
profit income tax tax np
69,520 0.25 43,625,190,400 (43,625,120,880)
137,600 86,346,752,000 (86,346,614,400)
52,635 33,029,515,200 (33,029,462,565)
112,480 70,583,449,600 (70,583,337,120)
Page 6
Region 3
Region 3
Units Sold
Product ID Jan Feb Mar Apr May Jun Jul Aug Sep Oct
1 293 326 294 230 312 307 293 321 307 296
2 439 403 402 495 461 405 456 390 434 540
3 141 132 125 137 136 133 124 122 130 138
4 136 148 147 149 161 136 138 146 134 125
1=Refrigerators
2=Microwaves
3=Ovens
4=Dishwashers
5=All products
Product ID Total s.p v.c cm sr tc profit
1 3,625 260 220 40 942,500 797,500 145,000
2 5,241 355 315 40 1,860,555 1,650,915 209,640
3 1,576 415 360 55 654,040 567,360 86,680
4 1,745 625 530 95 1,090,625 924,850 165,775
Page 7
Region 3
Nov Dec Total
313 333 3,625
431 385 5,241
128 130 1,576
154 171 1,745
income tax tax np
0.25 134,103,250,000 (134,103,105,000)
193,885,554,000 (193,885,344,360)
80,165,998,000 (80,165,911,320)
153,317,008,750 (153,316,842,975)
Page 8
Region 4
Region 4
Units Sold
Product ID Jan Feb Mar Apr May Jun Jul Aug Sep
1 130 100 95 109 151 84 111 101 113
2 145 140 74 141 152 168 153 107 131
3 29 31 32 35 29 32 32 16 22
4 58 41 34 64 49 51 72 39 43
1=Refrigerators
2=Microwaves
3=Ovens
4=Dishwashers
5=All products
Product ID Total s.p v.c cm sr tc
1 1,219 260 220 40 316,940 268,180
2 1,610 355 315 40 571,550 507,150
3 350 415 360 55 145,250 126,000
4 592 625 530 95 370,000 313,760
Page 9
Region 4
old
Oct Nov Dec Total
74 60 91 1,219
132 128 139 1,610
24 39 29 350
53 51 37 592
profitincome tax tax np
48,760 0.25 15,298,937,600 (15,298,888,840)
64,400 20,206,144,000 (20,206,079,600)
19,250 6,039,880,000 (6,039,860,750)
56,240 17,645,862,400 (17,645,806,160)
Page 10
Region 5
Region 5
Units Sold
Product ID Jan Feb Mar Apr May Jun Jul Aug Sep
1 450 387 523 441 430 570 471 549 511
2 659 620 618 555 556 705 673 372 613
3 179 260 140 261 249 229 133 109 196
4 185 202 224 151 155 201 205 222 170
1=Refrigerators
2=Microwaves
3=Ovens
4=Dishwashers
5=All products
Product ID Total s.p v.c cm sr tc
1 5,939 260 220 40 1,544,140 1,306,580
2 7,335 355 315 40 2,603,925 2,310,525
3 2,301 415 360 55 954,915 828,360
4 2,378 625 530 95 1,486,250 1,260,340
Page 11
Region 5
d
Oct Nov Dec Total
477 529 601 5,939
747 607 610 7,335
150 182 213 2,301
233 255 175 2,378
profitincome tax tax np
237,560 0.25 196,785,201,600 (196,784,964,040)
293,400 243,040,824,000 (243,040,530,600)
126,555 104,833,099,800 (104,832,973,245)
225,910 187,134,807,600 (187,134,581,690)
Page 12