0% found this document useful (0 votes)
65 views2 pages

MATI Grade One Consolidated POST

1) Project MATI assessed 34 first grade students from Garcia Elementary School using pre-tests and post-tests in math. 2) Based on the results, 1 student (2.94%) was numerate, 2 students (5.88%) were nearly numerate, and 31 students (91.18%) were non-numerate. 3) A second assessment of 69 first grade students found that 6 students (8.6%) were numerate, 43 students (62.32%) were nearly numerate, and 20 students (29.08%) were non-numerate.

Uploaded by

Djeni Gabriel
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
65 views2 pages

MATI Grade One Consolidated POST

1) Project MATI assessed 34 first grade students from Garcia Elementary School using pre-tests and post-tests in math. 2) Based on the results, 1 student (2.94%) was numerate, 2 students (5.88%) were nearly numerate, and 31 students (91.18%) were non-numerate. 3) A second assessment of 69 first grade students found that 6 students (8.6%) were numerate, 43 students (62.32%) were nearly numerate, and 20 students (29.08%) were non-numerate.

Uploaded by

Djeni Gabriel
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 2

PROJECT MATI

PROJECT MATI
( Math Assessment Total Implementation )
All Numerates Program Test
PRE TEST / POST TEST RESULTS
S. Y. 2019 - 2020

District: III School : M.S. GARCIA ELEMENTARY SCHOOL


No . of Learners Tested : ____34_______ Grade and Section : _I - One____________

Performance Level ( Weight Distribution)

Test I (4 F's)
Test II Test III Test IV
30% 30% 20% 20%
NO. NAME OF PUPILS TOTAL NUMERACY LEVEL

Score Score in % Score Score in % Score Score in % Score Score in %

200 30% 20 30% 8 20% 20 20%


1 Amatorio, Carl Jerick Leganson 8 1.20 12 18 2 5 0 0 24.20 Non Numerate
2 Balintag, RJ Cabanilla 47 7.05 14 21 0 0 0 0 28.05 Non Numerate
3 Balones, John Peter Francisco 149 22.35 16 24 3 7.5 10 10 63.85 Nearly Numerate
4 Delos Reyes, Jake Andrew Mateo 34 5.10 14 21 0 0 0 0 26.10 Non Numerate
5 Kiya, Reycelangel Tolentino 4 0.60 3 5 0 0 0 0 5.10 Non Numerate
6 Longalong, John Ezekiel San Diego 56 8.40 9 14 0 0 10 10 31.90 Non Numerate
7 Lugod, Xyr Janmark Noma 0 0.00 3 5 0 0 0 0 4.50 Non Numerate
8 Magno, Vince Naigel Alavato 0 0.00 13 20 1 2.5 10 10 32.00 Non Numerate
9 Mariano, Eltino Florendo 2 0.30 5 8 0 0 0 0 7.80 Non Numerate
10 Ong, Michael Jr. Viloria 87 13.05 9 14 1 2.5 0 0 29.05 Non Numerate
11 Pablo, Lance Christian Partido 25 3.75 12 18 2 5 0 0 26.75 Non Numerate
12 Tayag, Luis Vermel Moreno 199 29.85 17 26 6 15 10 10 80.35 Numerate
13 Tolentino, Prince William Borja 31 4.65 7 11 0 0 0 0 15.15 Non Numerate
14 Trinidad, Dexter Morondos 30 4.50 9 14 0 0 0 0 18.00 Non Numerate
15 Valladolid Zacheus Briar Alemania 45 6.75 14 21 0 0 0 0 27.75 Non Numerate
16 Venturina, Jhemuel Omilig 8 1.20 12 18 0 0 0 0 19.20 Non Numerate
17 Villahermosa, JB Gabriel 52 7.80 10 15 1 2.5 0 0 25.30 Non Numerate
18 Abergas, Cassandra Venice Mauricio 39 5.85 11 17 0 0 0 0 22.35 Non Numerate
19 Acuar, Ehra Magsano 48 7.20 10 15 0 0 0 0 22.20 Non Numerate
20 Adlawan, Ma. Ofelia Nagaῆo 11 1.65 3 5 0 0 0 0 6.15 Non Numerate
21 Aspiras, Jhairah Ferran 138 20.70 15 23 1 2.5 0 0 45.70 Non Numerate
22 Avila, Erika Atayde 33 4.95 7 11 1 2.5 0 0 17.95 Non Numerate
23 Camposagrado, Krisha Althea Quimpan 17 2.55 10 15 0 0 0 0 17.55 Non Numerate
24 De Jesus, Ma. Savel Trinidad 29 4.35 10 15 0 0 5 5 24.35 Non Numerate
25 Felonia, Treskha Lagare 21 3.15 0 0 0 0 3.15 Non Numerate
26 Gonzales, Kate-Lyn Alemania 188 28.20 14 21 4 10 10 10 69.20 Nearly Numerate
27 Magalso, Kathleen Baylen 12 1.80 8 12 0 0 0 0 13.80 Non Numerate
28 Martinez,Rachelle Beltran 26 3.90 5 8 2 5 0 0 16.40 Non Numerate
29 Pestaῆo, Keianna Joice Tolentino 5 0.75 1 2 0 0 0 0 2.25 Non Numerate
30 Ramos, Niῆa Maye Ramos 68 10.20 13 20 0 0 0 0 29.70 Non Numerate
31 Robles, Cassandra Leonardo 10 1.50 12 18 1 2.5 0 0 22.00 Non Numerate
32 Valino, Rhodelyne Pantalunan 17 2.55 6 9 0 0 0 0 11.55 Non Numerate
33 Veloria, Gabriela Jane Saturnio 28 4.20 12 18 0 0 10 10 32.20 Non Numerate
34 Zamora , Ann Razel 1 0.15 0 0 0 0.15 Non Numerate

No. %
Numerates 1 2.94
Nearly Numerates 2 5.88
Non Numerates 31 91.18
Total No. of Pupils 34

Prepared by :

IMELDA S. BALA
Teacher
Noted

TERESITA M. DE GUZMAN
Principal I
PROJECT MATI

PROJECT MATI
( Math Assessment Total Implementation )
All Numerates Program Test
PRE TEST / POST TEST RESULTS
S. Y. 2019 - 2020
District: III School : M.S. GARCIA ELEMENTARY SCHOOL
No . of Learners Tested : ____69_______ Grade and Section : ____One________

No.
%
MALE FEMALE TOTAL
Numerates 4 2 6 8.6
Nearly Numerates 23 20 43 62.32
Non Numerates 11 9 20 28.99
Total No. of Pupils 38 31 69 100%

Prepared by :

IMELDA S. BALA
Teacher

TERESITA M. DE GUZMAN
Principal I

You might also like