0% found this document useful (0 votes)
153 views1 page

MENCS Practice 1 Las Vegas Motor Speedway 22nd Annual Pennzoil 400 Presented by Jiffy Lube

The summary provides the results from a NASCAR practice session held at Las Vegas Motor Speedway on March 1, 2019. Austin Dillon posted the fastest time of 29.951 seconds in his Chevrolet. Daniel Hemric was second fastest at 29.987 seconds in his Chevrolet. Denny Hamlin rounded out the top three with a time of 29.995 seconds in his Toyota. No driver completed 10 consecutive laps during the practice session.

Uploaded by

TobyChristie506
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
0% found this document useful (0 votes)
153 views1 page

MENCS Practice 1 Las Vegas Motor Speedway 22nd Annual Pennzoil 400 Presented by Jiffy Lube

The summary provides the results from a NASCAR practice session held at Las Vegas Motor Speedway on March 1, 2019. Austin Dillon posted the fastest time of 29.951 seconds in his Chevrolet. Daniel Hemric was second fastest at 29.987 seconds in his Chevrolet. Denny Hamlin rounded out the top three with a time of 29.995 seconds in his Toyota. No driver completed 10 consecutive laps during the practice session.

Uploaded by

TobyChristie506
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
You are on page 1/ 1

MENCS Practice 1

Las Vegas Motor Speedway


22nd Annual Pennzoil 400 presented by Jiffy
Lube
Provided by NASCAR Statistics - Friday, 3/1/2019 @ 04:01 PM Eastern

Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 3 Austin Dillon Dow SILASTIC Silicone Elastomers Chevrolet 29.951 180.294 8 11 ---.--- ---.---
2 8 Daniel Hemric # Caterpillar Chevrolet 29.987 180.078 5 11 -0.036 -0.036
3 11 Denny Hamlin FedEx Office Toyota 29.995 180.030 5 9 -0.044 -0.008
4 9 Chase Elliott Hooters Chevrolet 30.030 179.820 8 8 -0.079 -0.035
5 24 William Byron Hertz Chevrolet 30.047 179.718 10 10 -0.096 -0.017
6 10 Aric Almirola Smithfield Ford 30.088 179.474 8 8 -0.137 -0.041
7 18 Kyle Busch M&M's Chocolate Bar Toyota 30.104 179.378 5 8 -0.153 -0.016
8 43 Bubba Wallace Transportation Impact Chevrolet 30.155 179.075 12 12 -0.204 -0.051
9 14 Clint Bowyer One Cure Ford 30.163 179.027 6 10 -0.212 -0.008
10 37 Chris Buescher Natural Light Naturdays Chevrolet 30.163 179.027 11 11 -0.212 -0.000
11 95 Matt DiBenedetto Dumont JETS Toyota 30.165 179.015 7 7 -0.214 -0.002
12 17 Ricky Stenhouse Jr. Fastenal Ford 30.219 178.696 10 10 -0.268 -0.054
13 47 Ryan Preece # Kroger Chevrolet 30.222 178.678 8 11 -0.271 -0.003
14 20 Erik Jones Sport Clips Toyota 30.224 178.666 5 7 -0.273 -0.002
15 4 Kevin Harvick Jimmy John's Ford 30.226 178.654 2 6 -0.275 -0.002
16 19 Martin Truex Jr. Bass Pro Shops Toyota 30.231 178.625 5 8 -0.280 -0.005
17 12 Ryan Blaney Menards/Pennzoil Ford 30.235 178.601 8 8 -0.284 -0.004
18 48 Jimmie Johnson Ally Chevrolet 30.249 178.518 5 8 -0.298 -0.014
19 88 Alex Bowman Axalta Chevrolet 30.287 178.294 7 7 -0.336 -0.038
20 13 Ty Dillon GEICO Chevrolet 30.290 178.277 8 11 -0.339 -0.003
21 41 Daniel Suarez Haas Automation Ford 30.296 178.241 2 8 -0.345 -0.006
22 2 Brad Keselowski Discount Tire Ford 30.304 178.194 11 11 -0.353 -0.008
23 1 Kurt Busch Star Nursery Chevrolet 30.313 178.141 9 9 -0.362 -0.009
24 34 Michael McDowell Love's Travel Stops Ford 30.324 178.077 9 9 -0.373 -0.011
25 21 Paul Menard Motorcraft/Quick Lane Tire & Auto Center Ford 30.331 178.036 5 10 -0.380 -0.007
26 42 Kyle Larson Credit One Bank Chevrolet 30.331 178.036 7 10 -0.380 -0.000
27 22 Joey Logano Pennzoil Ford 30.387 177.708 2 11 -0.436 -0.056
28 6 Ryan Newman Wyndham Rewards Ford 30.402 177.620 7 7 -0.451 -0.015
29 *96 Parker Kligerman(i) Gaunt Brothers Racing Toyota 30.451 177.334 8 11 -0.500 -0.049
30 32 Corey LaJoie PROSPR Ford 30.537 176.835 8 8 -0.586 -0.086
31 38 David Ragan Citgard Heavy Duty Engine Oil Ford 30.631 176.292 5 8 -0.680 -0.094
32 36 Matt Tifft # Surface Sunscreen/Tunity Ford 30.747 175.627 5 7 -0.796 -0.116
33 00 Landon Cassill Manscaped Chevrolet 30.770 175.496 8 8 -0.819 -0.023
34 15 Ross Chastain(i) Rim Riderz Chevrolet 31.132 173.455 2 2 -1.181 -0.362
35 51 Cody Ware # Jacob Companies Chevrolet 31.320 172.414 8 10 -1.369 -0.188
36 52 BJ McLeod(i) Mtel-One Ford 31.463 171.630 2 2 -1.512 -0.143
37 77 Reed Sorenson Chevrolet 31.757 170.041 4 4 -1.806 -0.294
38 *66 Joey Gase(i) Eternal Fans Toyota 32.318 167.090 7 15 -2.367 -0.561

Best 10 Consecutive Lap Average


* No driver ran 10 consecutive laps during this practice.

* Required to qualify on time, (i) Ineligible for driver points in this series

You might also like