Elephants dead 2020
112 records of elephants deaths in the database during 2020
Name Species - Sex | Birth | Death | Age | Reason | Location |
---|---|---|---|---|---|
Dixie EM - F | 1965 | 2020? | 55 | disease kidney failure | The Preserve (Gary and Kari Johnson) |
Mangalamkunnu Gajendran EM - M | 1977 | 2020? | 43 | unknown | Mangalamkunnu brothers |
Jane LA - F | 1991 | 2020-12-21 | 29 | unknown | Lisbon Zoo |
Vedavathi EM - unknown | 2020 | 2020-12-13 | 0 | disease infection | Mysore Zoo |
Geetha EM - F | 1951 | 2020-12-13 | 69 | age | Sakrebyle elephant camp |
Bua Baan EM - F | 2020-12-11 | ? | unknown | Elephant Nature Park (ENP) | |
Batu EM - M | 2015-05-12 | 2020-12-11 | 5 | disease Elephant endotheliotropic herpes virus EEHV1A | Syracuse Zoo (Rosamond Gifford Zoo) |
Chabakaew EM - M | 2020-12-09 | ? | disease maybe Elephant endotheliotropic herpes virus? | Phu Wua Wildlife Sanctuary elephant camp | |
Ajay EM - M | 2019-01-15 | 2020-12-08 | 1 | disease Elephant endotheliotropic herpes virus EEHV1A | Syracuse Zoo (Rosamond Gifford Zoo) |
Ya Tao EM - F | 1970 | 2020-12-04 | 50 | age exhaustion and anorexia | Siu Kiem |
Lakshmi EM - F | 1959 | 2020-11-26 | 61 | age age complications and chronic heart failure | Mumbai Byculla Jijamata Udyan zoo |
Mala EM - F | 1965 | 2020-11-18? | 55 | unknown | Sevilla Exotic animals reserve |
Raisa EM - F | 1971 | 2020-11-18 | 49 | unknown | Sorocaba Zoo |
Rosukon EM - F | 1950? | 2020-11-17 | 70 | age | Ayutthaya Royal Elephant Kraal |
George LA - M | 1981 | 2020-11-16 | 39 | unknown | Winston Wildlife Safari |
Karla EM - F | 1966 | 2020-11-11? | 54 | euthanised leg and foot problem, (arthrosis?) | Cottbus Zoo |
noname (wild, dead) EM - M | 2020-11-03 | ? | accident ran into rail barricades | Bandipur National Park | |
noname (wild) EM - F | 1995? | 2020-11-02 | 25 | disease succumbed to the illness while undergoing treatment | Satkosia Tiger Reserve |
Ven EM - F | 2020-11-00 | ? | unknown | Laos Elephant Conservation Centre (ECC) | |
Landa LA - F | 1984? | 2020-10-27? | 36 | unknown | Pretoria Zoo |
Himeko EM - F | 1977 | 2020-10-24? | 43 | disease foot problem | Himeji Zoo |
Ranga EM - M | 1985 | 2020-10-24 | 35 | killed by wild elephants | Sakrebyle elephant camp |
Ekadanta EM - M | 1985? | 2020-10-20? | 35 | disease cardiac arrest | Sakrebyle elephant camp |
Lakshmi EM - F | 1966? | 2020-10-18 | 54 | unknown | Dawood Meeran |
Pilane LA - M | 1963? | 2020-10-15? | 57 | age | Pilanesberg National Park |
Rajendra EM - M | 1964? | 2020-10-14 | 56 | killed by a wild bull elephant, died one day later from the wounds | Mathigodu elephant Camp |
Jai Dee EM - M | 2017-05-26 | 2020-10-13 | 3 | disease torsion in the intestines (twisted bowel) | Sydney Zoo |
Sophi LA - F | 1968 | 2020-10-08 | 52 | euthanised age related | Indianapolis Zoo |
Pinchu EM - M | 2016 | 2020-10-04? | 4 | unknown weakening of the muscles in hind legs | Konni Elephant Kraal Reserve |
Konni Maniyan EM - M | 1946? | 2020-10-03 | 74 | age | Konni Elephant Kraal Reserve |
Bua Kham EM - F | 1955? | 2020-10-00? | 65 | age | Elephant Nature Park (ENP) |
Nga-Sun (wild) EM - M | 2020-10-00 | ? | poached shot with 15 bullets | Rayong province | |
Peggy (Eva) EM - F | 1960 | 2020-09-29? | 60 | age | Riddles Elephant and Wildlife Sanctuary |
Tanya LA - F | 1979 | 2020-09-29 | 41 | disease unidentified disease that affected the circulatory system, heart, lungs and brain | Cameron Park Waco Zoo |
Carla EM - F | 2020-09-24 | ? | age | Rio de Janeiro Zoo | |
Kalpana Salva EM - F | ~1982 | 2020-09-21 | ? | age age-related ailments | Top Slip Kozhikkamuthy Elephant camp (Annaimalai) |
unnamed (wild bull) EM - M | <2016 | 2020-09-18 | ? | killed by tiger | Bandipur National Park |
Sombhun EM - M | 2013-03-31 | 2020-09-17 | 7 | disease suspicion: Elephant endotheliotropic herpes virus | Baan Na Klang |
Thi Ha Way EM - F | 1982 | 2020-09-16 | 38 | euthanised arthritis problems | Chester Zoo |
Jumba EM - F | 1971-04-00 | 2020-09-15 | 49 | euthanised age related problems | Givskud Zoo |
Bulldozer (wild) EM - M | 2020-09-09 | ? | poached mouth injuries after it allegedly ingested an explosive | Coimbatore forest division | |
Fritha EM - F | 1971 | 2020-09-05 | 49 | age | Dawn Animal Agency (The Sanctuary for Animals) |
Tyranza LA - F | 1965 | 2020-09-04 | 55 | euthanised | Memphis Zoo |
Saeng Chand EM - M | 1974 | 2020-09-03 | 46 | age | Krabi Huay To elephant village |
Bak Mai EM - M | 2020-09-00 | ? | unknown | Bou Sra village | |
Tembe (wild) LA - M | ~1984 | 2020-09-00 | ? | accident had an awkward fall, from which he was not able recover? | Addo Elephant National Park |
Thep EM - M | 2020-08-30 | ? | disease liver and kidney failure | Thai Elephant Conservation Center (TECC) | |
Mavuso (wild) LA - M | 2020-08-28 | ? | killed | Pilanesberg National Park | |
Athi EM - M | 1997 | 2020-08-24 | 23 | unknown collapsed 23rd, dead 24. Diagnosed with tuberculosis July | Ueno Zoo |
Unnamed EM - M | 2020-08-19 | 2020-08-19 | 0 | killed from another elephant | Zurich Zoo |
Yoko EM - F | 1967 | 2020-08-17 | 53 | unknown | Ichihara Elephant Kingdom |
Mambo LA - M | 1983 | 2020-08-16 | 37 | unknown | Szada Safari park |
Betty LA - F | 2020-08-16 | ? | unknown | Szada Safari park | |
Sonkali EM - F | ~1955 | 2020-08-12 | ? | disease collapsed, leg joint problems, infected wounds | Udaipur unspecified location |
Kenny LA - F | 1973 | 2020-08-10 | 47 | disease acute peritonitis | Higashiyama Zoo and Botanical Gardens |
Avi EM - M | 2020-07-06 | 2020-08-02 | 0 | euthanised developmental impairments limiting his ability to feed | St Louis Zoo |
Kuttisankaran EM - M | 1962 | 2020-07-26 | 58 | age | Guruvayur Devaswom elephant camp |
Chang EM - M | 1981-11-10 | 2020-07-24 | 39 | disease temporal gland problems, weakened immune system, diarrhea | Copenhagen Zoo |
Kham Khen EM - M | 1967 | 2020-07-20 | 53 | disease chronic abscess disease on his back | Chreum Chrun |
noname (wild) EM - M | ~1995 | 2020-07-17 | ? | accident found dead after getting stuck in a swamp encroached on by a farmer at Manvayal in Gudalur Forest Division | Nilgiris District unspecified location |
stillborn EM - F | 2020-07-16 | 2020-07-16 | 0 | stillborn premature | Emmen Zoo |
Gajraj EM - M | ~1965 | 2020-07-15 | ? | unknown | Mathura Elephant Care Centre (Wildlife SOS India) |
Ramachandran EM - M | ~1967 | 2020-07-12 | ? | age collapsed, and could not be saved | Cochin Devaswom |
Aditya EM - M | 2016 | 2020-06-29 | 4 | unknown | Kamlapur elephant camp |
Millangoda Podi Raja EM - M | 1952 | 2020-06-29 | 68 | age | Millangoda elephant camp |
Shanthi EM - F | 1976 | 2020-06-26 | 44 | euthanised advanced osteoarthritis | Smithsonian National Zoological Park |
Ndugu (wild) LA - M | 2020-06-18 | ? | disease infected injury after a fight with another bull | Kibwezi Forest | |
Saza EM - F | 2020-06-05 | ? | Elephant Nature Park (ENP) | ||
Ming Mongkol EM - M | 2020-06-05 | ? | FAE Elephant Hospital | ||
Yai Bua EM - F | 2020-06-03 | ? | age | Elephant Nature Park (ENP) | |
Jasmine EM - F | 1954 | 2020-06-00 | 66 | unknown | Natal Zoo Lion Park |
Hiro LA - M | 1981 | 2020-05-24 | 39 | unknown | Himeji Central Park Zoo |
Bak Mai EM - M | 2020-05-22 | ? | disease Poisoned? collapsed, urine in blood, diarrhea | Airavata Elephant Foundation | |
Nikita LA - F | 2020-05-21 | ? | disease cardiomyopathy | Amneville Zoo (Coulange Zoo) | |
Dumbo EM - F | 1972 | 2020-05-19 | 48 | unknown | Planckendael Zoo |
Cherpulassery Neelakandan EM - M | 1973 | 2020-05-18 | 47 | disease foot ailments | Sunil Kumar P |
Sambann EM - F | ~1950 | 2020-05-06 | ? | age | Kulen Elephant Forest |
Madhubala EM - F | 1930? | 2020-05-03 | 90 | age | Moiradanga elephant camp |
noname (wild) EM - F | 2020-00-00 | 2020-05-02 | 0 | killed by a tiger? | Mudumalai National Park |
Pokuna Raja EM - F | 2010? | 2020-04-30 | 10 | poached gunshot | Uda Walawe Nationalpark |
Yunha EM - F | 2017-03-25 | 2020-04-07 | 3 | disease Elephant endotheliotropic herpes virus | Amersfoort Zoo |
Rani EM - F | 1969 | 2020-04-03 | 51 | unknown | Neunkirchen Zoo |
noname (wild) EM - F | 2020-04-00 | ? | disease Elephant endotheliotropic herpes virus | Odisha University of Agriculture and Technology (OUAT) | |
Somphon EM - F | 2020-04-00 | ? | unknown | Ganesha Park | |
Reba EM - F | 1970 | 2020-03-30 | 50 | euthanised | Phoenix Zoo |
Ambika EM - F | 1948 | 2020-03-27 | 72 | euthanised | Smithsonian National Zoological Park |
Namunyak LA - F | 2020-03-27 | ? | unknown | Tsavo National Park | |
Samrat EM - M | 1996? | 2020-03-12 | 24 | disease Elephant endotheliotropic herpes virus | Bhagwan Birsa Biological Park |
Aruba LA - F | 1979 | 2020-03-11 | 41 | unknown | Kronberg Opel Zoo |
Erna LA - F | 1985 | 2020-03-07 | 35 | euthanised | Warsaw Zoo (Ogrod Zoologiczny Warsaw) |
Nana EM - F | 1961 | 2020-03-04 | 59 | unknown collapsed, unable to stand up. | Obihiro Zoo |
Tim (wild) LA - M | 1969 | 2020-03-04 | 51 | age twisted gut | Amboseli National Park |
Pawankali EM - F | 2020-03-02 | ? | disease cancer | Shri Panchayati Akhada Mahanirvani temple | |
Pink EM - F | 1969 | 2020-02-26 | 51 | unknown | Sapucaia Zoo |
Gaja Ratnam Guruvayur Padmanabhan EM - M | 2020-02-26 | ? | unknown | Guruvayur Devaswom elephant camp | |
Hanako EM - F | 1963-09-24 | 2020-02-15 | 57 | euthanised cancer in foot | Point Defiance Zoo and Aquarium |
Puan Pandan Wangi EM - F | ~2017 | 2020-02-14 | ? | poached injuries caused by a poachers snare | Minas Elephant Training Center |
Boon Sib EM - F | 1949 | 2020-02-13 | 71 | age | Phuket Elephant Park |
stillborn? LA - M | 2020-02-12 | 2020-02-12? | 0 | stillborn assumed stillbirth? | Howletts Wild Animal Park |
Maxi EM - M | 1969 | 2020-02-10 | 51 | euthanised | Zurich Zoo |
Maia EM - F | 1971 | 2020-02-08 | 49 | age heart failure | Asuncion Zoo |
Neneng EM - F | 1965? | 2020-01-25 | 55 | age rejected food and deteriorated drastically | Medan Zoo |
noname (wild) EM - F | 2019 | 2020-01-20 | 1 | anorexia gastrointestinal problems | Mondulkiri province unspecified location |
Oloropilé LA - M | ~1970 | 2020-01-07? | ? | killed shot by autorities | Masai Mara |
Julian LA - M | ~1970 | 2020-01-00 | ? | age | Tsavo National Park |
Indra EM - F | 2020 | ? | unknown | Alex and Christian Gärtner | |
Sabi LA - F | 1986-08-00 | 2020 | 34 | unknown | Circus-Hof Pohritzsch |
Dipendra Gaj EM - M | 2020 | ? | disease TB | Sauraha elephant breeding centre | |
Rup Kali EM - F | 2020 | ? | age | Suklaphanta hattisar | |
unknown LA - M | 2020 | ? | unknown | Kuwait Zoo | |
Kirti Kali EM - F | 2020 | ? | disease TB | NTNC-Biodiversity Conservation Center | |
Happy EM - F | 2020 | ? | unknown | Muoy Khamwichai |
Internal links about elephant deaths:
Deaths throughout the years
1268, 1516, 1553, 1655, 1784, 1802, 1816, 1819, 1820, 1826, 1836, 1847, 1849, 1855, 1859, 1866, 1867, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1900, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1918, 1919, 1920, 1921, 1922, 1923, 1924, 1925, 1926, 1927, 1928, 1929, 1930, 1931, 1932, 1933, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1977, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,Sex: M is a male elephant bull, F is a female elephant cow. Species: LA is african bush/savanna elephant (Loxodonta africana), LC is african forest elephant (Loxodonta cyclotis), EM is asian elephant (Elephas maximus) Status: (of training method) FC Free contact, PC is Protected contact, CC is Confined contact and NC is No contact and dead means that the elephant is not more living and trained.
Search the website | |||||
---|---|---|---|---|---|
Search the elephant database | |||||
Elephant name:
|
Year of birth:
|
Year of death:
|
|||
Facility name:
|
Name of town or area:
|
Name of country:
|