Mohamad Ali Nasri, I. F., Sharp, G. J., De La Rue, R. , Johnson, N.P., Sorel, M. and Gauchotte-Lindsay, C. (2019) Asymmetric Split H Resonators for Estrogenic Hormone Detection. SPIE Phototonics Europe: Metamaterials XI, Strasbourg, France, 22-26 April 2018.
Full text not currently available from Enlighten.
Abstract
No abstract available.
Item Type: | Conference or Workshop Item |
---|---|
Status: | Published |
Refereed: | Yes |
Glasgow Author(s) Enlighten ID: | Sorel, Professor Marc and De La Rue, Professor Richard and Sharp, Mr Graham and Gauchotte-Lindsay, Professor Caroline and Mohamad Ali Nasri, Ili Farhana |
Authors: | Mohamad Ali Nasri, I. F., Sharp, G. J., De La Rue, R., Johnson, N.P., Sorel, M., and Gauchotte-Lindsay, C. |
College/School: | College of Science and Engineering College of Science and Engineering > School of Engineering > Electronics and Nanoscale Engineering College of Science and Engineering > School of Engineering > Infrastructure and Environment |
Related URLs: |
University Staff: Request a correction | Enlighten Editors: Update this record