User:Plienas26/sandbox
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record high °C (°F) | 22.6 (72.7) |
26.5 (79.7) |
30.9 (87.6) |
35.5 (95.9) |
37.0 (98.6) |
37.8 (100.0) |
38.8 (101.8) |
38.6 (101.5) |
37.5 (99.5) |
33.0 (91.4) |
28.5 (83.3) |
25.6 (78.1) |
38.8 (101.8) |
Mean daily maximum °C (°F) | 8.3 (46.9) |
8.7 (47.7) |
12.3 (54.1) |
19.4 (66.9) |
26.5 (79.7) |
29.9 (85.8) |
30.5 (86.9) |
30.3 (86.5) |
25.8 (78.4) |
19.9 (67.8) |
13.5 (56.3) |
9.9 (49.8) |
19.5 (67.1) |
Daily mean °C (°F) | 6.1 (43.0) |
6.5 (43.7) |
9.9 (49.8) |
15.5 (59.9) |
21.6 (70.9) |
25.2 (77.4) |
26.7 (80.1) |
26.1 (79.0) |
22.2 (72.0) |
17.0 (62.6) |
11.8 (53.2) |
8.3 (46.9) |
16.2 (61.2) |
Mean daily minimum °C (°F) | 3.7 (38.7) |
3.4 (38.1) |
7.2 (45.0) |
11.5 (52.7) |
17.0 (62.6) |
20.5 (68.9) |
22.2 (72.0) |
21.9 (71.4) |
18.3 (64.9) |
14.0 (57.2) |
10.1 (50.2) |
6.3 (43.3) |
12.7 (54.9) |
Record low °C (°F) | −30.5 (−22.9) |
−32.9 (−27.2) |
−27.5 (−17.5) |
−13.0 (8.6) |
3.2 (37.8) |
8.2 (46.8) |
10.9 (51.6) |
7.1 (44.8) |
3.7 (38.7) |
−9.5 (14.9) |
−13.0 (8.6) |
−24.0 (−11.2) |
−32.9 (−27.2) |
Average precipitation mm (inches) | 36.2 (1.43) |
30.1 (1.19) |
33.9 (1.33) |
42.9 (1.69) |
52.0 (2.05) |
69.0 (2.72) |
76.9 (3.03) |
77.0 (3.03) |
60.3 (2.37) |
49.9 (1.96) |
50.4 (1.98) |
47.0 (1.85) |
625.5 (24.63) |
Source 1: Records of Lithuanian climate[20][21] | |||||||||||||
Source 2: Weatherbase[22] |
Administrative divisions of Lithuania
[edit]In Lithuanian administrative divisions, the highest unit (level 1) is a ducal county. It does not have any administrative power and is solely for statistical purposes. Level 2 unit is a shire (if it incorporates a region with several towns), township (if it incorporates only one town and its immediate surroundings) or a city (if it is one of the specifically designated cities of Lithuania). This unit has administrative powers and is governed by a directly-elected lord and proportionally-elected council in a shire, or a directly-elected mayor and proportionally-elected council in townships and cities. The level 3 unit is an eldership (or parish), ruled by an elder. Some elderships are further subdivided into steadings, ruled by a steadman.
- Ducal County of Alit
- City of Alit
- Parish of the City of Alit
- Alitty sd.
- Hillfort sd.
- Chantland sd.
- Mansion sd.
- Georgeford sd.
- Hill sd.
- Resort sd.
- Lickstead sd.
- Transnemania sd.
- Poutin sd.
- Old Town sd.
- Ulonian sd.
- Veddes Forest sd.
- Oriole sd.
- Parish of the City of Alit
- Alit (Alitshire)
- Alit p.
- Woodpecker sd.
- Luckson sd.
- Michaelson sd.
- Prannen sd.
- Radgen sd.
- Alowhold p.
- Alit sd.
- Alowhold sd.
- Venson sd.
- Buttreyham p.
- Buttreyham sd.
- Eyson sd.
- Falconette sd.
- Mannys p.
- Mannys First sd.
- Mannys Second sd.
- Strugglen sd.
- Posselham sd.
- Rimmen sd.
- Rattlefield p.
- Rattlefield sd.
- Union sd.
- Ottercester sd.
- Miroslaw p.
- Cumetton sd.
- Miroslaw sd.
- Parressen sd.
- Beangarden sd.
- Vankstead sd.
- Nemanet p.
- Nemanet sd.
- Riverside sd.
- Pivasson p.
- Crane sd.
- Hensenham sd.
- Pivasson sd.
- Phunne p.
- Phunne sd.
- Carvers sd.
- Waygarden sd.
- Brushton sd.
- Ridertown p.
- Mackson sd.
- Reelstead sd.
- Bear Island sd.
- Simmen p.
- Oakenton sd.
- Calesentown sd.
- Caewallsec sd.
- Maidenfield sd.
- Simmen First sd.
- Simmen Second sd.
- Warrabaycester sd.
- Alit p.
- Salt Town Township
- Swelterspring p.
- Aviry sd.
- Bills sd.
- Valley sd.
- Seyra sd.
- Wetson p.
- Long sd.
- Nerraw sd.
- Raigard sd.
- Ratneselhold sd.
- Swelterspring p.
- Stavecester (Staveshire)
- Shackplace p.
- Capps Hamlet p.
- Crossana p.
- Cusson p.
- Stavecester p.
- City of Stavecester p.
- Vomerton p.
- Sercester p.
- Sixths p.
- Holylake p.
- Waycester p.
- Warren (Warrenshire)
- City of Alit
- Ducal County of Cowen
- Birchtown Township
- Johanna (Johannanshire)
- City of Cowen
- Cowen (Cowenshire)
- Cedanton (Cedanshire)
- Prenn (Prennshire)
- Dewenton (Dewenshire)
- Ducal County of Callihad
- City of Callihad
- Callihad (Callihadshire)
- Creteng (Cretengshire)
- Nehrung Township
- City of Langworh
- Scodd (Scoddshire)
- Grovehold (Groveshire)
- Ducal County of Mariample
- Calvary Township
- Cassel-by-Ore Township
- Mariample Township
- Forkton (Forktonshire)
- Wolvenford (Wolvenfordshire)
- Ducal County of Maidenway
- Berse (Berseshire)
- Cupford (Cupfordshire)
- City of Maidenway
- Maidenway (Maidenwayshire)
- Swalham (Swalhamshire)
- Rockford (Rockfordshire)
- Ducal County of Chelle
- Stonehold (Stoneshire)
- Johnford (Johnfordshire)
- Celmhold (Celmshire)
- Croyworth (Croyshire)
- Radwillford (Radwillshire)
- City of Chelle
- Chelle (Chelleshire)
- Ducal County of Auroch Horn
- Georgenburg (Georgenshire)
- Gegworth Township
- Grovelhold (Grovelshire)
- Auroch Horn (Aurochshire)
- Ducal County of Thelston
- Littleckton (Littleckshire)
- Plunnhold (Plunnshire)
- Rettwich Township
- Thelston (Thelstonshire)
- Ducal County of Oten
- Anixton (Anixtonshire)
- Ignalynn (Ignalynnshire)
- Molett (Molettshire)
- Oten (Otenshire)
- Allherd Township
- Sarase (Saraseshire)
- Ducal County of Vilnius
- Electren (Electrenshire)
- Frost Town (Frostshire)
- Serwenth (Serwenthshire)
- Holyham (Holyhamshire)
- Thras (Thrasshire)
- Farmaidehold (Farmaideshire)
- City of Vilnius
- Vilnius (Vilnshire)
Municipalities
[edit]Municipality | County | Administrative center[23] | Area[24] | Pop. (2015)[24] | Density (2015)[24] |
---|---|---|---|---|---|
Akmenė District Municipality | Šiauliai | Naujoji Akmenė | 844 km2 (208,556.94 acres; 325.87 sq mi) | 21,332 | 25.3 |
Alytus City Municipality | Alytus | Alytus | 40 km2 (9,884.22 acres; 15.44 sq mi) | 55,614 | 1,390.4 |
Alytus District Municipality | Alytus | Alytus[nb 1] | 1,403 km2 (346,688.85 acres; 541.70 sq mi) | 27,126 | 19.3 |
Anykščiai District Municipality | Utena | Anykščiai | 1,764 km2 (435,893.89 acres; 681.08 sq mi) | 26,393 | 15.0 |
Birštonas Municipality | Kaunas | Birštonas | 122 km2 (30,146.86 acres; 47.10 sq mi) | 4,371 | 35.8 |
Biržai District Municipality | Panevėžys | Biržai | 1,476 km2 (364,727.54 acres; 569.89 sq mi) | 25,937 | 17.6 |
Druskininkai Municipality | Alytus | Druskininkai | 453 km2 (111,938.74 acres; 174.90 sq mi) | 20,728 | 45.8 |
Elektrėnai Municipality | Vilnius | Elektrėnai | 509 km2 (125,776.64 acres; 196.53 sq mi) | 24,164 | 47.5 |
Ignalina District Municipality | Utena | Ignalina | 1,441 km2 (356,078.85 acres; 556.37 sq mi) | 16,806 | 11.7 |
Jonava District Municipality | Kaunas | Jonava | 943 km2 (233,020.37 acres; 364.09 sq mi) | 43,875 | 46.5 |
Joniškis District Municipality | Šiauliai | Joniškis | 1,151 km2 (284,418.29 acres; 444.40 sq mi) | 23,807 | 20.7 |
Jurbarkas District Municipality | Tauragė | Jurbarkas | 1,506 km2 (372,140.70 acres; 581.47 sq mi) | 28,162 | 18.7 |
Kaišiadorys District Municipality | Kaunas | Kaišiadorys | 1,087 km2 (268,603.55 acres; 419.69 sq mi) | 31,915 | 29.4 |
Kalvarija Municipality | Marijampolė | Kalvarija | 440 km2 (108,726.37 acres; 169.88 sq mi) | 11,486 | 26.1 |
Kaunas City Municipality | Kaunas | Kaunas | 157 km2 (38,795.54 acres; 60.62 sq mi) | 301,357 | 1919.5 |
Kaunas District Municipality | Kaunas | Kaunas[nb 1] | 1,495 km2 (369,422.55 acres; 577.22 sq mi) | 88,396 | 59.1 |
Kazlų Rūda Municipality | Marijampolė | Kazlų Rūda | 555 km2 (137,143.49 acres; 214.29 sq mi) | 12,494 | 22.5 |
Kėdainiai District Municipality | Kaunas | Kėdainiai | 1,677 km2 (414,395.72 acres; 647.49 sq mi) | 49,939 | 29.8 |
Kelmė District Municipality | Šiauliai | Kelmė | 1,705 km2 (421,314.68 acres; 658.30 sq mi) | 29,559 | 17.3 |
Klaipėda City Municipality | Klaipėda | Klaipėda | 99 km2 (24,463.43 acres; 38.22 sq mi) | 156,141 | 1,577.2 |
Klaipėda District Municipality | Klaipėda | Gargždai | 1,340 km2 (331,121.21 acres; 517.38 sq mi) | 52,831 | 39.4 |
Kretinga District Municipality | Klaipėda | Kretinga | 989 km2 (244,387.22 acres; 381.86 sq mi) | 39,758 | 40.2 |
Kupiškis District Municipality | Panevėžys | Kupiškis | 1,080 km2 (266,873.81 acres; 416.99 sq mi) | 18,678 | 17.3 |
Lazdijai District Municipality | Alytus | Lazdijai | 1,306 km2 (322,719.63 acres; 504.25 sq mi) | 20,813 | 15.9 |
Marijampolė Municipality | Marijampolė | Marijampolė | 755 km2 (186,564.56 acres; 291.51 sq mi) | 58,027 | 76.9 |
Mažeikiai District Municipality | Telšiai | Mažeikiai | 1,219 km2 (301,221.46 acres; 470.66 sq mi) | 55,441 | 45.5 |
Molėtai District Municipality | Utena | Molėtai | 1,367 km2 (337,793.06 acres; 527.80 sq mi) | 19,233 | 14.1 |
Neringa Municipality | Klaipėda | Nida | 90 km2 (22,239.48 acres; 34.75 sq mi) | 2,879 | 32.0 |
Pagėgiai Municipality | Tauragė | Pagėgiai | 536 km2 (132,448.48 acres; 206.95 sq mi) | 8,711 | 16.3 |
Pakruojis District Municipality | Šiauliai | Pakruojis | 1,315 km2 (324,943.58 acres; 507.72 sq mi) | 21,555 | 16.4 |
Palanga City Municipality | Klaipėda | Palanga | 79 km2 (19,521.33 acres; 30.50 sq mi) | 15,379 | 194.7 |
Panevėžys City Municipality | Panevėžys | Panevėžys | 50 km2 (12,355.27 acres; 19.31 sq mi) | 95,202 | 1,904.0 |
Panevėžys District Municipality | Panevėžys | Panevėžys[nb 1] | 2,177 km2 (537,948.42 acres; 840.54 sq mi) | 37,173 | 17.1 |
Pasvalys District Municipality | Panevėžys | Pasvalys | 1,289 km2 (318,518.84 acres; 497.69 sq mi) | 26,213 | 20.3 |
Plungė District Municipality | Telšiai | Plungė | 1,105 km2 (273,051.45 acres; 426.64 sq mi) | 36,052 | 32.6 |
Prienai District Municipality | Kaunas | Prienai | 1,032 km2 (255,012.75 acres; 398.46 sq mi) | 28,181 | 27.3 |
Radviliškis District Municipality | Šiauliai | Radviliškis | 1,634 km2 (403,770.19 acres; 630.89 sq mi) | 39,043 | 23.9 |
Raseiniai District Municipality | Kaunas | Raseiniai | 1,573 km2 (388,696.77 acres; 607.34 sq mi) | 35,013 | 22.3 |
Rietavas Municipality | Telšiai | Rietavas | 586 km2 (144,803.75 acres; 226.26 sq mi) | 8,096 | 13.8 |
Rokiškis District Municipality | Panevėžys | Rokiškis | 1,806 km2 (446,272.32 acres; 697.30 sq mi) | 32,191 | 17.8 |
Skuodas District Municipality | Klaipėda | Skuodas | 911 km2 (225,113.00 acres; 351.74 sq mi) | 18,498 | 20.3 |
Šakiai District Municipality | Marijampolė | Šakiai | 1,454 km2 (359,291.22 acres; 561.39 sq mi) | 30,321 | 20.9 |
Šalčininkai District Municipality | Vilnius | Šalčininkai | 1,493 km2 (368,928.33 acres; 576.45 sq mi) | 32,705 | 21.9 |
Šiauliai City Municipality | Šiauliai | Šiauliai | 81 km2 (20,015.54 acres; 31.27 sq mi) | 104,569 | 1,291.0 |
Šiauliai District Municipality | Šiauliai | Šiauliai[nb 1] | 1,807 km2 (446,519.42 acres; 697.69 sq mi) | 41,767 | 23.1 |
Šilalė District Municipality | Tauragė | Šilalė | 1,188 km2 (293,561.19 acres; 458.69 sq mi) | 24,869 | 20.9 |
Šilutė District Municipality | Klaipėda | Šilutė | 1,714 km2 (423,538.62 acres; 661.78 sq mi) | 41,814 | 24.4 |
Širvintos District Municipality | Vilnius | Širvintos | 906 km2 (223,877.48 acres; 349.81 sq mi) | 16,333 | 18.0 |
Švenčionys District Municipality | Vilnius | Švenčionys | 1,691 km2 (417,855.20 acres; 652.90 sq mi) | 25,719 | 15.2 |
Tauragė District Municipality | Tauragė | Tauragė | 1,179 km2 (291,337.24 acres; 455.21 sq mi) | 41,341 | 35.1 |
Telšiai District Municipality | Telšiai | Telšiai | 1,439 km2 (355,584.64 acres; 555.60 sq mi) | 43,922 | 30.5 |
Trakai District Municipality | Vilnius | Trakai | 1,207 km2 (298,256.20 acres; 466.03 sq mi) | 33,437 | 27.7 |
Ukmergė District Municipality | Vilnius | Ukmergė | 1,395 km2 (344,712.01 acres; 538.61 sq mi) | 36,919 | 26.5 |
Utena District Municipality | Utena | Utena | 1,230 km2 (303,939.62 acres; 474.91 sq mi) | 40,454 | 32.9 |
Varėna District Municipality | Alytus | Varėna | 2,216 km2 (547,585.53 acres; 855.60 sq mi) | 23,528 | 10.6 |
Vilkaviškis District Municipality | Marijampolė | Vilkaviškis | 1,262 km2 (311,846.99 acres; 487.26 sq mi) | 31.3 | |
Vilnius City Municipality | Vilnius | Vilnius | 400 km2 (98,842.15 acres; 154.44 sq mi) | 542,626 | 1,356.6 |
Vilnius District Municipality | Vilnius | Vilnius[nb 1] | 2,129 km2 (526,087.36 acres; 822.01 sq mi) | 95,620 | 44.9 |
Visaginas Municipality | Utena | Visaginas | 58 km2 (14,332.11 acres; 22.39 sq mi) | 20,249 | 349.1 |
Zarasai District Municipality | Utena | Zarasai | 1,331 km2 (328,897.26 acres; 513.90 sq mi) | 17,035 | 12.8 |
- ^ "Hurghada". TUI.lt.
- ^ "Sharm El Sheikh". TUI.lt.
- ^ "Antalya". Tiketatour.lt.
- ^ "Burgas". Tiketatour.lt.
- ^ [{cite web|title=Hurghada|website=Ticketatour.lt|url=https://tiketatour.lt/egiptas/skrydziu-informacija-i-egipta-2021-2022-m}}
- ^ a b c d e f "Our directions". itaka.lt.
- ^ "Tenerife". TUI.lt.
- ^ "Turkey". TUI.lt.
- ^ https://www.lrt.lt/naujienos/verslas/4/1378427/ryanair-is-vilniaus-skraidins-i-danijos-bilunda
- ^ Liu, Jim. "Ryanair / Laudamotion S20 network consolidation as of 18JUN20". Routesonline. Retrieved 19 June 2020.
- ^ https://www.ryanair.com/gb/en
- ^ "Kelionių organizatoriai atšaukia visas keliones iš Lietuvos". LRT.
- ^ a b c d e f g h i j k l m n o p q r s t u v "Timetable". www.tez-tour.com.
- ^ "Bulgaria". TUI.lt.
- ^ "Greece". TUI.lt.
- ^ Mammadova, Tamilla (3 September 2019). "First charter flight from Vilnius to Batumi, Georgia, completed". Trend.Az. Retrieved 4 September 2019.
- ^ a b c d e f g h i j "Novaturas Flights en". Novaturas flights.
- ^ https://www.stirigrecia.eu/wizz-air-anunta-trei-rute-noi-catre-grecia-cat-costa-un-bilet-de-avion/
- ^ https://wizzair.com/#/booking/select-flight/VNO/JTR/2021-06-12/null/1/0/0/null
- ^ "Ekstremalūs reiškiniai (Extreme Phenomena)". Meteo.lt. Archived from the original on 1 April 2015. Retrieved 13 April 2015.
- ^ "Rekordiškai šilta Rugsėjo Pirmoji (Warmest 1 September on record)". Meteo.lt. 2 September 2015. Archived from the original on 7 September 2015. Retrieved 7 September 2015.
- ^ "Weatherbase: Historical Weather for Lithuania". Weatherbase.com. Retrieved 22 February 2013.
- ^ Municipality administrative centers and coats of arms are given by Statistics Lithuania in subpages under the Portrait of the Regions of Lithuania; e.g. Alytus town municipality Archived 2011-05-26 at the Wayback Machine.
- ^ a b c "Area (land) at the beginning of the year, Population density at the beginning of the year, Resident population at the beginning of the year". Statistics Lithuania. Retrieved 4 February 2016.