Kosuke Harada (原田 紘介, Harada Kosuke, born December 21, 1977) is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Kosuke Harada | ||
Date of birth | December 21, 1977 | ||
Place of birth | Hiroshima, Japan | ||
Height | 1.71 m (5 ft 7+1⁄2 in) | ||
Position(s) | Forward | ||
Youth career | |||
1993–1995 | Sanfrecce Hiroshima | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996 | Cosmo Oil Yokkaichi | 23 | (0) |
1997 | Seino Transportation | 20 | (1) |
1998–1999 | Montedio Yamagata | 14 | (1) |
Total | 57 | (2) | |
*Club domestic league appearances and goals |
Playing career
editHarada was born in Hiroshima Prefecture on December 21, 1977. He joined Japan Football League (JFL) club Cosmo Oil Yokkaichi from Sanfrecce Hiroshima youth team in 1996. Although he played many matches, the club was disbanded end of 1996 season. In 1997, he moved to JFL club Seino Transportation. Although he played many matches, the club was disbanded again end of 1997 season. In 1998, he moved to JFL club Montedio Yamagata. Although the club was promoted to J2 League from 1999, he could not play many matches. He retired end of 1999 season.
Club statistics
editClub performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1996 | Cosmo Oil Yokkaichi | Football League | 23 | 0 | 4 | 0 | - | 27 | 0 | |
1997 | Seino Transportation | Football League | 20 | 1 | 2 | 1 | - | 22 | 2 | |
1998 | Montedio Yamagata | Football League | 6 | 0 | 0 | 0 | - | 6 | 0 | |
1999 | J2 League | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | |
Total | 57 | 2 | 6 | 1 | 1 | 0 | 64 | 3 |
References
editExternal links
edit- Kosuke Harada at J.League (archive) (in Japanese)