La Chapelle-aux-Saints (Q63073): Difference between revisions
Jump to navigation
Jump to search
ThomasPusch (talk | contribs) Added German aliases: La Chapela aus Sents, Chapelle-aux-Saints, Chapela aus Sents Tag: Wikidata user interface |
Changed label, description and/or aliases in ku: Added [ku] description: komuna departmena Corrèze, Nouvelle-Aquitaine, Fransa (Task 1) |
||||||||||||||
(24 intermediate revisions by 11 users not shown) | |||||||||||||||
label / ku | label / ku | ||||||||||||||
La Chapelle-aux-Saints | |||||||||||||||
aliases / it / 0 | aliases / it / 0 | ||||||||||||||
La Chapela aus Sents | |||||||||||||||
aliases / it / 1 | aliases / it / 1 | ||||||||||||||
Chapelle-aux-Saints | |||||||||||||||
aliases / it / 2 | aliases / it / 2 | ||||||||||||||
Chapela aus Sents | |||||||||||||||
aliases / lt / 0 | aliases / lt / 0 | ||||||||||||||
La Chapela aus Sents | |||||||||||||||
aliases / lt / 1 | aliases / lt / 1 | ||||||||||||||
Chapelle-aux-Saints | |||||||||||||||
aliases / lt / 2 | aliases / lt / 2 | ||||||||||||||
Chapela aus Sents | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
La Chapela aus Sents | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Chapelle-aux-Saints | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Chapela aus Sents | |||||||||||||||
aliases / pt / 0 | aliases / pt / 0 | ||||||||||||||
La Chapela aus Sents | |||||||||||||||
aliases / pt / 1 | aliases / pt / 1 | ||||||||||||||
Chapelle-aux-Saints | |||||||||||||||
aliases / pt / 2 | aliases / pt / 2 | ||||||||||||||
Chapela aus Sents | |||||||||||||||
description / nl | description / nl | ||||||||||||||
gemeente in Corrèze | gemeente in het Franse departement Corrèze | ||||||||||||||
description / lt | description / lt | ||||||||||||||
savivaldybė Prancūzijoje, Korezo departamente | |||||||||||||||
description / tr | description / tr | ||||||||||||||
Fransa'da komün | |||||||||||||||
description / ku | description / ku | ||||||||||||||
komuna departmena Corrèze, Nouvelle-Aquitaine, Fransa | |||||||||||||||
Property / postal code: 19120 / reference | |||||||||||||||
stated in: dataset of postal codes in France publication date: 1 October 2018
| |||||||||||||||
Property / postal code: 19120 / reference | |||||||||||||||
Property / postal code: 19120 / reference | |||||||||||||||
publication date: 1 October 2018
| |||||||||||||||
Property / population: 273 / rank | Property / population: 273 / rank | ||||||||||||||
Normal rank | |||||||||||||||
Property / official name: La Chapelle-aux-Saints (French) / reference | |||||||||||||||
stated in: Code officiel géographique reference URL: https://www.insee.fr/fr/information/3363419 retrieved: 6 January 2019
| |||||||||||||||
Property / official name: La Chapelle-aux-Saints (French) / reference | |||||||||||||||
Property / official name: La Chapelle-aux-Saints (French) / reference | |||||||||||||||
reference URL: https://www.insee.fr/fr/information/3363419 retrieved: 6 January 2019
| |||||||||||||||
Property / elevation above sea level: 120 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 120 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / legal form | |||||||||||||||
Property / legal form: commune et commune nouvelle / rank | |||||||||||||||
Property / legal form: commune et commune nouvelle / qualifier | |||||||||||||||
Property / legal form: commune et commune nouvelle / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / industry | |||||||||||||||
Property / industry: administration publique générale / rank | |||||||||||||||
Property / industry: administration publique générale / qualifier | |||||||||||||||
Property / industry: administration publique générale / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / SIREN number | |||||||||||||||
Property / SIREN number: 211904404 / rank | |||||||||||||||
Property / SIREN number: 211904404 / qualifier | |||||||||||||||
Property / SIREN number: 211904404 / reference | |||||||||||||||
last update: 27 October 2021
| |||||||||||||||
Property / population | |||||||||||||||
266
| |||||||||||||||
Property / population: 266 / rank | |||||||||||||||
Preferred rank | |||||||||||||||
Property / population: 266 / qualifier | |||||||||||||||
point in time: 1 January 2021
| |||||||||||||||
Property / population: 266 / qualifier | |||||||||||||||
Property / population: 266 / reference | |||||||||||||||
Property / elevation above sea level | |||||||||||||||
191 metre
| |||||||||||||||
Property / elevation above sea level: 191 metre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / elevation above sea level: 191 metre / qualifier | |||||||||||||||
Property / elevation above sea level: 191 metre / reference | |||||||||||||||
stated in: répertoire géographique des communes publication date: 2015
reference URL: https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z archive URL: http://web.archive.org/web/20160804005551if_/https://wxs-telechargement.ign.fr/83edtfdyqte031y0ra49d2e3/telechargement/inspire/RGC-2015-01$RGC2015/file/RGC2015.7z filename in archive: RGC_2015.txt | |||||||||||||||
Property / email address | |||||||||||||||
Property / email address: mailto:mairie-lcas@wanadoo.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / email address: mailto:mairie-lcas@wanadoo.fr / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / phone number | |||||||||||||||
+33-5-55-91-13-67 | |||||||||||||||
Property / phone number: +33-5-55-91-13-67 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / phone number: +33-5-55-91-13-67 / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / official website | |||||||||||||||
Property / official website: http://www.lachapelleauxsaints.fr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / official website: http://www.lachapelleauxsaints.fr / qualifier | |||||||||||||||
Property / official website: http://www.lachapelleauxsaints.fr / reference | |||||||||||||||
stated in: Annuaire de service-public.fr retrieved: 24 September 2023
| |||||||||||||||
Property / category for maps | |||||||||||||||
Property / category for maps: Category:Maps of La Chapelle-aux-Saints / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / kuwiki / name | links / kuwiki / name | ||||||||||||||
Latest revision as of 19:52, 10 November 2024
commune in Corrèze, France
- La Chapelle-aux-Prés
- Les Prés
- Chapelle-aux-Saints
- La Chapela aus Sents
- Chapela aus Sents
Language | Label | Description | Also known as |
---|---|---|---|
English | La Chapelle-aux-Saints |
commune in Corrèze, France |
|
Statements
La Chapelle-aux-Saints (French)
La Chapelle-aux-Prés (French)
1 reference
Les Prés (French)
1 reference
1 reference
22 March 2015
2 references
255
2015
1 reference
Recensement de la population 2015 (French)
27 December 2017
266
1 January 2017
1 reference
271
1 January 2018
1 reference
221
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
217
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
206
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
179
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
164
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
194
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
236
1 reference
4 June 2021
Populations légales communales depuis 1968 (French)
279
1 January 2019
1 reference
273
1 January 2020
1 reference
266
1 January 2021
1 reference
120 metre
2 references
2015
RGC_2015.txt
191 metre
1 reference
2015
RGC_2015.txt
4.72 square kilometre
1 reference
26 October 2015
1 reference
24 September 2023
La Chapelle-aux-Saints
0 references
Identifiers
Sitelinks
Wikipedia(39 entries)
- bugwiki La Chapelle-aux-Saints
- cawiki La Chapela de Vegena
- cebwiki La Chapelle-aux-Saints
- cewiki Ла-Шапель-о-Сен
- cswiki La Chapelle-aux-Saints
- dewiki La Chapelle-aux-Saints
- enwiki La Chapelle-aux-Saints
- eowiki La Chapelle-aux-Saints
- eswiki La Chapelle-aux-Saints
- euwiki La Chapelle-aux-Saints
- frwiki La Chapelle-aux-Saints
- huwiki La Chapelle-aux-Saints
- idwiki La Chapelle-aux-Saints
- itwiki La Chapelle-aux-Saints
- kkwiki Ла-Шапель-о-Сен
- kuwiki La Chapelle-aux-Saints
- lawiki La Chapelle-aux-Saints
- mswiki La Chapelle-aux-Saints
- nlwiki La Chapelle-aux-Saints
- ocwiki La Chapela daus Sents
- plwiki La Chapelle-aux-Saints
- pmswiki La Chapelle-aux-Saints
- ptwiki La Chapelle-aux-Saints
- rowiki La Chapelle-aux-Saints
- ruwiki Ла-Шапель-о-Сен
- shwiki La Chapelle-aux-Saints
- skwiki La Chapelle-aux-Saints
- srwiki Ла Шапел о Сен
- svwiki La Chapelle-aux-Saints
- ttwiki Ла-Шапель-о-Сен
- ukwiki Ла-Шапель-о-Сен
- urwiki لا شاپیل-آ-سینس
- uzwiki La Chapelle-aux-Saints
- vecwiki La Chapelle-aux-Saints
- viwiki La Chapelle-aux-Saints
- warwiki La Chapelle-aux-Saints
- zh_min_nanwiki La Chapelle-aux-Saints
- zh_yuewiki La Chapelle-aux-Saints
- zhwiki 拉沙佩勒欧圣