UK-DMC 2 (Q7864749): Difference between revisions
Jump to navigation
Jump to search
Added reference to claim: operator (P137): British National Space Centre (Q3645089) |
Added reference to claim: instance of (P31): Earth observation satellite (Q854845) |
||||||||||||||
(4 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / P448 (Deleted Property) | |||||||||||||||
Property / P448 (Deleted Property): The value is invalid and cannot be displayed. Property P448 not found, cannot determine the data type to use. / rank | |||||||||||||||
Property / P448 (Deleted Property): The value is invalid and cannot be displayed. Property P448 not found, cannot determine the data type to use. / reference | |||||||||||||||
Property / start point | |||||||||||||||
Property / start point: Baikonur Cosmodrome Site 109 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / start point: Baikonur Cosmodrome Site 109 / reference | |||||||||||||||
Property / significant event | |||||||||||||||
Property / significant event: rocket launch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / significant event: rocket launch / qualifier | |||||||||||||||
Property / significant event: rocket launch / qualifier | |||||||||||||||
point in time: 29 July 2009
| |||||||||||||||
Property / significant event: rocket launch / reference | |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/06_x3zw / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of | |||||||||||||||
Property / instance of: Earth observation satellite / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / instance of: Earth observation satellite / reference | |||||||||||||||
Latest revision as of 20:02, 18 January 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | UK-DMC 2 |
No description defined |
Statements
29 July 2009
1 reference
Identifiers
Sitelinks
Wikipedia(1 entry)
- enwiki UK-DMC 2