Posted: Aug 24, '26
Posted: Aug 20, '26 3 Photos
Posted: Aug 21, '26 3 Photos
Posted: Aug 21, '26 3 Photos
Posted: Aug 21, '26 4 Photos
Posted: Aug 20, '26 1 Photo
Posted: Aug 20, '26 3 Photos
Posted: Aug 29, '26 2 Photos
Posted: Aug 21, '26 2 Photos
Posted: Aug 20, '26 2 Photos | Property Types | 1,2,3 BHK Flats |
| Keystone Rustomjee Ozone Skye Status | Under Construction |
| Keystone Rustomjee Ozone Skye Launch Date | 01 July 2026 |
| Keystone Rustomjee Ozone Skye Possession Date | 01 December 2031 |
| Towers in Keystone Rustomjee Ozone Skye | 1 |
Show on Map
Explore New Launches Nearby
| Locality | Apr-June'26 | Jan-Mar'26 | Oct-Dec'25 | Jul-Sept'25 |
|---|---|---|---|---|
| Goregaon | ₹ 24117 / sq.ft1% | ₹ 23889 / sq.ft4% | ₹ 22909 / sq.ft2% | ₹ 22522 / sq.ft1% |
| Chembur | ₹ 24654 / sq.ft2% | ₹ 24165 / sq.ft1% | ₹ 23976 / sq.ft1% | ₹ 23734 / sq.ft-1% |
| Western Express Highway | ₹ 22857 / sq.ft1% | ₹ 22614 / sq.ft3% | ₹ 21867 / sq.ft-1% | ₹ 22098 / sq.ft-1% |
| New Link Road | ₹ 22396 / sq.ft1% | ₹ 22171 / sq.ft3% | ₹ 21578 / sq.ft-1% | ₹ 21593 / sq.ft-2% |














