Posted: Aug 22, '26
Posted: Aug 21, '26 1 Photo
Posted: Aug 21, '26 1 Photo
Posted Yesterday
Posted: Aug 21, '26
Posted: Aug 24, '26
Posted: Aug 21, '26 1 Photo
Posted: Aug 27, '26
Posted: Aug 20, '26
Posted: Aug 26, '26| KBR Prime Price | Rs. 55.0 Lac - 72.3 Lac |
| Property Types | Flat |
| Project Type | Residential |
| KBR Prime Status | Under Construction |
| KBR Prime Possession Date | 01 March 2029 |
Show on Map
Explore New Launches Nearby
| Locality | Apr-June'26 | Jan-Mar'26 | Oct-Dec'25 | Jul-Sept'25 |
|---|---|---|---|---|
| Hoskote | ₹ 9168 / sq.ft32% | ₹ 6943 / sq.ft16% | ₹ 5964 / sq.ft5% | ₹ 5700 / sq.ft-1% |
| Whitefield | ₹ 13375 / sq.ft1% | ₹ 13205 / sq.ft2% | ₹ 12886 / sq.ft1% | ₹ 12781 / sq.ft3% |
| KR Puram | ₹ 10568 / sq.ft1% | ₹ 10557 / sq.ft3% | ₹ 10282 / sq.ft8% | ₹ 9510 / sq.ft12% |
| C V Raman Nagar | ₹ 9057 / sq.ft1% | ₹ 9044 / sq.ft3% | ₹ 8779 / sq.ft3% | ₹ 8537 / sq.ft2% |
















| KBR Infratech Limited is an ISO certified growing construction and infrastructure company. It has completed several projects maintaining time schedule, quality and presently having multiple projects in hand viz. Community health centres, Taluk and District level hospitals, Development of housing board sites, Roads, Concrete pavement, Government buildings, Under ground drainage system, Water supply lines under World Bank assistance programme, Transport terminal buildings, Industrial buildings. It has the recognition in construction industry due to good governance and timely completion of projects. |










