View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
View Floor Plan
Posted: Aug 25, '26
Posted Yesterday
Posted: Aug 26, '26
Posted Yesterday 14 Photos
Posted: Aug 26, '26 16 Photos
Posted: Aug 26, '26 11 Photos
Posted: Aug 25, '26
Posted: Aug 26, '26 7 Photos
Posted Yesterday 10 Photos
Posted: Aug 26, '26
Posted: Aug 25, '26
Posted Yesterday
Posted: Aug 26, '26
Posted Yesterday 14 Photos
Posted: Aug 26, '26 16 Photos
Posted: Aug 26, '26 11 Photos
Posted: Aug 25, '26
Posted: Aug 26, '26 7 Photos
Posted Yesterday 10 Photos
Posted: Aug 26, '26| Godrej Blue Price | Rs. 2.25 Cr - 4.20 Cr |
| Property Types | Flat |
| Project Type | Residential |
| Godrej Blue Status | Under Construction |
| Godrej Blue Launch Date | 01 November 2024 |
| Godrej Blue Possession Date | 01 September 2029 |
| Towers in Godrej Blue | 7 |
| Unit Configuration | Unit Size |
|---|---|
| Godrej Blue 3 BHK Flat | 1507 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 1879 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 1873 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 2085 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 2088 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 1870 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 1510 Sq. Ft. |
| Godrej Blue 3 BHK Flat | 2087 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 2476 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 1915 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 1930 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 2523 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 2514 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 2518 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 2560 Sq. Ft. |
| Godrej Blue 4 BHK Flat | 2563 Sq. Ft. |
Show on Map
Explore New Launches Nearby
| Project vs Locality Price | Apr-June'26 | Jan-Mar'26 | Oct-Dec'25 | Jul-Sept'25 |
|---|---|---|---|---|
| GODREJ BLUE | ₹ 15377 / sq.ft2% | ₹ 15051 / sq.ft-1% | ₹ 15336 / sq.ft-1% | ₹ 15397 / sq.ft1% |
| 88 East | ₹ 24750 / sq.ft5% | ₹ 23379 / sq.ft1% | ₹ 23309 / sq.ft1% | ₹ 23028 / sq.ft-3% |
| Merlin Avana | ₹ 10109 / sq.ft13% | ₹ 8920 / sq.ft2% | ₹ 8701 / sq.ft5% | ₹ 8210 / sq.ft-8% |
| New Alipore | ₹ 11633 / sq.ft3% | ₹ 11247 / sq.ft10% | ₹ 10247 / sq.ft9% | ₹ 9386 / sq.ft2% |







Godrej Properties brings the Godrej Group philosophy of innovation, sustainability and excellence to the real estate industry. Each Godrej Properties development combines a 120 year legacy of excellence and trust with a commitment to cutting-edge design and technology. Godrej Properties is currently developing residential, commercial and township projects spread across approximately 12.93 million square meters (132.7 million square feet) in 12 cities. In the last 5 years, Godrej Properties has received over 200 awards and recognitions, including the Real Estate Company Of The Year at the Construction Week India Awards 2015, the Professional Excellence in Real Estate at the ABP News Real Estate Awards 2016, the Most Reliable Builder for 2014 at the CNBC AWAAZ Real Estate Awards 2014 and Innovation Leader in Real Estate award at the NDTV Property Awards 2014. |









