Stati per aspettativa di vita
oltre 80 77.5-80.0 75.0-77.5 73.5-75.0 70.0-73.5 67.5-70.0 65.0-67.5 | 60-65 55-60 50-55 45-50 sotto 45 non disponibile |
Questa è una lista di stati per speranza di vita alla nascita.
Metodologia
[modifica | modifica wikitesto]La lista di stati per speranza di vita alla nascita, ossia il numero di anni vissuti mediamente da un gruppo di persone della stessa nazione il medesimo anno, con livello di mortalità costante. I dati confrontano tutta la popolazione, di entrambi i sessi. Sono incluse anche le entità non nazionali. La lista delle Nazioni Unite considera solo le nazioni con almeno 100 000 abitanti.
A livello planetario il valore medio è di 73,3 anni (70,8 anni per i maschi e 75,9 anni per le femmine). Secondo i dati del 2015 dell'Organizzazione mondiale della sanità, le donne vivono mediamente più degli uomini in tutti i paesi del mondo eccetto in Afghanistan ed eSwatini.[3]
Il confronto diretto tra i vari Stati risulta problematico, con definizioni diverse di nati vivi e quasi nati tra i paesi sviluppati e no.[4]
Lista secondo l'Organizzazione mondiale della sanità (2020)
[modifica | modifica wikitesto]Paese | Aspettativa alla nascita | Aspettative a 60 anni | HALE alla nascita | HALE a 60 anni | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | M | F | Δ dal 2000 | Δ M/F | Tot | M | F | Δ dal 2000 | Δ M/F | Tot | M | F | Δ M/F | Tot | M | F | Δ M/F | |
Giappone | 84.3 | 81.5 | 86.9 | 3.2 | 5.4 | 26.3 | 23.9 | 28.6 | 2.2 | 4.7 | 74.1 | 72.6 | 75.5 | 2.9 | 20.4 | 18.8 | 21.8 | 3.0 |
Svizzera | 83.4 | 81.8 | 85.1 | 3.7 | 3.3 | 25.4 | 24.1 | 26.6 | 2.4 | 2.5 | 72.5 | 72.2 | 72.8 | 0.6 | 19.5 | 18.8 | 20.2 | 1.4 |
Corea del Sud | 83.3 | 80.3 | 86.1 | 7.1 | 5.8 | 25.8 | 23.4 | 27.9 | 5.1 | 4.5 | 73.1 | 71.3 | 74.7 | 3.4 | 19.8 | 18.2 | 21.2 | 3.0 |
Singapore | 83.2 | 81.0 | 85.5 | 4.8 | 4.5 | 25.5 | 23.8 | 27.2 | 4.0 | 3.4 | 73.6 | 72.4 | 74.7 | 2.3 | 20.0 | 18.8 | 21.0 | 2.2 |
Spagna | 83.2 | 80.7 | 85.7 | 4.1 | 5.0 | 25.4 | 23.3 | 27.3 | 2.7 | 4.0 | 72.1 | 71.3 | 72.9 | 1.6 | 19.2 | 18.0 | 20.3 | 2.3 |
Cipro | 83.1 | 81.1 | 85.1 | 4.4 | 4.0 | 24.9 | 23.3 | 26.4 | 3.0 | 3.1 | 72.4 | 71.8 | 73.0 | 1.2 | 19.0 | 18.1 | 19.9 | 1.8 |
Australia | 83.0 | 81.3 | 84.8 | 3.3 | 3.5 | 25.6 | 24.4 | 26.8 | 2.5 | 2.4 | 70.9 | 70.2 | 71.7 | 1.5 | 19.0 | 18.2 | 19.7 | 1.5 |
Italia | 83.0 | 80.9 | 84.9 | 3.6 | 4.0 | 25.0 | 23.4 | 26.5 | 2.5 | 3.1 | 71.9 | 71.2 | 72.6 | 1.4 | 18.9 | 17.9 | 19.8 | 1.9 |
Israele | 82.6 | 80.8 | 84.4 | 4.0 | 3.6 | 24.9 | 23.6 | 26.0 | 3.0 | 2.4 | 72.4 | 72.0 | 72.7 | 0.7 | 19.3 | 18.7 | 19.9 | 1.2 |
Norvegia | 82.6 | 81.1 | 84.1 | 4.7 | 3.0 | 25.1 | 24.1 | 26.0 | 3.1 | 1.9 | 71.4 | 71.0 | 71.6 | 0.6 | 18.5 | 17.8 | 19.1 | 1.3 |
Francia | 82.5 | 79.8 | 85.1 | 3.6 | 5.3 | 25.3 | 23.3 | 27.2 | 2.3 | 3.9 | 72.1 | 71.1 | 73.1 | 2.0 | 19.7 | 18.5 | 20.8 | 2.3 |
Lussemburgo | 82.4 | 80.6 | 84.2 | 4.2 | 3.6 | 24.4 | 22.9 | 25.8 | 2.6 | 2.9 | 71.6 | 71.1 | 72.0 | 0.9 | 18.5 | 17.7 | 19.3 | 1.6 |
Svezia | 82.4 | 80.8 | 84.0 | 2.8 | 3.2 | 24.5 | 23.3 | 25.6 | 2.1 | 2.3 | 71.9 | 71.7 | 72.1 | 0.4 | 18.9 | 18.3 | 19.4 | 1.1 |
Islanda | 82.3 | 80.8 | 83.9 | 2.6 | 3.1 | 24.6 | 23.7 | 25.5 | 2.0 | 1.8 | 72.0 | 71.7 | 72.3 | 0.6 | 19.0 | 18.6 | 19.4 | 0.8 |
Canada | 82.2 | 80.4 | 84.1 | 3.1 | 3.7 | 25.2 | 23.8 | 26.4 | 2.7 | 2.6 | 71.3 | 70.5 | 72.0 | 1.5 | 19.0 | 18.2 | 19.7 | 1.5 |
Nuova Zelanda | 82.0 | 80.4 | 83.5 | 3.4 | 3.1 | 24.8 | 23.8 | 25.8 | 2.4 | 2.0 | 70.2 | 69.6 | 70.8 | 1.2 | 18.6 | 17.9 | 19.2 | 1.3 |
Malta | 81.9 | 79.9 | 83.8 | 4.0 | 3.9 | 24.5 | 23.0 | 25.9 | 3.7 | 2.9 | 71.5 | 70.9 | 71.9 | 1.0 | 18.9 | 18.0 | 19.6 | 1.6 |
Irlanda | 81.8 | 80.2 | 83.5 | 5.4 | 3.3 | 24.2 | 23.0 | 25.3 | 4.0 | 2.3 | 71.1 | 70.7 | 71.4 | 0.7 | 18.6 | 18.0 | 19.2 | 1.2 |
Paesi Bassi | 81.8 | 80.4 | 83.1 | 3.8 | 2.7 | 24.1 | 23.0 | 25.1 | 2.8 | 2.1 | 71.4 | 71.3 | 71.5 | 0.2 | 18.4 | 17.9 | 18.9 | 1.0 |
Germania | 81.7 | 78.7 | 84.8 | 3.6 | 6.1 | 24.4 | 21.9 | 26.9 | 2.6 | 5.0 | 70.9 | 69.7 | 72.1 | 2.4 | 18.5 | 17.0 | 19.9 | 2.9 |
Austria | 81.6 | 79.4 | 83.8 | 3.4 | 4.4 | 24.1 | 22.4 | 25.6 | 2.1 | 3.2 | 70.9 | 69.9 | 71.9 | 2.0 | 18.3 | 17.2 | 19.4 | 2.2 |
Finlandia | 81.6 | 79.2 | 84.0 | 4.0 | 4.8 | 24.2 | 22.4 | 25.8 | 2.6 | 3.4 | 71.0 | 69.9 | 72.0 | 2.1 | 18.5 | 17.3 | 19.5 | 2.2 |
Portogallo | 81.6 | 78.6 | 84.4 | 5.0 | 5.8 | 24.3 | 22.1 | 26.3 | 3.1 | 4.2 | 71.0 | 69.6 | 72.2 | 2.6 | 18.6 | 17.3 | 19.8 | 2.5 |
Belgio | 81.4 | 79.3 | 83.5 | 3.7 | 4.2 | 24.0 | 22.3 | 25.6 | 2.4 | 3.3 | 70.6 | 69.8 | 71.3 | 1.5 | 18.2 | 17.2 | 19.1 | 1.9 |
Regno Unito | 81.4 | 79.8 | 83.0 | 3.5 | 3.2 | 24.1 | 23.0 | 25.2 | 2.8 | 2.2 | 70.1 | 69.6 | 70.6 | 1.0 | 18.3 | 17.6 | 18.9 | 1.3 |
Danimarca | 81.3 | 79.6 | 83.0 | 4.4 | 3.4 | 23.6 | 22.3 | 24.9 | 3.0 | 2.6 | 71.0 | 70.7 | 71.4 | 0.7 | 18.2 | 17.6 | 18.9 | 1.3 |
Slovenia | 81.3 | 78.6 | 84.1 | 5.2 | 5.5 | 23.8 | 21.8 | 25.6 | 3.3 | 3.8 | 70.7 | 69.0 | 72.5 | 3.5 | 17.8 | 16.4 | 19.2 | 2.8 |
Grecia | 81.1 | 78.6 | 83.6 | 2.9 | 5.0 | 23.8 | 22.1 | 25.5 | 2.3 | 3.4 | 70.9 | 69.9 | 71.9 | 2.0 | 18.4 | 17.3 | 19.5 | 2.2 |
Kuwait | 81.0 | 79.3 | 83.9 | 3.1 | 4.6 | 24.0 | 22.8 | 25.9 | 1.8 | 3.1 | 70.1 | 69.5 | 71.1 | 1.6 | 17.8 | 17.1 | 18.9 | 1.8 |
Costa Rica | 80.8 | 78.3 | 83.4 | 2.8 | 5.1 | 25.0 | 23.6 | 26.4 | 2.6 | 2.8 | 70.0 | 68.6 | 71.3 | 2.7 | 18.7 | 17.8 | 19.5 | 1.7 |
Cile | 80.7 | 78.1 | 83.2 | 3.9 | 5.1 | 24.3 | 22.4 | 25.9 | 3.0 | 3.5 | 70.0 | 69.0 | 71.1 | 2.1 | 18.4 | 17.3 | 19.3 | 2.0 |
Perù | 79.9 | 78.5 | 81.3 | 5.5 | 2.8 | 24.4 | 23.7 | 25.1 | 2.1 | 1.4 | 69.5 | 69.2 | 69.8 | 0.6 | 18.5 | 18.3 | 18.7 | 0.4 |
Maldive | 79.6 | 78.6 | 80.8 | 8.6 | 2.2 | 22.1 | 21.4 | 23.1 | 4.1 | 1.7 | 70.0 | 69.7 | 70.0 | 0.3 | 16.8 | 16.4 | 17.2 | 0.8 |
Colombia | 79.3 | 76.7 | 81.9 | 5.6 | 5.2 | 24.0 | 22.5 | 25.3 | 2.3 | 2.8 | 69.0 | 67.4 | 70.5 | 3.1 | 18.1 | 17.1 | 18.9 | 1.8 |
Panama | 79.3 | 76.6 | 82.1 | 2.1 | 5.5 | 24.3 | 22.6 | 26.0 | 1.0 | 3.4 | 68.7 | 67.4 | 70.0 | 2.6 | 18.1 | 17.1 | 19.2 | 2.1 |
Rep. Ceca | 79.1 | 76.3 | 81.9 | 4.1 | 5.6 | 22.1 | 19.9 | 24.0 | 2.8 | 4.1 | 68.8 | 67.0 | 70.6 | 3.6 | 16.3 | 14.7 | 17.8 | 3.1 |
Estonia | 78.9 | 74.7 | 82.6 | 8.0 | 7.9 | 22.5 | 19.3 | 25.0 | 3.9 | 5.7 | 69.2 | 66.4 | 71.7 | 5.3 | 17.3 | 14.8 | 19.1 | 4.3 |
Croazia | 78.6 | 75.5 | 81.6 | 4.2 | 6.1 | 21.8 | 19.4 | 23.7 | 2.8 | 4.3 | 68.6 | 66.7 | 70.5 | 3.8 | 16.2 | 14.6 | 17.7 | 3.1 |
Turchia | 78.6 | 76.4 | 80.7 | 4.2 | 4.3 | 22.0 | 20.6 | 23.2 | 0.5 | 2.6 | 68.4 | 67.8 | 69.0 | 1.2 | 16.6 | 15.8 | 17.3 | 1.5 |
Stati Uniti | 78.4 | 76.3 | 80.7 | 1.8 | 4.4 | 23.1 | 21.8 | 24.4 | 1.7 | 2.6 | 66.1 | 65.2 | 67.0 | 1.8 | 16.4 | 15.6 | 17.1 | 1.5 |
Ecuador | 78.4 | 76.4 | 80.5 | 3.9 | 4.1 | 23.2 | 22.0 | 24.3 | 1.3 | 2.3 | 68.5 | 67.7 | 69.3 | 1.6 | 17.6 | 17.0 | 18.2 | 1.2 |
Polonia | 78.3 | 74.5 | 81.9 | 4.6 | 7.4 | 22.1 | 19.5 | 24.3 | 2.9 | 4.8 | 68.7 | 65.9 | 71.3 | 5.4 | 16.8 | 14.9 | 18.5 | 3.6 |
Europa | 78.2 | 75.1 | 81.3 | 5.7 | 6.2 | 22.5 | 20.5 | 24.3 | 2.9 | 3.8 | 68.3 | 66.6 | 70.0 | 3.4 | 17.1 | 15.8 | 18.3 | 2.5 |
Slovacchia | 78.2 | 74.8 | 81.4 | 4.9 | 6.6 | 21.8 | 19.3 | 23.9 | 3.3 | 4.6 | 68.5 | 66.2 | 70.8 | 4.6 | 16.6 | 14.6 | 18.2 | 3.6 |
Albania | 78.0 | 76.3 | 79.9 | 4.5 | 3.6 | 21.0 | 20.2 | 21.9 | 2.0 | 1.7 | 69.1 | 68.0 | 70.3 | 2.3 | 16.6 | 15.9 | 17.3 | 1.4 |
Giordania | 77.9 | 77.0 | 78.8 | 5.3 | 1.8 | 21.8 | 21.6 | 22.1 | 3.2 | 0.5 | 67.6 | 68.1 | 67.2 | 0.9 | 16.2 | 16.3 | 16.2 | 0.1 |
Cuba | 77.8 | 75.4 | 80.3 | 1.0 | 4.9 | 21.6 | 20.0 | 23.2 | 0.0 | 3.2 | 67.8 | 66.6 | 69.2 | 2.6 | 16.3 | 15.2 | 17.4 | 2.2 |
Pacifico occidentale | 77.7 | 74.8 | 80.8 | 5.3 | 6.0 | 21.8 | 19.8 | 23.9 | 2.5 | 4.1 | 68.6 | 67.0 | 70.2 | 3.2 | 16.5 | 15.4 | 17.7 | 2.3 |
Thailandia | 77.7 | 74.4 | 81.0 | 6.4 | 6.6 | 23.6 | 22.1 | 24.8 | 2.8 | 2.7 | 68.3 | 65.9 | 70.6 | 4.7 | 18.0 | 17.0 | 18.8 | 1.8 |
Cina | 77.4 | 74.7 | 80.5 | 5.8 | 5.8 | 21.1 | 19.2 | 23.1 | 2.7 | 3.9 | 68.5 | 67.2 | 70.0 | 2.8 | 15.9 | 15.0 | 16.9 | 1.9 |
Iran | 77.3 | 75.7 | 79.1 | 4.7 | 3.4 | 21.8 | 21.2 | 22.5 | 2.1 | 1.3 | 66.3 | 66.0 | 66.5 | 0.5 | 15.7 | 15.6 | 15.8 | 0.2 |
Americhe | 77.2 | 74.5 | 79.8 | 3.1 | 5.3 | 22.7 | 21.2 | 24.0 | 1.6 | 2.8 | 66.2 | 64.8 | 67.5 | 2.7 | 16.6 | 15.7 | 17.4 | 1.7 |
Qatar | 77.2 | 78.0 | 76.6 | 5.9 | -1.4 | 19.5 | 20.6 | 18.4 | 3.6 | 2.2 | 67.1 | 68.1 | 65.1 | 3.0 | 14.2 | 15.1 | 13.1 | 2.0 |
Algeria | 77.1 | 76.2 | 78.1 | 4.9 | 1.9 | 22.0 | 21.5 | 22.6 | 2.2 | 1.1 | 66.4 | 66.7 | 66.1 | 0.6 | 16.0 | 15.9 | 16.2 | 0.3 |
Uruguay | 77.1 | 73.5 | 80.6 | 2.3 | 7.1 | 21.7 | 19.0 | 24.0 | 1.1 | 5.0 | 67.5 | 65.4 | 69.5 | 4.1 | 16.6 | 14.9 | 18.2 | 3. |
Tunisia | 77.0 | 74.9 | 79.2 | 2.9 | 4.3 | 21.5 | 20.2 | 22.8 | 1.4 | 2.6 | 66.9 | 66.1 | 67.7 | 1.6 | 16.0 | 15.1 | 16.8 | 1.7 |
Sri Lanka | 76.9 | 73.8 | 79.8 | 5.0 | 6.0 | 20.8 | 18.6 | 22.6 | 1.2 | 4.0 | 67.0 | 65.1 | 69.0 | 3.9 | 15.3 | 13.8 | 16.6 | 2.8 |
Bosnia ed Erzegovina | 76.8 | 74.4 | 79.1 | 1.4 | 4.7 | 20.2 | 18.6 | 21.6 | 0.6 | 3.0 | 67.2 | 65.7 | 68.7 | 3.0 | 15.2 | 14.1 | 16.2 | 2.1 |
Argentina | 76.6 | 73.5 | 79.5 | 2.5 | 6.0 | 21.1 | 18.8 | 23.1 | 0.9 | 4.3 | 67.1 | 65.4 | 68.8 | 3.4 | 16.3 | 14.8 | 17.6 | 2.8 |
Antigua e Barbuda | 76.5 | 74.9 | 78.0 | 1.9 | 3.1 | 20.6 | 19.8 | 21.3 | 0.3 | 1.5 | 67.0 | 66.2 | 67.7 | 1.5 | 15.8 | 15.3 | 16.3 | 1.0 |
Ungheria | 76.4 | 73.1 | 79.6 | 5.1 | 6.5 | 20.2 | 17.7 | 22.3 | 2.2 | 4.6 | 67.2 | 65.0 | 69.3 | 4.3 | 15.3 | 13.4 | 16.8 | 3.4 |
Libano | 76.4 | 74.0 | 79.2 | 1.8 | 5.2 | 20.5 | 18.8 | 22.4 | 0.7 | 3.6 | 66.0 | 65.1 | 67.0 | 1.9 | 15.0 | 13.9 | 16.2 | 2.3 |
Trinidad e Tobago | 76.1 | 72.5 | 79.9 | 6.4 | 7.4 | 22.7 | 20.4 | 25.0 | 4.6 | 4.6 | 66.2 | 64.0 | 68.6 | 4.6 | 17.2 | 15.6 | 18.9 | 3.3 |
Emirati Arabi Uniti | 76.1 | 75.1 | 78.4 | 2.9 | 3.3 | 19.9 | 19.2 | 21.7 | 1.2 | 2.5 | 66.0 | 65.8 | 66.2 | 0.4 | 14.5 | 14.1 | 15.3 | 1.2 |
Armenia | 76.0 | 72.5 | 79.2 | 4.1 | 6.7 | 20.4 | 18.2 | 22.1 | 1.6 | 3.9 | 67.1 | 64.9 | 69.1 | 4.2 | 15.7 | 14.2 | 16.9 | 2.7 |
Barbados | 76.0 | 74.3 | 77.7 | 1.5 | 3.4 | 20.9 | 19.9 | 21.8 | 0.2 | 1.9 | 67.0 | 66.2 | 67.7 | 1.5 | 16.3 | 15.7 | 16.9 | 1.2 |
Giamaica | 76.0 | 74.4 | 77.7 | 1.8 | 3.3 | 21.3 | 20.1 | 22.6 | 0.3 | 2.5 | 66.6 | 65.9 | 67.3 | 1.4 | 16.4 | 15.5 | 17.3 | 1.8 |
Lituania | 76.0 | 71.2 | 80.4 | 4.0 | 9.2 | 20.9 | 17.6 | 23.5 | 1.4 | 5.9 | 66.7 | 63.4 | 69.7 | 6.3 | 15.9 | 13.4 | 17.8 | 4.4 |
Messico | 76.0 | 73.1 | 78.9 | 1.6 | 5.8 | 21.8 | 20.5 | 23.1 | 0.2 | 2.6 | 65.8 | 64.3 | 67.2 | 2.9 | 16.1 | 15.3 | 16.8 | 1.5 |
Brasile | 75.9 | 72.4 | 79.4 | 4.4 | 7.0 | 21.9 | 20.1 | 23.5 | 2.2 | 3.4 | 65.4 | 63.4 | 67.4 | 4.0 | 16.4 | 15.2 | 17.4 | 2.2 |
Montenegro | 75.9 | 73.2 | 78.7 | 2.3 | 5.5 | 19.4 | 17.4 | 21.3 | 0.2 | 3.9 | 67.0 | 65.2 | 68.7 | 3.5 | 14.9 | 13.5 | 16.3 | 2.8 |
Serbia | 75.9 | 73.5 | 78.3 | 4.5 | 4.8 | 19.6 | 17.9 | 21.1 | 2.5 | 3.2 | 66.9 | 65.4 | 68.4 | 3.0 | 14.9 | 13.7 | 16.0 | 2.3 |
Bahamas | 75.8 | 75.0 | 77.0 | 5.3 | 2.0 | 19.0 | 18.7 | 19.4 | 4.0 | 0.7 | 65.9 | 66.0 | 65.5 | -0.5 | 13.8 | 13.8 | 13.9 | 0.1 |
Libia | 75.8 | 74.2 | 77.3 | 1.4 | 3.1 | 21.3 | 20.5 | 21.9 | 0.3 | 1.4 | 65.2 | 64.9 | 65.5 | 0.6 | 15.5 | 15.3 | 15.8 | 0.5 |
Paraguay | 75.8 | 73.1 | 78.8 | 1.0 | 5.7 | 21.8 | 20.2 | 23.5 | -0.2 | 3.3 | 65.8 | 64.5 | 67.3 | 2.8 | 16.5 | 15.4 | 17.6 | 2.2 |
Romania | 75.6 | 72.0 | 79.3 | 4.2 | 7.3 | 20.3 | 17.8 | 22.4 | 2.1 | 4.6 | 66.8 | 64.3 | 69.4 | 5.1 | 15.7 | 13.8 | 17.3 | 3.5 |
Lettonia | 75.4 | 70.6 | 79.8 | 5.2 | 9.2 | 20.5 | 17.2 | 23.0 | 2.2 | 5.8 | 66.2 | 62.9 | 69.3 | 6.4 | 15.6 | 13.2 | 17.4 | 4.2 |
Bulgaria | 75.1 | 71.6 | 78.6 | 3.5 | 7.0 | 19.8 | 17.4 | 22.0 | 2.2 | 4.6 | 66.3 | 63.9 | 68.7 | 4.8 | 15.2 | 13.4 | 16.9 | 3.5 |
El Salvador | 75.0 | 70.6 | 79.1 | 2.5 | 8.5 | 22.1 | 20.4 | 23.6 | 0.7 | 3.2 | 64.9 | 61.6 | 67.8 | 6.2 | 16.4 | 15.1 | 17.4 | 2.3 |
Nicaragua | 75.0 | 72.1 | 77.9 | 1.7 | 5.8 | 20.0 | 18.0 | 21.9 | -0.1 | 3.9 | 65.5 | 63.7 | 67.2 | 3.5 | 15.1 | 13.7 | 16.3 | 2.6 |
Bielorussia | 74.8 | 69.7 | 79.6 | 6.0 | 9.9 | 19.7 | 16.0 | 22.5 | 2.5 | 6.5 | 66.0 | 62.3 | 69.4 | 7.1 | 15.1 | 12.3 | 17.2 | 4.9 |
Macedonia del Nord | 74.8 | 72.8 | 76.9 | 3.7 | 4.1 | 18.3 | 17.0 | 19.6 | 1.9 | 2.6 | 66.1 | 65.1 | 67.3 | 2.2 | 14.0 | 13.1 | 14.9 | 1.8 |
Malaysia | 74.7 | 72.6 | 77.1 | 1.9 | 4.5 | 19.5 | 18.5 | 20.6 | 1.4 | 2.1 | 65.7 | 64.5 | 66.9 | 2.4 | 14.6 | 14.0 | 15.3 | 1.3 |
Belize | 74.4 | 71.4 | 77.8 | 4.1 | 6.4 | 21.5 | 20.3 | 22.9 | 2.8 | 2.6 | 65.3 | 63.5 | 67.3 | 3.8 | 16.7 | 15.9 | 17.6 | 1.7 |
Bangladesh | 74.3 | 73.0 | 75.6 | 8.7 | 2.6 | 20.9 | 20.3 | 21.5 | 3.1 | 1.2 | 64.3 | 64.2 | 64.4 | 0.2 | 15.5 | 15.4 | 15.7 | 0.3 |
Brunei | 74.3 | 73.4 | 75.4 | 2.1 | 2.0 | 19.2 | 19.0 | 19.4 | 2.4 | 0.4 | 65.6 | 65.2 | 66.1 | 0.9 | 14.5 | 14.3 | 14.7 | 0.4 |
Saint Lucia | 74.3 | 71.3 | 77.7 | 1.1 | 6.4 | 20.9 | 19.2 | 22.9 | 0.9 | 3.7 | 64.7 | 63.0 | 66.6 | 3.6 | 15.8 | 14.7 | 17.1 | 2.4 |
Arabia Saudita | 74.3 | 73.1 | 76.1 | 3.8 | 3.0 | 19.9 | 19.3 | 20.8 | 2.4 | 1.5 | 64.0 | 63.8 | 64.4 | 0.6 | 14.0 | 13.8 | 14.4 | 0.6 |
Kirghizistan | 74.2 | 70.7 | 77.3 | 8.2 | 6.6 | 20.0 | 17.8 | 21.7 | 3.3 | 3.9 | 65.8 | 63.6 | 67.7 | 4.1 | 15.7 | 14.2 | 16.8 | 2.6 |
Mauritius | 74.1 | 71.0 | 77.3 | 2.9 | 6.3 | 20.3 | 18.5 | 22.0 | 2.5 | 3.5 | 63.9 | 62.0 | 65.9 | 3.9 | 14.5 | 13.3 | 15.6 | 2.3 |
Capo Verde | 74.0 | 69.9 | 77.9 | 3.0 | 8.0 | 19.7 | 16.8 | 21.8 | -0.7 | 5.0 | 64.8 | 62.2 | 67.2 | 5.0 | 14.9 | 13.0 | 16.3 | 3.3 |
Kazakistan | 74.0 | 70.0 | 77.6 | 10.9 | 7.6 | 19.5 | 16.8 | 21.4 | 4.2 | 4.6 | 65.0 | 62.4 | 67.4 | 5.0 | 14.8 | 13.0 | 16.2 | 3.2 |
Oman | 73.9 | 73.0 | 75.3 | 4.8 | 2.3 | 17.8 | 17.2 | 18.5 | 2.2 | 1.3 | 64.7 | 64.5 | 64.5 | 0.0 | 13.2 | 12.9 | 13.5 | 0.6 |
Venezuela | 73.9 | 69.9 | 78.2 | -0.2 | 8.3 | 21.7 | 19.7 | 23.6 | 0.4 | 3.9 | 64.4 | 61.9 | 67.1 | 5.2 | 16.3 | 15.0 | 17.5 | 2.5 |
Vietnam | 73.7 | 69.6 | 78.1 | 2.3 | 8.5 | 19.6 | 16.9 | 22.0 | 0.7 | 5.1 | 65.3 | 62.4 | 68.3 | 5.9 | 14.8 | 12.9 | 16.4 | 3.5 |
Mondo | 73.3 | 70.8 | 75.9 | 6.5 | 5.1 | 21.1 | 19.5 | 22.7 | 2.3 | 3.2 | 63.7 | 62.5 | 64.9 | 2.4 | 15.8 | 14.8 | 16.6 | 1.8 |
Georgia | 73.3 | 68.8 | 77.8 | 3.9 | 9.0 | 18.8 | 16.0 | 21.0 | 1.8 | 5.0 | 64.7 | 61.4 | 67.9 | 6.5 | 14.4 | 12.4 | 16.1 | 3.7 |
Moldavia | 73.3 | 69.3 | 77.1 | 6.4 | 7.8 | 19.0 | 16.6 | 20.9 | 3.2 | 4.3 | 64.5 | 61.9 | 67.1 | 5.2 | 14.6 | 12.8 | 16.0 | 3.2 |
Seychelles | 73.3 | 70.0 | 77.1 | 1.4 | 7.1 | 19.5 | 17.5 | 21.5 | 0.5 | 4.0 | 64.0 | 61.9 | 66.4 | 4.5 | 14.1 | 12.7 | 15.4 | 2.7 |
Bahamas | 73.2 | 69.9 | 76.6 | 2.3 | 6.7 | 20.8 | 19.1 | 22.4 | 0.9 | 3.3 | 64.4 | 62.3 | 66.5 | 4.2 | 16.2 | 14.9 | 17.3 | 2.4 |
Russia | 73.2 | 68.2 | 78.0 | 7.9 | 9.8 | 19.9 | 16.8 | 22.2 | 3.5 | 5.4 | 64.2 | 60.7 | 67.5 | 6.8 | 15.0 | 12.8 | 16.7 | 3.9 |
Saint Vincent e Grenadine | 73.2 | 71.3 | 75.3 | 2.6 | 4.0 | 20.9 | 20.2 | 21.6 | 2.4 | 1.4 | 64.0 | 62.9 | 65.1 | 2.2 | 15.9 | 15.4 | 16.4 | 1.0 |
Bhutan | 73.1 | 72.0 | 74.4 | 7.4 | 2.4 | 19.4 | 18.9 | 19.9 | 1.5 | 1.0 | 63.4 | 63.2 | 63.5 | 0.3 | 14.5 | 14.3 | 14.7 | 0.4 |
Marocco | 73.0 | 71.7 | 74.3 | 3.7 | 2.6 | 18.7 | 17.7 | 19.6 | 0.3 | 1.9 | 63.7 | 63.7 | 63.7 | 0.0 | 14.1 | 13.7 | 14.6 | 0.9 |
Ucraina | 73.0 | 68.0 | 77.8 | 5.5 | 9.8 | 19.5 | 16.4 | 21.7 | 2.7 | 5.3 | 64.3 | 60.6 | 67.8 | 7.2 | 15.0 | 12.7 | 16.7 | 4.0 |
Uzbekistan | 73.0 | 70.8 | 75.2 | 7.7 | 4.4 | 18.6 | 17.3 | 19.8 | 2.6 | 2.5 | 64.7 | 63.5 | 65.8 | 2.3 | 14.5 | 13.7 | 15.3 | 1.6 |
Grenada | 72.9 | 70.6 | 75.3 | 0.9 | 4.7 | 18.7 | 17.2 | 20.3 | 0.8 | 3.1 | 63.9 | 62.6 | 65.4 | 2.8 | 14.3 | 13.1 | 15.6 | 2.5 |
Rep. Dominicana | 72.8 | 69.8 | 76.2 | -0.4 | 6.4 | 20.6 | 19.0 | 22.4 | -1.8 | 3.4 | 64.0 | 62.1 | 66.1 | 4.0 | 16.0 | 14.8 | 17.2 | 2.4 |
Siria | 72.7 | 71.2 | 74.3 | 1.2 | 3.1 | 18.7 | 18.2 | 19.3 | 1.1 | 1.1 | 62.9 | 62.5 | 63.3 | 0.8 | 13.9 | 13.8 | 14.2 | 0.4 |
Corea del Nord | 72.6 | 69.3 | 75.7 | 8.6 | 6.4 | 19.1 | 16.8 | 20.8 | 3.6 | 4.0 | 65.0 | 63.3 | 66.6 | 3.3 | 14.9 | 13.6 | 15.8 | 2.2 |
Tonga | 72.6 | 69.8 | 75.6 | 1.7 | 5.8 | 19.0 | 17.0 | 21.2 | 1.0 | 4.2 | 64.0 | 62.7 | 65.5 | 2.8 | 14.5 | 13.3 | 15.7 | 2.4 |
Iraq | 72.4 | 69.9 | 75.0 | 3.6 | 5.1 | 19.2 | 17.6 | 20.7 | 0.9 | 3.1 | 62.7 | 61.6 | 63.7 | 2.1 | 14.2 | 13.3 | 15.0 | 1.7 |
Bolivia | 72.1 | 71.1 | 73.1 | 6.1 | 2.0 | 18.6 | 18.0 | 19.1 | 0.8 | 1.1 | 63.3 | 63.2 | 63.3 | 0.1 | 14.2 | 14.0 | 14.4 | 0.4 |
Guatemala | 72.0 | 69.0 | 75.0 | 5.2 | 6.0 | 20.5 | 19.4 | 21.4 | 1.4 | 2.0 | 62.3 | 60.5 | 64.1 | 3.6 | 15.0 | 14.4 | 15.5 | 1.1 |
