OnePlus 9 RT 5G (128 GB Storage, 50 MP Camera)
Key Specs
OnePlus 9 RT Price in India
OnePlus 9 RT price in India starts from Rs. 28,999. Other storage variant of OnePlus 9 RT is 12 GB + 256 GB.
Critic Review of OnePlus 9 RT
OnePlus 9R was launched in 2021 as an alternative for those looking for a flagship OnePlus device at an affordable price. It was then seen as OnePlus’s answer to the rising cost of its devices. The smartphone now has its successor as the OnePlus ....
GN Value Score
OnePlus 9 RT Specifications
general
| custom ui | Oxygen OS |
| quick charging | Yes |
| launch date | February 17, 2022 (Official) |
| model | 9 RT |
| operating system | Android v11 |
| fingerprint sensor | Yes |
| brand | OnePlus |
sim size SIM1: Nano SIM2: Nano | |
| network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
| rear camera | 50 MP + 16 MP + 2 MP |
| security updates | 4 Years |
| os updates | 3 Years |
| sim slots | Dual SIM, GSM+GSM |
| Price In India | 28,999 |
| List Price | 28,999 |
battery
| quick charging | Yes, 65W Warp Charging, 100% in 29 minutes |
| capacity | 4500 mAh |
| type | Li-ion |
storage
| internal memory | 128 GB |
| storage type | UFS 3.1 |
| expandable memory | No |
design
| build material back | Back: Gorilla Glass |
| thickness | 8.2 mm |
| height | 162.2 mm |
| weight | 198.5 grams |
| width | 74.6 mm |
display
| hdr 10 | Yes, HDR 10+ |
| bezelless display | Yes with punch-hole display |
| screen protection | Corning Gorilla Glass v5 |
| brightness | 1300 Nits |
| screen size | 6.62 inches (16.81 cm) |
| refresh rate | 120 Hz |
| screen to body ratio calculated | 87.44 % |
| pixel density | 398 ppi |
| screen resolution | 1080x2400 px (FHD+) |
| display type | AMOLED |
| aspect ratio | 20:9 |
network connectivity
| volte | Yes | ||||||||||
| gps | Yes with A-GPS, Glonass | ||||||||||
| network support | 5G, 4G | ||||||||||
| sar value | Head: 1.193 W/kg, Body: 0.596 W/kg | ||||||||||
| sim size | SIM1: Nano, SIM2: Nano | ||||||||||
| wifi features | Mobile Hotspot | ||||||||||
| nfc | Yes | ||||||||||
| wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | ||||||||||
sim 2 4G bands
| |||||||||||
sim 1 5G bands, 4G bands
| |||||||||||
| bluetooth | Yes, v5.2 | ||||||||||
| sim slots | Dual SIM, GSM+GSM | ||||||||||
special features
| fingerprint sensor | Yes |
| fingerprint sensor type | Optical |
| fingerprint sensor position | On-Screen |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
performance
| architecture | 64 bit |
| ram type | LPDDR5 |
| bootup time | 20.0 s |
| graphics | Adreno 660 |
| processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| fabrication | 5 nm |
| ram | 8 GB |
| chipset | Qualcomm Snapdragon 888 |
camera
| settings | Exposure compensation, ISO control | ||||||||||||||||||||||||||||||||
front camera resolution
| |||||||||||||||||||||||||||||||||
resolution
| |||||||||||||||||||||||||||||||||
rear camera video recording 4k @30 fps Full HD @60 fps HD @480 fps | |||||||||||||||||||||||||||||||||
| video recording features | Bokeh portrait video | ||||||||||||||||||||||||||||||||
| rear camera flash | Yes, Dual LED Flash | ||||||||||||||||||||||||||||||||
| image resolution | 8150 x 6150 Pixels | ||||||||||||||||||||||||||||||||
| front camera video recording | Full HD @30 fps | ||||||||||||||||||||||||||||||||
| front camera flash | Yes, Screen flash | ||||||||||||||||||||||||||||||||
shooting modes Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | |||||||||||||||||||||||||||||||||
| front camera physical aperture | F2.4 | ||||||||||||||||||||||||||||||||
| auto focus | Yes, Phase Detection autofocus, Continuous autofocus | ||||||||||||||||||||||||||||||||
camera features Digital Zoom Auto Flash Face detection Touch to focus | |||||||||||||||||||||||||||||||||
| video recording | Full HD @30 fps | ||||||||||||||||||||||||||||||||
| physical aperture | F1.8 | ||||||||||||||||||||||||||||||||
| ois | Yes | ||||||||||||||||||||||||||||||||
multimedia
| audio jack | USB Type-C |
Compare OnePlus Mobiles
View AllOnePlus 9 RT 28,999 | OnePlus N6 5G 24,999 | OnePlus Nord CE 6 Lite 5G 28,999 | OnePlus Nord CE 5 5G 27,970 |
PerformanceQualcomm Snapdragon 888 | Octa core | Octa core | Octa-core |
Ram8 GB RAM | 4 GB RAM | 6 GB RAM | 8 GB RAM |
Storage128 GB Storage | 128 GB Storage | 128 GB Storage | 128 GB Storage |
Battery4500 mAh | 8000 mAh | 7000 mAh | 7100 mAh |
| Compare | Compare | Compare |
More from OnePlus
View All- Home
- Mobile Phones
- OnePlus Mobile Phones
- OnePlus 9 RT 5G (128 GB Storage, 50 MP Camera)