Elizeu (footballer, born 1979)
Appearance
Personal information | |||
---|---|---|---|
Full name | Elizeu Ferreira Marciano | ||
Date of birth | 21 October 1979 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Rio Branco | |||
2002 | Atlético Mineiro | ||
2003 | Chongqing Lifan | 7 | (5) |
2005 | Comercial RP | ||
2005–2006 | Joinville | ||
2007 | Criciúma | ||
2008 | Yokohama FC | 37 | (3) |
2009–2010 | Vegalta Sendai | 70 | (10) |
2011–2012 | Tokushima Vortis | 36 | (8) |
2014 | Linense | 2 | (0) |
2014 | Camboriú | ||
2015 | Itumbiara | 9 | (0) |
*Club domestic league appearances and goals |
Elizeu Ferreira Marciano (born 21 October 1979) is a Brazilian former football player.[1]
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2008 | Yokohama FC | J2 League | 37 | 3 | 2 | 0 | - | 39 | 3 | |
2009 | Vegalta Sendai | J2 League | 51 | 7 | 4 | 0 | - | 55 | 7 | |
2010 | J1 League | 19 | 3 | 1 | 0 | 5 | 0 | 25 | 3 | |
2011 | Tokushima Vortis | J2 League | ||||||||
Country | Japan | 107 | 13 | 7 | 0 | 5 | 0 | 119 | 13 | |
Total | 107 | 13 | 7 | 0 | 5 | 0 | 119 | 13 |
References
[edit]- ^ "Stats Centre: Elizeu Ferreira Marciano Facts". Guardian.co.uk. Archived from the original on 29 September 2012. Retrieved 4 January 2010.
- ^ (in Japanese) J. League Archived 2014-02-02 at the Wayback Machine
- ^ (in Japanese) J. League Archived 2014-02-02 at the Wayback Machine
- ^ (in Japanese) J. League Archived 2014-01-29 at the Wayback Machine
External links
[edit]- Elizeu at J.League (archive) (in Japanese)
- Galo Digital[permanent dead link ]
Categories:
- 1979 births
- Living people
- Footballers from São Paulo
- Brazilian men's footballers
- Men's association football defenders
- Clube Atlético Mineiro players
- Chongqing Liangjiang Athletic F.C. players
- Comercial Futebol Clube (Ribeirão Preto) players
- Joinville Esporte Clube players
- Criciúma Esporte Clube players
- Yokohama FC players
- Vegalta Sendai players
- Tokushima Vortis players
- Clube Atlético Linense players
- Camboriú Futebol Clube players
- Itumbiara Esporte Clube players
- J1 League players
- J2 League players
- Brazilian expatriate men's footballers
- Expatriate men's footballers in China
- Brazilian expatriate sportspeople in China
- Expatriate men's footballers in Japan
- Brazilian expatriate sportspeople in Japan
- 20th-century Brazilian sportsmen
- Brazilian football defender, 1970s birth stubs