2007 NCAA National Collegiate women's ice hockey tournament
Teams | 8 |
---|---|
Finals site |
|
Champions | Wisconsin Badgers (2nd title) |
Runner-up | Minnesota Duluth Bulldogs (4th title game) |
Semifinalists |
|
Winning coach | Mark Johnson (2nd title) |
The 2007 NCAA National Collegiate Women's Ice Hockey Tournament involved eight schools playing in single-elimination play to determine the national champion of women's NCAA Division I college ice hockey. It began on March 9, 2007, and ended with the championship game on March 18. The quarterfinals were conducted at the homes of the seeded teams, and the Frozen Four was conducted at Lake Placid, NY. A total of seven games were played.
Qualifying teams
[edit]The winners of the ECAC, WCHA, and Hockey East tournaments all received automatic berths to the NCAA tournament. The other five teams were selected at-large. The top four teams were then seeded and received home ice for the quarterfinals.
Seed | School | Conference | Record | Berth type | Appearance | Last bid |
---|---|---|---|---|---|---|
1 | Wisconsin | WCHA | 33–1–4 | Tournament champion | 3rd | 2006 |
2 | Mercyhurst | CHA | 33–1–3 | At-large bid | 3rd | 2006 |
3 | Dartmouth | ECAC | 27–4–2 | Tournament champion | 5th | 2005 |
4 | New Hampshire | Hockey East | 28–3–5 | Tournament champion | 2nd | 2006 |
St. Lawrence | ECAC | 28–7–3 | At-large bid | 4th | 2006 | |
Boston College | Hockey East | 23–9–2 | At-large bid | 1st | Never | |
Minnesota Duluth | WCHA | 22–10–4 | At-large bid | 6th | 2006 | |
Harvard | ECAC | 23–7–2 | At-large bid | 6th | 2006 |
Bracket
[edit]Quarterfinals held at home sites of seeded teams
National Quarterfinals March 9–March 10 | National Semifinals March 16 | National Championship March 18 | ||||||||||||
1 | Wisconsin | 1**** | ||||||||||||
Harvard | 0 | |||||||||||||
1 | Wisconsin | 4 | ||||||||||||
St. Lawrence | 2 | |||||||||||||
4 | New Hampshire | 2 | ||||||||||||
St. Lawrence | 6 | |||||||||||||
1 | Wisconsin | 4 | ||||||||||||
Minnesota Duluth | 1 | |||||||||||||
2 | Mercyhurst | 2 | ||||||||||||
Minnesota Duluth | 3* | |||||||||||||
Minnesota Duluth | 4** | |||||||||||||
Boston College | 3 | |||||||||||||
3 | Dartmouth | 2 | ||||||||||||
Boston College | 3** |
Note: * denotes overtime period(s)
[1]
Tournament awards
[edit]- G: Jessie Vetter, Wisconsin
- D: Bobbi-Jo Slusar, Wisconsin
- D: Meaghan Mikkelson, Wisconsin
- F: Jinelle Zaugg, Wisconsin
- F: Jessica Koizumi, Minnesota Duluth
- F: Sara Bauer*, Wisconsin
References
[edit]- ^ https://www.ncaa.com/auto_pdf/p_hotos/s_chools/ncaa/sports/w-hockey/auto_pdf/WH-D1-2007[permanent dead link ]
- ^ "NCAA Women's Frozen Four Records Book" (PDF). NCAA.org. March 19, 2023. Archived (PDF) from the original on March 20, 2023. Retrieved March 19, 2023.