2009 Roasso Kumamoto season
Appearance
2009 season | |
---|---|
Manager | Makoto Kitano |
Stadium | Kumamoto Athletics Stadium |
J. League 2 | 14th |
Emperor's Cup | 2nd Round |
Top goalscorer | Ryosuke Kijima (10) |
2009 Roasso Kumamoto season
Competitions
Competitions | Position |
---|---|
J. League 2 | 14th / 18 clubs |
Emperor's Cup | 2nd Round |
Player statistics
No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Satoshi Yoshida | February 10, 1990 (aged 19) | cm / kg | 7 | 0 | ||||
2 | DF | Makoto Oda | April 28, 1989 (aged 19) | cm / kg | 3 | 0 | ||||
3 | DF | Kazuya Kawabata | October 22, 1981 (aged 27) | cm / kg | 23 | 0 | ||||
4 | DF | Kunihiro Yamashita | May 29, 1986 (aged 22) | cm / kg | 2 | 0 | ||||
5 | MF | Takeshi Yamaguchi | June 10, 1979 (aged 29) | cm / kg | 2 | 1 | ||||
6 | DF | Tadayo Fukuo | May 6, 1984 (aged 24) | cm / kg | 35 | 3 | ||||
7 | MF | Yasunobu Matsuoka | May 2, 1986 (aged 22) | cm / kg | 15 | 0 | ||||
8 | MF | Tetsuhiro Kina | December 10, 1976 (aged 32) | cm / kg | 1 | 0 | ||||
9 | FW | Satoshi Nakayama | November 7, 1981 (aged 27) | cm / kg | 20 | 4 | ||||
10 | FW | Ryosuke Kijima | May 29, 1979 (aged 29) | cm / kg | 45 | 10 | ||||
11 | FW | Jun Uruno | October 23, 1979 (aged 29) | cm / kg | 38 | 7 | ||||
13 | MF | Nozomi Osako | November 27, 1990 (aged 18) | cm / kg | 5 | 0 | ||||
14 | FW | Shotaro Ihata | February 12, 1987 (aged 22) | cm / kg | 13 | 0 | ||||
15 | DF | Atsushi Ichimura | November 18, 1984 (aged 24) | cm / kg | 48 | 2 | ||||
16 | DF | Daisuke Yano | October 26, 1984 (aged 24) | cm / kg | 36 | 1 | ||||
17 | FW | Yuichi Yamauchi | October 26, 1984 (aged 24) | cm / kg | 20 | 5 | ||||
18 | MF | Toshiya Ishii | January 19, 1978 (aged 31) | cm / kg | 43 | 3 | ||||
19 | FW | William Yoshikawa | July 22, 1990 (aged 18) | cm / kg | 0 | 0 | ||||
20 | DF | Cho Song-Jin | December 14, 1990 (aged 18) | cm / kg | 26 | 1 | ||||
21 | GK | Hiroki Kobayashi | May 24, 1977 (aged 31) | cm / kg | 10 | 0 | ||||
22 | MF | Kosuke Yoshii | March 19, 1986 (aged 22) | cm / kg | 29 | 5 | ||||
23 | MF | Hironori Nishi | February 25, 1987 (aged 22) | cm / kg | 43 | 8 | ||||
24 | MF | Cha Ji-Ho | March 23, 1983 (aged 25) | cm / kg | 6 | 0 | ||||
25 | MF | Masaaki Nishimori | March 12, 1985 (aged 23) | cm / kg | 18 | 1 | ||||
26 | MF | Shohei Yamamoto | August 29, 1982 (aged 26) | cm / kg | 44 | 1 | ||||
27 | MF | Daishiro Miyazaki | April 21, 1983 (aged 25) | cm / kg | 23 | 2 | ||||
28 | MF | Toshiya Fujita | October 4, 1971 (aged 37) | cm / kg | 50 | 4 | ||||
29 | MF | Taku Harada | October 27, 1982 (aged 26) | cm / kg | 43 | 1 | ||||
31 | GK | Koji Inada | June 19, 1985 (aged 23) | cm / kg | 12 | 0 | ||||
33 | MF | Tomoaki Komorida | July 10, 1981 (aged 27) | cm / kg | 23 | 4 | ||||
41 | GK | Masaki Kinoshita | June 22, 1989 (aged 19) | cm / kg | 22 | 0 |
Other pages
- (in Japanese) J. League official site