Content deleted Content added
m →Members of the Legislative Assembly: no need for duplicate link |
mNo edit summary Tags: Visual edit Mobile edit Mobile web edit |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3:
{{Use dmy dates|date=February 2021}}
{{Infobox Indian constituency
| name =
| type = SLA
| map_image = 62-Gangawati constituency.svg
Line 25:
}}
'''
It is part of [[Koppal district]]. It was previously part of [[Raichur district]] until 24 August 1997.
Line 74:
|}
=== Karnataka
{| class="wikitable sortable"
Line 137:
=== 2023 ===
{{Election box begin |title = [[2023 Karnataka Legislative Assembly election]]:
{{Election box winning candidate with party link
| candidate = [[G. Janardhana Reddy]]
Line 145:
| change = ''New''
}}
{{Election box candidate with party link|candidate=Iqbal Ansari|party=Indian National Congress|votes=57,794|percentage=36.25|change=-4.25}}
{{Election box candidate with party link|candidate=[[Paranna Munavalli]]|party=Bharatiya Janata Party|votes=29,167|percentage=18.25|change=-27.66}}
{{Election box candidate with party link|candidate=[[None of the Above]]|party=None of the above|votes=426|percentage=0.27|change=-0.83}}
{{Election box majority|votes=7,997|percentage=5.17|change=-0.24}}
{{Election box turnout|votes=1,59,859|percentage=79.04|change=+3.16}}
{{Election box gain with party link
| winner = Kalyana Rajya Pragathi Paksha
Line 186 ⟶ 160:
{{Election box begin
| title = [[2018 Karnataka Legislative Assembly election|Karnataka Legislative Assembly Election, 2018]]:
}}
{{Election box winning candidate with party link
Line 195 ⟶ 169:
| change =
}}
{{Election box candidate with party link|candidate=Iqbal Ansari|party=Indian National Congress|votes=59,644|percentage=40.50|change=}}
{{Election box candidate with party link|candidate=Kariyanna Sangati|party=Janata Dal (Secular)|votes=14,161|percentage=9.62|change=}}
{{Election box candidate with party link|candidate=[[None of the Above]]|party=None of the above|votes=1,615|percentage=1.10|change=}}
{{Election box majority|votes=7,973|percentage=5.41|change=}}
{{Election box turnout|votes=1,47,273|percentage=75.88|change=}}
{{Election box gain with party link
| winner = Bharatiya Janata Party
|