| A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Episode | Name | Category | HALAL? | Address | Opening Hours | Promo Code | Video Link | |||||||||||||||||||||
2 | [Release 101] Rachel Faith Reco | 928 Yishun Laksa | Local | NO | 928 Yishun Central 1, #01-155, Singapore 760928 | 8:30am-6pm (Mon-Sat), Closed (Sun) | NIL | https://youtu.be/YH5gL8G_GaA | |||||||||||||||||||||
3 | Lu Jia Fish Soup | Local | NO | 1 Yishun Industrial Street 1, #01-12, Singapore 768160 | 10:30am-7:30pm (Mon-Fri), 10am-2pm (Sat), Closed (Sun) | NIL | |||||||||||||||||||||||
4 | Jo Ju Bang | Korean | NO | 1 Tanjong Pagar Plz, #01-15, Singapore 082001 | 10am-7pm (Daily) | NIL | |||||||||||||||||||||||
5 | [Release 102] Trying Viewers' Recommendations! | Meijing Sabah Sandakan Fried Pork Noodle | Local | NO | 531A Upper Cross St, #02-33, Singapore 051531 | 7:30am-2:30pm (Mon-Fri), 7:30am-1:30pm (Sat), Closed (Sun) | NIL | https://youtu.be/OAFB7sKF6VY | |||||||||||||||||||||
6 | Bee Kia Seafood Restaurant | Local | NO | 1 Thomson Rd, #01-326, Singapore 300001 | 12pm-10:30pm (Mon-Sat), Closed (Sun) | NIL | |||||||||||||||||||||||
7 | Ma Cuisinette | French | NO | 1 Seletar Rd, #01-09/10, Singapore 807011 | 11am-9pm (Daily) | NIL | |||||||||||||||||||||||
8 | [Release 103] We found the BEST Food in the North Central! | Yunos N Family | Halal/Muslim-Owned | YES | 724 Ang Mo Kio Ave 6, #01-01, Singapore 560724 | 11am-7pm (Mon-Sat), Closed (Sun) | NIL | https://youtu.be/SdXJXe6PdXg | |||||||||||||||||||||
9 | Ah Ching Claypot | Local | NO | 1080 Lower Delta Rd, Singapore 169311 | 10:30am-2:30pm, 4:30pm-9:30pm (Daily) | NIL | |||||||||||||||||||||||
10 | Mad Charcoal | Fusion | NO | 3 Ang Mo Kio Street 62, #01-38, Singapore 569139 | 12pm-3pm, 5pm-9pm (Tue-Sat), 12pm-3pm, 5pm-9pm (Mon), Closed (Sun) | NIL | |||||||||||||||||||||||
11 | [Release 104] Alderic's Recommendations | Seng Kee Minced Meat Noodles | Local | NO | 49A Serangoon Way, #01-37, Singapore 555945 | 7:30am-1:30pm (Tue-Sat), Closed (Mon & Sun) | NIL | https://youtu.be/21ImwfQABcQ | |||||||||||||||||||||
12 | Meng Kee Fried Kway Teow | Local | NO | 22A Havelock Rd, #01-07, Singapore 161022, Havelock Road Cooked Food Centre | 9am-3pm (Fri-Tue), 9am-4pm (Wed & Thu), Closed (Sun) | NIL | |||||||||||||||||||||||
13 | Tuan Yuan Pork Ribs Soup | Local | NO | 127 Kim Tian Rd, #01-01, Singapore 160127 | 11am-2:30pm, 5pm-9:30 pm (Tue-Sun), Closed (Mon) | NIL | |||||||||||||||||||||||
14 | [Release 105] Ryan's Recommendation for Jan 2026! | Leong Hua Wan Ton Noodles | Local | NO | 783 Geylang Rd, Singapore 389672 | 6:30am-4pm (Mon-Fri), 6:30am-3pm (Sat), Closed (Sun) | NIL | https://youtu.be/mOhQ9nQGUIk | |||||||||||||||||||||
15 | Nan Xiang Chicken Rice | Local | NO | 271 Tanjong Katong Rd, Singapore 437054 | 9am-8pm (Wed-Mon), Closed (Tue) | NIL | |||||||||||||||||||||||
16 | Nam Sing Hokkien Fried Mee | Local | NO | 51 Old Airport Rd, #01-32, Singapore 390051 | 10am-6pm (Tue-Sun), Closed (Mon) | NIL | |||||||||||||||||||||||
17 | [Release 106] Chinese New Year 2026 | Xin Hai Feast | Local | NO | 2 Bukit Panjang Ring Rd, #02-K1, Singapore 679947 | 7:30am-10pm (Mon-Sun) | NIL | https://youtu.be/yvSjEZgrYlo | |||||||||||||||||||||
18 | Paradox Singapore | Local | NO | 20 Merchant Rd, Singapore 058281 | 12pm-3pm (14 Feb-15 Feb), 6pm-9m (13 Feb-16 Feb) | NIL | |||||||||||||||||||||||
19 | Pat Chun (HK) | Hong Kong | NO | 17 South Bridge Rd, Singapore 058659 | 10am-6:30pm (Mon-Fri), 10:30am-6:30pm (Sat), Closed (Sun) | NIL | |||||||||||||||||||||||
20 | Chicken Pie Kitchen & Don Signature Crab | Local | NO | 39 Tyrwhitt Rd, Singapore 207538 | 10am-9pm (Sun-Thur), 10am-10:30pm (Fri-Sat) | NIL | |||||||||||||||||||||||
21 | [Release 107] Zermatt is Back! | Hong Hu Express | Chinese | NO | 117 Killiney Rd, Singapore 239554 | 11am-9pm (Mon-Sun) | NIL | https://youtu.be/ARCWrGlVx8Q | |||||||||||||||||||||
22 | Chef Lup Roasted | Local | NO | 505 Beach Rd, B1-56, Singapore 199583 | 10:30-2pm (Fri-Tue), 10am-2pm (Thur), Closed (Wed) | NIL | |||||||||||||||||||||||
23 | Jett BBQ | Western | NO | NIL (Delivery only) | 5pm-8pm (Fri), 11am-1pm, 5-8pm (Sat-Sun), Closed (Mon-Thur) | NIL | |||||||||||||||||||||||
24 | [Release 108] Top 3 CBD Food Hunt | Hock Lam Beef | Chinese | NO | 13 N Canal Rd, #01-01, Singapore 048826 | 10:30am - 8pm (Mon - Fri), 10am - 6:30pm(Sat & Sun) | NIL | https://youtu.be/8AFrsrmlp78 | |||||||||||||||||||||
25 | Shakō-Ba SG | Japanese | NO | 12 N Canal Rd, #02-01, Singapore 048825 | 5pm - 12am (Daily) | NIL | |||||||||||||||||||||||
26 | Onori | Japanese | NO | 35 Amoy St, #01-03 Far East Square, Singapore 049964 | 11 am–2:30 pm,5–8 pm(Mon-Fri), 11am-3pm (Sat),Closed (Sun) | NIL | |||||||||||||||||||||||
27 | [Release 109] Top 3 MUST TRY FOOD in Little India | 545 Whampoa Prawn Noodles | Chinese | NO | 665 Buffalo Rd, #01-326, Singapore 210665 | 7am-1.30pm (Mon - Fri), (Closed on Sat & Sun) | NIL | https://youtu.be/Aa02fu4TglA | |||||||||||||||||||||
28 | Allaudin's Briyani | Indian | YES | 6665 Buffalo Rd, #01-232 & #01-229, Singapore 210665 | 8am-9pm (Daily) | NIL | |||||||||||||||||||||||
29 | Muthu's Curry | Indian | NO | 138 Race Course Rd, #01-01, Singapore 218591 | 10:30am-10:30pm (Daily) | NIL | |||||||||||||||||||||||
30 | [Release 110] Alderic's Recommendation (Leaderboard) | Hock Lai Seng | Chinese | NO | 1 Kadayanallur St, Maxwell Food Centre, #01-26, Singapore 069184 | 7am - 3pm (Mon-Sat), Closed (Sun) | NIL | https://youtu.be/bAgW4OIhPo8 | |||||||||||||||||||||
31 | Chef Kang's Noodle House Wanton Mee | Chinese | NO | 11 Lor 3 Toa Payoh, Block C Jackson Square, Singapore 319579 | 8am-4pm (Mon-Fri), 8am-3pm (Sat & Sun), Closed (Wed) | NIL | |||||||||||||||||||||||
32 | Swee Guan Hokkien Mee | Chinese | NO | 5 Lor 29 Geylang, Singapore 388060 | 4pm-10pm (Thur-Tue), Closed (Wed) | NIL | |||||||||||||||||||||||
33 | [Release 111] Hari Raya Top 3 picks! | Warung Ramlah | Malay | YES | 5023 Ang Mo Kio Ind Park 2, Singapore 569526 | 6am - 3pm (Mon-Sat),Closed (Sun) | NIL | https://youtu.be/8IH0oA-ITxk | |||||||||||||||||||||
34 | Sinar Bahru Muslim Food | Malay | YES | 378 Clementi Ave 5, Singapore 120378 | 7am-3pm (Daily) | NIL | |||||||||||||||||||||||
35 | Sinar Malay Seafood | Local | YES | 1456 Jurong West Street 41, Singapore 640456 | 11:30am - 10pm (Daily) | NIL | |||||||||||||||||||||||
36 | [Release 112] Battle of Hosts' Reco! | Union Farm | Chinese | NO | 267A Toh Guan Rd, #01-01, Singapore 601267 | 11am-2pm (Fri-Sun), Closed (Mon-Thurs) | NIL | https://youtu.be/2O_m7BsJht8 | |||||||||||||||||||||
37 | Eng Kee Bak Kut Teh | Chinese | NO | Ang Mo Kio Ave 1, Teck Ghee Court Food Centre, #01-04, Singapore | 10am-3pm (Tue-Fri), 9am-3pm (Sat-Sun), Closed (Mon) | NIL | |||||||||||||||||||||||
38 | Burgerlabo | Western | NO | 213 Henderson Rd, #01-10 Henderson Industrial Park, Singapore 159553 | 11am-3pm, 5pm-10 pm (Mon-Sat), Closed (Sun) | NIL | |||||||||||||||||||||||
39 | [Release 113] Top 3 Office Favourites | Super Kitchen Chilli Pan Mee | Chinese | NO | 23 China St, Singapore 049565 | 10am - 9pm (Mon-Fri), 10am - 8pm (Sat-Sun) | NIL | https://youtu.be/I_vDxUb2Mxk | |||||||||||||||||||||
40 | Chai Chee Pork Porridge | Chinese | NO | 137 Tampines St. 11, #01-39, Singapore 522137 | 6am-1.30pm (Sun-Fri), 6.30am-1.30pm (Sat) | NIL | |||||||||||||||||||||||
41 | Thunder Tea | Chinese | NO | 480 Lor 6 Toa Payoh, #B1-01, Singapore 310480 | 10:30am - 8pm (Daily) | NIL | |||||||||||||||||||||||
42 | |||||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |